Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

Newberry (17-12, 8-8 SAC) -VS- Carson-Newman (23-13, 11-5 SAC)

Box Score

Newberry logo
0
vs
Carson-Newman logo
3

Newberry (17-12, 8-8 SAC)
-VS-
Carson-Newman (23-13, 11-5 SAC)

Team Score By Period
Team 1 2 3
Newberry NEW 15 21 18
Winner Carson-Newman C-N 25 25 25
Date:
11/8/2008
Time:
4:00
Site:
Jefferson City, TN (Holt Fieldhouse)
Attendance:
100
VIEW
Match History vs Carson-Newman

Match Details

Game Statistics By Set
Set Newberry Carson-Newman
K E TA % K E TA %
Set #1 9 6 32 .094 13 1 25 .480
Set #2 11 6 38 .132 17 5 30 .400
Set #3 7 6 25 .040 15 1 23 .609
Total 27 18 95 .095 45 7 78 .487
Team Statistical Comparison
Statistic Team Comparison
NEW - C-N
Points
33.0
58.0
Kills
27
45
Aces
4
5
Blocks
2
8
Assists
25
34
Digs
25
31

Game Leaders

NEW - Leaders
Statistic Leaders
Kills Lorena Maia (10), Priscila Sales (9), Kara Harris (3)
Aces TEAM (2), Niki Hroblak (1), Kara Harris (1)
Blocks Lorena Maia (1), Niki Hroblak (1)
Assists Brianna Blakely (25)
Digs Kara Harris (8), LindseyHollingsworth (6), Brianna Blakely (6)
C-N - Leaders
Statistic Leaders
Kills Jessica Brady (11), Kelsey Fleck (9), Carly Mozgai (8)
Aces Carly Mozgai (2), TEAM (2), Haley Bush (1)
Blocks Katie Troyer (5), Jessica Schachleiter (2), Kelsey Fleck (2)
Assists Allyson Corhn (20), Stephanie Cutter (14)
Digs Haley Bush (9), Jessica Schachleiter (7), Salem Stepp (3)

Individual Statistics

Newberry (17-12, 8-8 SAC)

NEW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lorena Maia 3 10 3 19 .368 0 0 0 2 0-2 1 0 0 0 0 0 11.0
4 4 Kember Lichtie 3 1 0 6 .167 0 0 0 0 0-0 0 0 0 1 0 2 1.0
5 5 LindseyHollingsworth 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
7 7 Priscila Sales 3 9 7 19 .105 0 0 0 1 0-1 0 0 0 1 0 0 9.0
8 8 Niki Hroblak 3 2 1 11 .091 0 0 1 3 1-3 1 0 1 0 0 0 4.0
9 9 Nadia Andrade 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
11 11 Dani Hroblak 3 1 1 8 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
17 17 Brianna Blakely 3 1 1 9 .000 25 0 0 1 0-1 0 0 0 6 0 0 1.0
22 22 Kara Harris 3 3 4 20 -.050 0 0 1 0 1-0 0 0 0 8 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 1 2.0
Totals 27 18 95 .095 25 0 4 7 4-7 2 0 1 25 0 5 33
NEW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lorena Maia 3 1 0 0 0 0 0 11.0
4 4 Kember Lichtie 3 0 0 0 1 0 2 1.0
5 5 LindseyHollingsworth 3 0 0 0 6 0 1 0.0
7 7 Priscila Sales 3 0 0 0 1 0 0 9.0
8 8 Niki Hroblak 3 1 0 1 0 0 0 4.0
9 9 Nadia Andrade 3 0 0 0 1 0 1 0.0
11 11 Dani Hroblak 3 0 0 0 2 0 0 1.0
17 17 Brianna Blakely 3 0 0 0 6 0 0 1.0
22 22 Kara Harris 3 0 0 0 8 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 1 2.0
Totals 2 0 1 25 0 5 33

Carson-Newman (23-13, 11-5 SAC)

C-N - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Salem Stepp 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 3 0.0
3 3 Jessica Schachleiter 3 5 1 8 .500 0 0 0 0 0-0 1 1 0 7 0 0 6.5
4 4 Jessica Brady 3 11 1 15 .667 0 0 0 0 0-0 1 0 1 1 0 0 12.0
8 8 Caitlin Schlegel 3 5 0 8 .625 0 0 0 0 0-0 0 0 1 3 0 0 5.0
9 9 Stephanie Cutter 3 1 0 2 .500 14 0 0 0 0-0 0 0 0 2 0 0 1.0
11 11 Allyson Corhn 3 0 0 0 0 20 0 0 0 0-0 0 0 0 3 1 0 0.0
13 13 Haley Bush 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 9 0 0 1.0
14 14 Katie Troyer 3 6 3 13 .231 0 0 0 3 0-3 2 3 1 1 0 0 9.5
15 15 Kelsey Fleck 3 9 0 15 .600 0 0 0 0 0-0 2 0 0 1 0 0 11.0
21 21 Carly Mozgai 3 8 1 16 .438 0 0 2 2 2-2 0 0 0 1 0 1 10.0
23 23 Mary Kate Work 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
Totals 45 7 78 .487 34 0 5 7 5-7 6 4 3 31 1 4 58
C-N - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Salem Stepp 3 0 0 0 3 0 3 0.0
3 3 Jessica Schachleiter 3 1 1 0 7 0 0 6.5
4 4 Jessica Brady 3 1 0 1 1 0 0 12.0
8 8 Caitlin Schlegel 3 0 0 1 3 0 0 5.0
9 9 Stephanie Cutter 3 0 0 0 2 0 0 1.0
11 11 Allyson Corhn 3 0 0 0 3 1 0 0.0
13 13 Haley Bush 3 0 0 0 9 0 0 1.0
14 14 Katie Troyer 3 2 3 1 1 0 0 9.5
15 15 Kelsey Fleck 3 2 0 0 1 0 0 11.0
21 21 Carly Mozgai 3 0 0 0 1 0 1 10.0
23 23 Mary Kate Work 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 2.0
Totals 6 4 3 31 1 4 58