Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

Newberry (18-8) -VS- Benedict (9-9)

Box Score

Newberry logo
3
vs
Benedict logo
0

Newberry (18-8)
-VS-
Benedict (9-9)

Team Score By Period
Team 1 2 3
Winner Newberry NEW 30 30 30
Benedict BEN 10 18 21
Date:
11/1/2007
Time:
6 pm
Site:
Columbia, S.C. (Benjamin E Mayes HRC)
Attendance:
200
VIEW
Match History vs Benedict

Match Details

Game Statistics By Set
Set Newberry Benedict
K E TA % K E TA %
Set #1 17 0 35 .486 5 6 36 -.028
Set #2 20 8 41 .293 4 1 21 .143
Set #3 20 5 43 .349 5 4 24 .042
Total 57 13 119 .370 14 11 81 .037
Team Statistical Comparison
Statistic Team Comparison
NEW - BEN
Points
72.5
23.0
Kills
57
14
Aces
12
4
Blocks
3
5
Assists
55
11
Digs
51
34

Game Leaders

NEW - Leaders
Statistic Leaders
Kills Kara Harris (19), Priscila Sales (15), Niki Hroblak (9)
Aces Priscila Sales (7), Brianna Blakely (2), Lorena Maia (1)
Blocks Jennamarie Lesky (1), Kilee Ruppe (1), Lorena Maia (1)
Assists Kilee Ruppe (37), Brianna Blakely (14), Lorena Maia (1)
Digs Nadia Andrade (24), Priscila Sales (10), Kara Harris (6)
BEN - Leaders
Statistic Leaders
Kills Britney Rouse (4), Camilla Miller (3), Dorothy Robinson (3)
Aces Britney Rouse (2), Camilla Miller (1), Natasha Gray (1)
Blocks Dorothy Robinson (3), Camilla Miller (2), Jewel Smith (2)
Assists Britney Rouse (6), Jewel Smith (2), Lauren Smith (2)
Digs Camilla Miller (7), Lauren Smith (7), Britney Rouse (6)

Individual Statistics

Newberry (18-8)

NEW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jennamarie Lesky 3 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
3 3 Lorena Maia 3 8 2 18 .333 1 0 1 1 1-1 1 0 0 4 0 0 10.0
7 7 Priscila Sales 3 15 4 23 .478 0 0 7 1 7-1 0 0 0 10 0 0 22.0
8 8 Niki Hroblak 3 9 2 18 .389 0 0 1 4 1-4 0 0 0 1 0 0 10.0
9 9 Nadia Andrade 3 0 0 0 0 1 0 1 1 1-1 0 0 0 24 0 1 1.0
12 12 Dani Hroblak 3 3 2 7 .143 1 0 0 0 0-0 0 0 1 0 0 0 3.0
15 15 Kacie Poor 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
22 22 Kara Harris 3 19 3 38 .421 0 0 0 1 0-1 0 0 0 6 0 2 19.0
2 2 Kilee Ruppe 2 1 0 5 .200 37 0 0 1 0-1 0 1 1 1 0 0 1.5
16 16 Alexandra Hagge 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Cara Coleman 1 2 0 5 .400 1 0 0 1 0-1 0 1 0 1 0 0 2.5
17 17 Brianna Blakely 1 0 0 2 .000 14 0 2 1 2-1 0 1 1 1 0 0 2.5
21 21 Laurie Barman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 57 13 119 .370 55 0 12 12 12-12 2 3 3 51 0 4 72.5
NEW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jennamarie Lesky 3 1 0 0 0 0 0 1.0
3 3 Lorena Maia 3 1 0 0 4 0 0 10.0
7 7 Priscila Sales 3 0 0 0 10 0 0 22.0
8 8 Niki Hroblak 3 0 0 0 1 0 0 10.0
9 9 Nadia Andrade 3 0 0 0 24 0 1 1.0
12 12 Dani Hroblak 3 0 0 1 0 0 0 3.0
15 15 Kacie Poor 3 0 0 0 3 0 1 0.0
22 22 Kara Harris 3 0 0 0 6 0 2 19.0
2 2 Kilee Ruppe 2 0 1 1 1 0 0 1.5
16 16 Alexandra Hagge 2 0 0 0 0 0 0 0.0
13 13 Cara Coleman 1 0 1 0 1 0 0 2.5
17 17 Brianna Blakely 1 0 1 1 1 0 0 2.5
21 21 Laurie Barman 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 3 3 51 0 4 72.5

Benedict (9-9)

BEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Camilla Miller 3 3 0 18 .167 1 0 1 0 1-0 0 2 3 7 0 1 5.0
5 5 Jocelyn Holden 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 2 0.0
9 9 Jewel Smith 3 2 1 6 .167 2 0 0 1 0-1 0 2 4 4 0 1 3.0
10 10 Natasha Gray 3 1 6 19 -.263 0 0 1 0 1-0 0 1 4 4 0 2 2.5
11 11 Dorothy Robinson 3 3 1 16 .125 0 0 0 1 0-1 0 3 9 1 0 2 4.5
13 13 Lauren Smith 3 1 1 5 .000 2 0 0 1 0-1 0 1 1 7 0 2 1.5
14 14 Britney Rouse 3 4 2 16 .125 6 0 2 1 2-1 0 1 3 6 0 0 6.5
1 1 Sheryl Sylvester 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 14 11 81 .037 11 0 4 4 4-4 0 10 24 34 0 10 23
BEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Camilla Miller 3 0 2 3 7 0 1 5.0
5 5 Jocelyn Holden 3 0 0 0 3 0 2 0.0
9 9 Jewel Smith 3 0 2 4 4 0 1 3.0
10 10 Natasha Gray 3 0 1 4 4 0 2 2.5
11 11 Dorothy Robinson 3 0 3 9 1 0 2 4.5
13 13 Lauren Smith 3 0 1 1 7 0 2 1.5
14 14 Britney Rouse 3 0 1 3 6 0 0 6.5
1 1 Sheryl Sylvester 2 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 10 24 34 0 10 23