Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

Newberry College (3-26, 2-10) -VS- Carson-Newman (15-12, 6-7)

Box Score

Newberry College logo
0
vs
Carson-Newman logo
3

Newberry College (3-26, 2-10)
-VS-
Carson-Newman (15-12, 6-7)

Team Score By Period
Team 1 2 3
Newberry College NEW 19 27 21
Winner Carson-Newman C-N 30 30 30
Date:
10/21/2006
Time:
11:00 am
Site:
Jefferson City, TN (Holt Fieldhouse)
Attendance:
100
Officials
Scorer: Mike Baur
VIEW
Match History vs Carson-Newman

Match Details

Game Statistics By Set
Set Newberry College Carson-Newman
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NEW - C-N
Points
59.0
56.0
Kills
35
43
Aces
7
8
Blocks
17
5
Assists
33
32
Digs
42
42

Game Leaders

NEW - Leaders
Statistic Leaders
Kills Lorena Maia (16), Laurie Barman (8), Niki Hroblak (3)
Aces Lorena Maia (2), Cara Coleman (2), Jennamarie Lesky (1)
Blocks Cara Coleman (6), Laurie Barman (5), Niki Hroblak (4)
Assists Jessica Lopez (32), Cara Coleman (1)
Digs Jessica Lipsi (15), Lorena Maia (8), Laurie Barman (6)
C-N - Leaders
Statistic Leaders
Kills Kelli Sorensen (10), Katie Troyer (8), Melissa Miller (7)
Aces Melissa Miller (3), Kari Gibson (3), Kelsey Fleck (1)
Blocks Meg Davis (4), Kelli Sorensen (1), Melissa Miller (1)
Assists Kari Gibson (28), Allyson Corhn (2), Kelsey Fleck (1)
Digs Haley Bush (12), Kelli Sorensen (9), Melissa Miller (9)

Individual Statistics

Newberry College (3-26, 2-10)

NEW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jennamarie Lesky 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 3 1.0
3 3 Lorena Maia 3 16 4 37 .324 0 0 2 1 2-1 1 2 1 8 1 3 20.0
5 5 Jessica Lopez 3 2 1 6 .167 32 0 0 1 0-1 2 0 1 5 0 0 4.0
6 6 Jessica Lipsi 3 2 3 23 -.043 0 0 1 1 1-1 1 1 2 15 0 1 4.5
8 8 Niki Hroblak 3 3 4 10 -.100 0 0 0 0 0-0 1 3 2 1 0 0 5.5
10 10 Laurie Barman 3 8 7 29 .034 0 0 1 1 1-1 3 2 5 6 0 0 13.0
13 13 Cara Coleman 3 3 3 17 .000 1 0 2 1 2-1 4 2 2 5 0 1 10.0
4 4 Marla Messer 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 35 23 125 .096 33 0 7 6 7-6 12 10 13 42 1 8 59
NEW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jennamarie Lesky 3 0 0 0 2 0 3 1.0
3 3 Lorena Maia 3 1 2 1 8 1 3 20.0
5 5 Jessica Lopez 3 2 0 1 5 0 0 4.0
6 6 Jessica Lipsi 3 1 1 2 15 0 1 4.5
8 8 Niki Hroblak 3 1 3 2 1 0 0 5.5
10 10 Laurie Barman 3 3 2 5 6 0 0 13.0
13 13 Cara Coleman 3 4 2 2 5 0 1 10.0
4 4 Marla Messer 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 12 10 13 42 1 8 59

Carson-Newman (15-12, 6-7)

C-N - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kelli Sorensen 3 10 3 31 .226 0 0 0 1 0-1 0 1 0 9 0 1 10.5
6 6 Melissa Miller 3 7 2 26 .192 0 0 3 1 3-1 0 1 0 9 0 3 10.5
14 14 Katie Troyer 3 8 3 18 .278 0 0 0 0 0-0 0 0 6 1 0 1 8.0
15 15 Kelsey Fleck 3 5 4 17 .059 1 0 1 2 1-2 1 0 0 6 0 2 7.0
17 17 Meg Davis 3 5 3 12 .167 1 0 1 0 1-0 2 2 0 0 0 0 9.0
21 21 Haley Bush 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
33 33 Kari Gibson 3 7 2 21 .238 28 0 3 1 3-1 0 0 0 5 1 0 10.0
22 22 Mary Knapp 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Allyson Corhn 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Caitlin Schlegel 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Vanessa Kinsler 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 43 17 127 .205 32 0 8 5 8-5 3 4 6 42 1 7 56
C-N - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kelli Sorensen 3 0 1 0 9 0 1 10.5
6 6 Melissa Miller 3 0 1 0 9 0 3 10.5
14 14 Katie Troyer 3 0 0 6 1 0 1 8.0
15 15 Kelsey Fleck 3 1 0 0 6 0 2 7.0
17 17 Meg Davis 3 2 2 0 0 0 0 9.0
21 21 Haley Bush 3 0 0 0 12 0 0 0.0
33 33 Kari Gibson 3 0 0 0 5 1 0 10.0
22 22 Mary Knapp 2 0 0 0 0 0 0 0.0
11 11 Allyson Corhn 1 0 0 0 0 0 0 0.0
13 13 Caitlin Schlegel 1 0 0 0 0 0 0 0.0
23 23 Vanessa Kinsler 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 4 6 42 1 7 56