Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2020 Men's Soccer Cumulative Statistics

Team (1-6-1, 1-5)

Overall Team Statistics
Statistic Newberry Opponents
Shots
Goals 7 17
Goals Per Game 1.00 2.43
Shots 58 78
Shots Per Game 8.3 11.1
Shots Percentage 0.121 0.218
Shots On Goal 24-58 49-78
Shots On Goal Percentage 0.414 0.628
Penalties
Yellow Cards 20 13
Red Cards 1 1
Miscellaneous
Assists 4 9
Saves 32 17
Fouls 95 98
Corner Kicks 33 43
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Bonaparte, Tre 7 7 611 1 1 3 10 0.100 6 0.600 4-0 0 0-0
3 Davico, Tommaso 7 7 585 1 1 3 8 0.125 2 0.250 5-0 0 0-0
11 Paul, TJ 5 5 434 1 1 3 7 0.143 4 0.571 0-1 0 0-1
4 Heholt, Levi 7 7 561 1 0 2 3 0.333 2 0.667 3-0 0 0-0
23 Kaiser, Malte 7 7 586 1 0 2 5 0.200 2 0.400 2-0 1 0-0
9 Marolany, Liam 5 5 285 1 0 2 5 0.200 3 0.600 3-0 0 0-0
43 Stryffeler, Dan 7 6 439 1 0 2 5 0.200 2 0.400 0-0 0 0-0
8 Vezzu, Noah 7 7 585 0 1 1 5 0.000 2 0.400 1-0 0 0-0
16 Caldwell, Caleb 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Flynn, Ethan 1 0 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Garcia, Adrian 7 7 602 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Johnson, Wynston 7 3 196 0 0 0 4 0.000 0 0.000 0-0 0 0-0
20 Lemus, Justin 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Malcolm, Brandon 4 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Malcolm, Cameron 5 0 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 McDonnell, Harry 7 6 585 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 McKim, Jordan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Mosley, Kobi 6 1 154 0 0 0 1 0.000 0 0.000 0-0 0 0-0
41 Noren, Robin 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Ragland, Quovardis 5 0 137 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
42 Smith, Jamie 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Veazey, Cameron 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Vinsant, Griggs 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Williams, Jacob 7 6 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Zarracan, Uriel 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Zeller, Leroy 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6838 7 4 18 58 0.121 24 0.414 20-1 1 0-1
Opponent 7 - 6870 17 9 43 78 0.218 49 0.628 13-1 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Williams, Jacob 7 6 585:00 15 2.31 31 0.674 1 4 0 0 72
1 Zeller, Leroy 1 1 45:00 2 4.00 2 0.500 0 1 0 0 7
Total 7 - 630:00 17 2.43 33 0.660 1 5 0 0 79
Opponents 7 - 630:00 7 1.00 16 0.696 3 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Bonaparte, Tre 6 6 521 1 1 3 8 0.125 4 0.500 3-0 0 0-0
3 Davico, Tommaso 6 6 495 1 1 3 8 0.125 2 0.250 4-0 0 0-0
11 Paul, TJ 4 4 357 1 1 3 3 0.333 3 1.000 0-1 0 0-1
4 Heholt, Levi 6 6 495 1 0 2 2 0.500 2 1.000 2-0 0 0-0
23 Kaiser, Malte 6 6 520 1 0 2 3 0.333 1 0.333 2-0 1 0-0
9 Marolany, Liam 4 4 208 1 0 2 4 0.250 2 0.500 3-0 0 0-0
43 Stryffeler, Dan 6 6 419 1 0 2 4 0.250 1 0.250 0-0 0 0-0
8 Vezzu, Noah 6 6 540 0 1 1 3 0.000 2 0.667 0-0 0 0-0
16 Caldwell, Caleb 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Flynn, Ethan 1 0 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Garcia, Adrian 6 6 512 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Johnson, Wynston 6 2 151 0 0 0 4 0.000 0 0.000 0-0 0 0-0
20 Lemus, Justin 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Malcolm, Brandon 3 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Malcolm, Cameron 5 0 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 McDonnell, Harry 6 5 495 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 McKim, Jordan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Mosley, Kobi 5 1 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
41 Noren, Robin 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Ragland, Quovardis 4 0 136 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
19 Veazey, Cameron 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Vinsant, Griggs 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Williams, Jacob 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Zarracan, Uriel 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5893 7 4 18 44 0.159 18 0.409 20-1 1 0-1
Opponent 6 - 5925 15 9 39 66 0.227 42 0.636 13-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Williams, Jacob 6 6 540:00 15 2.50 28 0.651 1 4 0 0 67
Total 6 - 540:00 15 2.50 28 0.651 1 4 0 0 67
Opponents 6 - 540:00 7 1.17 11 0.611 2 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
02/20/2021 vs Shaw L 0-2 (0-1-0, 0-0-0) 0-0-0 65
3/4/2021 at Anderson L 0-1 (0-2-1) 83
03/11/2021 vs Queens (NC) L 1-3 (0-3-0, 0-2-0) 0-2-0 34 Liam Marolany (1)
3/19/2021 at Limestone L 0-1 (0-4, 0-3) 0-3 79
3/27/2021 at Queens W 3-2 (1-4-1) 22 Stryffeler, Dan (1) (Paul, Troy)
Paul, Troy (0) (Bonaparte, Tre)
Kaiser, Malte (0)
03/29/2021 vs Limestone L 1-4 (1-5-0, 0-4-0) 0-4-0 64 Tre Bonaparte (1) (Tommaso Davico)
04/01/2021 vs Anderson (SC) L 2-4 (1-6-0, 0-5-0) 0-5-0 69 Tommaso Davico (1)
Levi Heholt (1) (Noah Vezzu)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
02/20/2021 vs Shaw 0-2 0 0 0 14 0.000 6 0.429 4-0 0 0-0 945
3/4/2021 at Anderson 0-1 0 0 0 6 0.000 2 0.333 2-1 0 0-0 945
03/11/2021 vs Queens (NC) 1-3 1 0 2 9 0.111 1 0.111 4-0 0 0-0 990
3/19/2021 at Limestone 0-1 0 0 0 5 0.000 4 0.800 3-0 0 0-0 989
3/27/2021 at Queens 3-2 3 2 8 6 0.500 4 0.667 3-0 1 0-0 989
03/29/2021 vs Limestone 1-4 1 1 3 12 0.083 4 0.333 2-0 0 0-1 990
04/01/2021 vs Anderson (SC) 2-4 2 1 5 6 0.333 3 0.500 2-0 0 0-0 990
Total 7-17 7 4 18 58 0.121 24 0.414 20-1 1 0-1 6838
Opponent - 17 9 43 78 0.218 49 0.628 13-1 6 - 6870

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
02/20/2021 Shaw 0-2 90:00 2 2.00 5 0.714 0 1 0 0 12
3/4/2021 Anderson 0-1 90:00 1 1.50 4 0.800 0 1 0 0 8
03/11/2021 Queens (NC) 1-3 90:00 3 2.00 1 0.250 0 1 0 0 7
3/19/2021 Limestone 0-1 90:00 1 1.75 11 0.917 0 1 0 0 17
3/27/2021 Queens 3-2 90:00 2 1.80 2 0.500 1 0 0 0 9
03/29/2021 Limestone 1-4 90:00 4 2.17 5 0.556 0 1 0 0 14
04/01/2021 Anderson (SC) 2-4 90:00 4 2.43 5 0.556 0 1 0 0 12
Totals - 630 17 2.43 33 0.660 1 6 0 - 79
Opponent - 630:00 7 1.00 16 0.696 6 1 0 3 58

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
02/20/2021 Shaw 2-0 2 0 4 12 0.167 7 0.583 2-1 1 0-1 945
3/4/2021 Anderson 1-0 1 1 3 8 0.125 5 0.625 2-0 1 0-0 989
03/11/2021 Queens (NC) 3-1 3 2 8 7 0.429 4 0.571 4-0 1 0-0 990
3/19/2021 Limestone 1-0 1 0 2 17 0.059 12 0.706 2-0 1 0-0 990
3/27/2021 Queens 2-3 2 1 5 9 0.222 4 0.444 0-0 0 0-0 976
03/29/2021 Limestone 4-1 4 4 12 14 0.286 9 0.643 1-0 1 0-0 990
04/01/2021 Anderson (SC) 4-2 4 1 9 11 0.364 8 0.727 2-0 1 1-1 990
Total 17-7 17 9 43 78 0.218 49 0.628 13-1 6 1-2 6870
Newberry - 7 4 18 58 0.121 24 0.414 20-1 1 - 6838

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
02/20/2021 Shaw 2-0 90:00 0 0.00 5 1.000 1 0 0 1 14
3/4/2021 Anderson 1-0 90:00 0 0.00 2 1.000 1 0 0 1 6
03/11/2021 Queens (NC) 3-1 90:00 1 0.33 0 0.000 1 0 0 0 9
3/19/2021 Limestone 1-0 90:00 0 0.25 4 1.000 1 0 0 1 5
3/27/2021 Queens 2-3 90:00 3 0.80 1 0.250 0 1 0 0 6
03/29/2021 Limestone 4-1 90:00 1 0.83 3 0.750 1 0 0 0 12
04/01/2021 Anderson (SC) 4-2 90:00 2 1.00 1 0.333 1 0 0 0 6
Totals - 630 7 1.00 16 0.696 6 1 0 3 58
Newberry - 630:00 17 2.43 33 0.660 1 6 0 - 79

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
02/20/2021 vs Shaw 0-2 0/2 0/0 14/12 6/7 9/4 4/2 0/1
3/4/2021 at Anderson 0-1 0/1 0/1 6/8 2/5 5/2 2/2 1/0
03/11/2021 vs Queens (NC) 1-3 1/3 0/2 9/7 1/4 5/3 4/4 0/0
3/19/2021 at Limestone 0-1 0/1 0/0 5/17 4/12 1/8 3/2 0/0
3/27/2021 at Queens 3-2 3/2 2/1 6/9 4/4 2/10 3/0 0/0
03/29/2021 vs Limestone 1-4 1/4 1/4 12/14 4/9 5/12 2/1 0/0
04/01/2021 vs Anderson (SC) 2-4 2/4 1/1 6/11 3/8 6/4 2/2 0/0
Totals 7/17 4/9 58/78 24/49 33/43 20/13 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Queens (3/27/2021)
GOALS 3 Queens (3/27/2021)
ASSISTS 2 Queens (3/27/2021)
SHOTS 14 Shaw (02/20/2021)
SHOTS ON GOAL 6 Shaw (02/20/2021)
SAVES 11 Limestone (3/19/2021)
FOULS 18 Limestone (3/19/2021)
CORNER KICKS 9 Shaw (02/20/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Limestone (03/29/2021)
GOALS 4 Limestone (03/29/2021)
Anderson (SC) (04/01/2021)
ASSISTS 4 Limestone (03/29/2021)
SHOTS 17 Limestone (3/19/2021)
SHOTS ON GOAL 12 Limestone (3/19/2021)
SAVES 5 Shaw (02/20/2021)
FOULS 21 Shaw (02/20/2021)
CORNER KICKS 12 Limestone (03/29/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Queens (NC) (03/11/2021)
GOALS 1 Queens (NC) (03/11/2021)
Limestone (03/29/2021)
ASSISTS 1 Limestone (03/29/2021)
Anderson (SC) (04/01/2021)
SHOTS 5 Anderson (3/4/2021)
Limestone (3/19/2021)
Queens (3/27/2021)
Anderson (SC) (04/01/2021)
SHOTS ON GOAL 1 Anderson (3/4/2021)
Queens (NC) (03/11/2021)
SAVES 1 Queens (NC) (03/11/2021)
Queens (3/27/2021)
FOULS 11 Shaw (02/20/2021)
Anderson (3/4/2021)
Queens (3/27/2021)
Limestone (03/29/2021)
CORNER KICKS 1 Limestone (3/19/2021)
Queens (3/27/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Anderson (3/4/2021)
Limestone (3/19/2021)
GOALS 1 Shaw (02/20/2021)
Anderson (3/4/2021)
Limestone (3/19/2021)
Queens (3/27/2021)
ASSISTS 1 Anderson (3/4/2021)
Queens (3/27/2021)
Anderson (SC) (04/01/2021)
SHOTS 7 Anderson (3/4/2021)
Queens (NC) (03/11/2021)
SHOTS ON GOAL 4 Anderson (3/4/2021)
Queens (NC) (03/11/2021)
Queens (3/27/2021)
SAVES 1 Queens (3/27/2021)
Anderson (SC) (04/01/2021)
FOULS 7 Anderson (3/4/2021)
Queens (3/27/2021)
CORNER KICKS 2 Anderson (3/4/2021)
Queens (NC) (03/11/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Queens (3/27/2021)
GOALS 1 Queens (NC) (03/11/2021)
Queens (3/27/2021)
Limestone (03/29/2021)
Anderson (SC) (04/01/2021)
ASSISTS 1 Queens (3/27/2021)
Limestone (03/29/2021)
Anderson (SC) (04/01/2021)
SHOTS 4 Shaw (02/20/2021)
SHOTS ON GOAL 2 Shaw (02/20/2021)
Limestone (3/19/2021)
Limestone (03/29/2021)
SAVES 11 Limestone (3/19/2021)
FOULS 4 Shaw (02/20/2021)
Anderson (SC) (04/01/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Queens (3/27/2021)
GOALS 3 Queens (3/27/2021)
ASSISTS 2 Queens (3/27/2021)
SHOTS 14 Shaw (02/20/2021)
SHOTS ON GOAL 6 Shaw (02/20/2021)
SAVES 11 Limestone (3/19/2021)
FOULS 18 Limestone (3/19/2021)
CORNER KICKS 9 Shaw (02/20/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Paul, Troy
Queens (3/27/2021)
GOALS 1 Marolany, Liam
Paul, Troy
Bonaparte, Tre
Davico, Tommaso
Queens (NC) (03/11/2021)
Queens (3/27/2021)
Limestone (03/29/2021)
Anderson (SC) (04/01/2021)
ASSISTS 1 Bonaparte, Tre
Davico, Tommaso
Vezzu, Noah
Queens (3/27/2021)
Limestone (03/29/2021)
Anderson (SC) (04/01/2021)
SHOTS 4 Paul, Troy
Shaw (02/20/2021)
SHOTS ON GOAL 2 Bonaparte, Tre
Bonaparte, Tre
Paul, Troy
Shaw (02/20/2021)
Limestone (3/19/2021)
Limestone (03/29/2021)
SAVES 11 Williams, Jacob
Limestone (3/19/2021)
FOULS 4 Davico, Tommaso
Vezzu, Noah
Shaw (02/20/2021)
Anderson (SC) (04/01/2021)

Leaders

Team Leaders: Points
Player High
Points
Bonaparte, Tre 3
Davico, Tommaso 3
Paul, TJ 3
Heholt, Levi 2
Kaiser, Malte 2
Team Leaders: Goals
Player High
Goals
Bonaparte, Tre 1
Davico, Tommaso 1
Paul, TJ 1
Heholt, Levi 1
Kaiser, Malte 1
Team Leaders: Assists
Player High
Assists
Bonaparte, Tre 1
Davico, Tommaso 1
Paul, TJ 1
Vezzu, Noah 1
Team Leaders: Shots
Player High
Shots
Bonaparte, Tre 10
Davico, Tommaso 8
Paul, TJ 7
Kaiser, Malte 5
Marolany, Liam 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bonaparte, Tre 6
Paul, TJ 4
Marolany, Liam 3
Davico, Tommaso 2
Heholt, Levi 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kaiser, Malte 1