Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2016 Men's Soccer Cumulative Statistics

Team (5-10-2, 2-7-2)

Overall Team Statistics
Statistic Newberry Opponents
Shots
Goals 21 37
Goals Per Game 1.24 2.18
Shots 195 291
Shots Per Game 11.5 17.1
Shots Percentage 0.108 0.127
Shots On Goal 84-195 141-291
Shots On Goal Percentage 0.431 0.485
Penalties
Yellow Cards 32 31
Red Cards 0 2
Miscellaneous
Assists 6 26
Saves 104 63
Fouls 243 211
Corner Kicks 72 86
Penalty Kicks: Goals-Attempts 1-1 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Eisner, Quintin 17 8 927 3 2 8 11 0.273 7 0.636 0-0 1 0-0
11 Lehland, Claus 17 16 1082 4 0 8 31 0.129 16 0.516 1-0 1 0-0
21 Bucco, Fabrizio 17 16 1139 3 0 6 21 0.143 13 0.619 0-0 1 0-0
19 Bryan, Davis 15 14 1305 2 0 4 29 0.069 11 0.379 9-0 0 0-0
12 Szustwal, Jordan 9 0 245 2 0 4 6 0.333 4 0.667 0-0 1 0-0
6 Wendt, Sterling 13 10 551 2 0 4 11 0.182 4 0.364 1-0 0 0-0
7 Provan, Cameron 16 9 785 1 1 3 12 0.083 3 0.250 3-0 0 0-0
9 Brody, Eric 17 17 1466 1 0 2 15 0.067 3 0.200 5-0 0 1-1
18 Hendrix, Nolan 13 11 983 1 0 2 5 0.200 2 0.400 3-0 0 0-0
2 Kroeschell, Quincy 17 17 1551 1 0 2 2 0.500 1 0.500 1-0 1 0-0
32 Reyes, Daniel 17 11 957 0 2 2 26 0.000 8 0.308 0-0 0 0-0
4 Villa-Bailey, Juan 15 3 442 1 0 2 5 0.200 3 0.600 0-0 0 0-0
13 Hoog, Mark 8 1 159 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Decker, Billy 9 5 527 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Dixon, Brad 17 16 1541 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Garcia, Tomas 10 6 501 0 0 0 3 0.000 2 0.667 1-0 0 0-0
30 Goulet, Conner 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jones, David 5 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kaminski, Nate 17 9 1064 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 McAvoy, Jamie 17 4 676 0 0 0 7 0.000 1 0.143 4-0 0 0-0
15 Parraga, Mitch 7 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Pelton, Dillon 15 1 340 0 0 0 7 0.000 3 0.429 0-0 0 0-0
29 Petersen, Keegan 2 1 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Saullo, Jonathan 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Vallejos, Nico 14 12 985 0 0 0 3 0.000 2 0.667 1-0 0 0-0
Total 17 - 17536 21 6 48 195 0.108 84 0.431 32-0 5 1-1
Opponent 17 - 17313 37 26 100 291 0.127 141 0.485 31-2 10 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dixon, Brad 17 16 1541:54 34 1.98 101 0.748 5 9 2 2 280
30 Goulet, Conner 1 0 07:10 0 0.00 0 0 0 0 0 0 1
29 Petersen, Keegan 2 1 39:38 3 6.81 2 0.400 0 1 0 0 5
Total 17 - 1588:42 37 2.10 103 0.736 5 10 2 2 286
Opponents 17 - 1588:42 21 1.19 61 0.744 6 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Lehland, Claus 11 10 653 3 0 6 21 0.143 12 0.571 0-0 0 0-0
21 Bucco, Fabrizio 11 11 820 2 0 4 14 0.143 9 0.643 0-0 1 0-0
10 Eisner, Quintin 11 6 676 2 0 4 5 0.400 4 0.800 0-0 0 0-0
9 Brody, Eric 11 11 988 1 0 2 8 0.125 3 0.375 2-0 0 1-1
2 Kroeschell, Quincy 11 11 1029 1 0 2 2 0.500 1 0.500 1-0 1 0-0
12 Szustwal, Jordan 7 0 187 1 0 2 4 0.250 2 0.500 0-0 0 0-0
6 Wendt, Sterling 8 6 362 1 0 2 6 0.167 1 0.167 1-0 0 0-0
32 Reyes, Daniel 11 6 619 0 1 1 9 0.000 1 0.111 0-0 0 0-0
19 Bryan, Davis 10 9 867 0 0 0 13 0.000 5 0.385 5-0 0 0-0
14 Decker, Billy 6 3 330 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Dixon, Brad 11 10 996 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Garcia, Tomas 5 2 220 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Goulet, Conner 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hendrix, Nolan 9 8 680 0 0 0 3 0.000 1 0.333 3-0 0 0-0
13 Hoog, Mark 5 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jones, David 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kaminski, Nate 11 5 712 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 McAvoy, Jamie 11 3 425 0 0 0 4 0.000 1 0.250 3-0 0 0-0
15 Parraga, Mitch 4 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Pelton, Dillon 9 1 187 0 0 0 3 0.000 2 0.667 0-0 0 0-0
29 Petersen, Keegan 2 1 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Provan, Cameron 11 7 550 0 0 0 6 0.000 1 0.167 2-0 0 0-0
22 Saullo, Jonathan 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Vallejos, Nico 11 9 715 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Villa-Bailey, Juan 9 2 294 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 11492 11 1 23 100 0.110 44 0.440 32-0 2 1-1
Opponent 11 - 11361 26 21 73 194 0.134 88 0.454 31-2 7 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dixon, Brad 11 10 996:31 23 2.08 59 0.720 2 6 2 2 185
30 Goulet, Conner 1 0 07:10 0 0.00 0 0 0 0 0 0 1
29 Petersen, Keegan 2 1 39:38 3 6.81 2 0.400 0 1 0 0 5
Total 11 - 1043:19 26 2.24 61 0.701 2 7 2 2 191
Opponents 11 - 1043:19 11 0.95 32 0.744 4 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Georgia Southwestern W 3-1 (1-0) 216 Claus Lehland (1) (Mark Hoog)
Davis Bryan (1)
Sterling Wendt (1)
9/6/2016 vs North Greenville W 2-1 (2-0) 75 Cameron Provan (1)
Quintin Eisner (0)
9/10/2016 at Longwood L 0-3 (2-1) 178
9/14/2016 at Catawba L 1-2 (2-2, 0-1 SAC) 0-1 SAC 133 Sterling Wendt (0)
9/17/2016 vs Carson-Newman L 0-3 (2-3) 143
9/21/2016 vs Coker W 2-0 (3-3, 1-2) 1-2 106 Quincy Kroeschell (1)
Jordan Szustwal (1)
9/24/2016 at Wingate L 0-3 (3-4; 1-3 SAC) 297
9/28/2016 at Southern Wesleyan L 2-4 (3-5) 124 Nolan Hendrix (0) (Cameron Provan)
Davis Bryan (0)
10/2/2016 at Tusculum L 0-3 (3-6-0, 1-4-0 SAC) 1-4-0 SAC 417
10/5/2016 vs Anderson T 3-3 (3-6-1, 1-4-1) 1-4-1 98 Eric Brody (1)
Quintin Eisner (2) (Daniel Reyes)
Claus Lehland (2)
10/10/2016 vs Lincoln Memorial L 2-3 (3-7-1, 1-5-1) 1-5-1 64 Quintin Eisner (3)
Fabrizio Bucco (1)
10/12/2016 vs Chowan L 0-1 (3-8-1) 82
10/15/2016 at Queens (N.C.) L 0-5 (3-9-1, 1-6-1 (SAC)) 1-6-1 (SAC) 224
10/19/2016 at Brevard W 1-0 (4-9-1, 2-6-1 SAC) 2-6-1 SAC 0 Fabrizio Bucco (2)
10/22/2016 at Mars Hill T 1-1 (4-9-2, 2-6-2 SAC) 2-6-2 SAC 75 Claus Lehland (3)
10/26/2016 vs Columbia Int'l W 3-1 (5-9-2) 82 Fabrizio Bucco (3) (Daniel Reyes)
Jordan Szustwal (2) (Quintin Eisner)
Juan Villa-Bailey (1) (Quintin Eisner)
10/29/2016 vs Lenoir-Rhyne L 1-3 (5-10-2, 2-7-2) 2-7-2 99 Claus Lehland (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at Georgia Southwestern 3-1 3 1 7 15 0.200 7 0.467 1-0 1 0-0 993
9/6/2016 vs North Greenville 2-1 2 0 4 28 0.071 8 0.286 5-0 1 0-0 1046
9/10/2016 at Longwood 0-3 0 0 0 10 0.000 3 0.300 1-0 0 0-0 1028
9/14/2016 at Catawba 1-2 1 0 2 6 0.167 5 0.833 2-0 0 0-0 980
9/17/2016 vs Carson-Newman 0-3 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
9/21/2016 vs Coker 2-0 2 0 4 13 0.154 3 0.231 1-0 1 0-0 990
9/24/2016 at Wingate 0-3 0 0 0 3 0.000 1 0.333 3-0 0 0-0 995
9/28/2016 at Southern Wesleyan 2-4 2 1 5 16 0.125 9 0.563 2-0 0 0-0 996
10/2/2016 at Tusculum 0-3 0 0 0 9 0.000 6 0.667 2-0 0 0-0 990
10/5/2016 vs Anderson 3-3 3 1 7 10 0.300 6 0.600 2-0 0 1-1 1209
10/10/2016 vs Lincoln Memorial 2-3 2 0 4 10 0.200 6 0.600 1-0 0 0-0 1057
10/12/2016 vs Chowan 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
10/15/2016 at Queens (N.C.) 0-5 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/19/2016 at Brevard 1-0 1 0 2 12 0.083 6 0.500 2-0 1 0-0 1092
10/22/2016 at Mars Hill 1-1 1 0 2 11 0.091 4 0.364 2-0 0 0-0 1210
10/26/2016 vs Columbia Int'l 3-1 3 3 9 14 0.214 8 0.571 0-0 1 0-0 991
10/29/2016 vs Lenoir-Rhyne 1-3 1 0 2 8 0.125 2 0.250 4-0 0 0-0 989
Total 21-37 21 6 48 195 0.108 84 0.431 32-0 5 1-1 17536
Opponent - 37 26 100 291 0.127 141 0.485 31-2 10 - 17313

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Georgia Southwestern 3-1 90:00 1 1.00 8 0.889 1 0 0 0 19
9/6/2016 North Greenville 2-1 95:23 1 0.97 4 0.800 1 0 0 0 8
9/10/2016 Longwood 0-3 90:00 3 1.63 14 0.824 0 1 0 0 26
9/14/2016 Catawba 1-2 90:00 2 1.72 6 0.750 0 1 0 0 17
9/17/2016 Carson-Newman 0-3 90:00 3 1.98 5 0.625 0 1 0 0 15
9/21/2016 Coker 2-0 90:00 0 1.65 5 1.000 1 0 0 1 10
9/24/2016 Wingate 0-3 90:00 3 1.84 9 0.750 0 1 0 0 17
9/28/2016 Southern Wesleyan 2-4 90:00 4 2.11 11 0.733 0 1 0 0 25
10/2/2016 Tusculum 0-3 90:00 3 2.21 10 0.769 0 1 0 0 20
10/5/2016 Anderson 3-3 110:00 3 2.24 6 0.667 0 0 1 0 29
10/10/2016 Lincoln Memorial 2-3 93:58 3 2.30 5 0.625 0 1 0 0 23
10/12/2016 Chowan 0-1 90:00 1 2.19 2 0.667 0 1 0 0 9
10/15/2016 Queens (N.C.) 0-5 90:00 5 2.40 5 0.500 0 1 0 0 16
10/19/2016 Brevard 1-0 99:21 0 2.22 5 1.000 1 0 0 1 24
10/22/2016 Mars Hill 1-1 110:00 1 2.11 2 0.667 0 0 1 0 9
10/26/2016 Columbia Int'l 3-1 90:00 1 2.04 3 0.750 1 0 0 0 8
10/29/2016 Lenoir-Rhyne 1-3 90:00 3 2.10 4 0.571 0 1 0 0 11
Totals - 1587 37 2.10 104 0.738 5 10 2 2 286
Opponent - 1588:42 21 1.19 63 0.750 10 5 2 6 193

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Georgia Southwestern 1-3 1 0 2 20 0.050 9 0.450 1-0 0 1-1 988
9/6/2016 North Greenville 1-2 1 0 2 8 0.125 5 0.625 2-0 0 0-0 1046
9/10/2016 Longwood 3-0 3 3 9 27 0.111 17 0.630 3-0 1 0-1 947
9/14/2016 Catawba 2-1 2 2 6 17 0.118 8 0.471 2-0 1 0-0 990
9/17/2016 Carson-Newman 3-0 3 2 8 15 0.200 8 0.533 1-0 1 0-0 991
9/21/2016 Coker 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 945
9/24/2016 Wingate 3-0 3 1 7 18 0.167 12 0.667 2-1 1 1-1 990
9/28/2016 Southern Wesleyan 4-2 4 1 9 25 0.160 15 0.600 1-0 1 0-0 990
10/2/2016 Tusculum 3-0 3 5 11 20 0.150 13 0.650 2-0 1 0-0 990
10/5/2016 Anderson 3-3 3 3 9 30 0.100 9 0.300 4-0 0 0-1 1193
10/10/2016 Lincoln Memorial 3-2 3 2 8 24 0.125 8 0.333 2-0 1 1-1 1029
10/12/2016 Chowan 1-0 1 1 3 9 0.111 3 0.333 2-0 1 0-0 991
10/15/2016 Queens (N.C.) 5-0 5 4 14 16 0.313 10 0.625 1-0 1 0-0 990
10/19/2016 Brevard 0-1 0 0 0 24 0.000 5 0.208 1-0 0 0-0 1091
10/22/2016 Mars Hill 1-1 1 1 3 9 0.111 3 0.333 5-0 0 0-0 1162
10/26/2016 Columbia Int'l 1-3 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
10/29/2016 Lenoir-Rhyne 3-1 3 1 7 11 0.273 7 0.636 2-1 1 1-1 990
Total 37-21 37 26 100 291 0.127 141 0.485 31-2 10 4-6 17313
Newberry - 21 6 48 195 0.108 84 0.431 32-0 5 - 17536

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Georgia Southwestern 1-3 90:00 3 3.00 4 0.571 0 1 0 0 15
9/6/2016 North Greenville 1-2 95:23 2 2.43 6 0.750 0 1 0 0 28
9/10/2016 Longwood 3-0 90:00 0 1.63 3 1.000 1 0 0 1 10
9/14/2016 Catawba 2-1 90:00 1 1.48 4 0.800 1 0 0 0 6
9/17/2016 Carson-Newman 3-0 90:00 0 1.19 2 1.000 1 0 0 1 10
9/21/2016 Coker 0-2 90:00 2 1.32 1 0.333 0 1 0 0 13
9/24/2016 Wingate 3-0 90:00 0 1.13 1 1.000 1 0 0 1 3
9/28/2016 Southern Wesleyan 4-2 90:00 2 1.24 7 0.778 1 0 0 0 16
10/2/2016 Tusculum 3-0 90:00 0 1.10 6 1.000 1 0 0 1 8
10/5/2016 Anderson 3-3 110:00 3 1.26 3 0.500 0 0 1 0 9
10/10/2016 Lincoln Memorial 3-2 93:58 2 1.32 4 0.667 1 0 0 0 10
10/12/2016 Chowan 1-0 90:00 0 1.22 5 1.000 1 0 0 1 12
10/15/2016 Queens (N.C.) 5-0 90:00 0 1.13 3 1.000 1 0 0 1 8
10/19/2016 Brevard 0-1 99:21 1 1.11 5 0.833 0 1 0 0 12
10/22/2016 Mars Hill 1-1 110:00 1 1.09 3 0.750 0 0 1 0 11
10/26/2016 Columbia Int'l 1-3 90:00 3 1.20 5 0.625 0 1 0 0 14
10/29/2016 Lenoir-Rhyne 3-1 90:00 1 1.19 1 0.500 1 0 0 0 8
Totals - 1587 21 1.19 63 0.750 10 5 2 6 193
Newberry - 1588:42 37 2.10 104 0.738 5 10 2 2 286

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at Georgia Southwestern 3-1 3/1 1/0 15/20 7/9 2/5 1/1 0/0
9/6/2016 vs North Greenville 2-1 2/1 0/0 28/8 8/5 8/1 5/2 0/0
9/10/2016 at Longwood 0-3 0/3 0/3 10/27 3/17 3/7 1/3 0/0
9/14/2016 at Catawba 1-2 1/2 0/2 6/17 5/8 4/10 2/2 0/0
9/17/2016 vs Carson-Newman 0-3 0/3 0/2 10/15 2/8 3/2 1/1 0/0
9/21/2016 vs Coker 2-0 2/0 0/0 13/10 3/5 5/4 1/0 0/0
9/24/2016 at Wingate 0-3 0/3 0/1 3/18 1/12 1/7 3/2 0/1
9/28/2016 at Southern Wesleyan 2-4 2/4 1/1 16/25 9/15 6/6 2/1 0/0
10/2/2016 at Tusculum 0-3 0/3 0/5 9/20 6/13 9/4 2/2 0/0
10/5/2016 vs Anderson 3-3 3/3 1/3 10/30 6/9 4/8 2/4 0/0
10/10/2016 vs Lincoln Memorial 2-3 2/3 0/2 10/24 6/8 3/5 1/2 0/0
10/12/2016 vs Chowan 0-1 0/1 0/1 12/9 5/3 2/4 2/2 0/0
10/15/2016 at Queens (N.C.) 0-5 0/5 0/4 8/16 3/10 4/2 1/1 0/0
10/19/2016 at Brevard 1-0 1/0 0/0 12/24 6/5 4/6 2/1 0/0
10/22/2016 at Mars Hill 1-1 1/1 0/1 11/9 4/3 3/5 2/5 0/0
10/26/2016 vs Columbia Int'l 3-1 3/1 3/0 14/8 8/4 5/3 0/0 0/0
10/29/2016 vs Lenoir-Rhyne 1-3 1/3 0/1 8/11 2/7 6/7 4/2 0/1
Totals 21/37 6/26 195/291 84/141 72/86 32/31 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Columbia Int'l (10/26/2016)
GOALS 3 Georgia Southwestern (9/1/2016)
Anderson (10/5/2016)
Columbia Int'l (10/26/2016)
ASSISTS 3 Columbia Int'l (10/26/2016)
SHOTS 28 North Greenville (9/6/2016)
SHOTS ON GOAL 9 Southern Wesleyan (9/28/2016)
SAVES 14 Longwood (9/10/2016)
FOULS 31 Anderson (10/5/2016)
CORNER KICKS 9 Tusculum (10/2/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Queens (N.C.) (10/15/2016)
GOALS 5 Queens (N.C.) (10/15/2016)
ASSISTS 5 Tusculum (10/2/2016)
SHOTS 30 Anderson (10/5/2016)
SHOTS ON GOAL 17 Longwood (9/10/2016)
SAVES 7 Southern Wesleyan (9/28/2016)
FOULS 21 Anderson (10/5/2016)
CORNER KICKS 10 Catawba (9/14/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Catawba (9/14/2016)
Brevard (10/19/2016)
Mars Hill (10/22/2016)
Lenoir-Rhyne (10/29/2016)
GOALS 1 Catawba (9/14/2016)
Brevard (10/19/2016)
Mars Hill (10/22/2016)
Lenoir-Rhyne (10/29/2016)
ASSISTS 1 Georgia Southwestern (9/1/2016)
Southern Wesleyan (9/28/2016)
Anderson (10/5/2016)
SHOTS 3 Catawba (9/14/2016)
Wingate (9/24/2016)
SHOTS ON GOAL 1 Carson-Newman (9/17/2016)
Wingate (9/24/2016)
Lenoir-Rhyne (10/29/2016)
SAVES 2 Chowan (10/12/2016)
Mars Hill (10/22/2016)
Columbia Int'l (10/26/2016)
FOULS 5 North Greenville (9/6/2016)
Coker (9/21/2016)
Columbia Int'l (10/26/2016)
CORNER KICKS 1 Georgia Southwestern (9/1/2016)
Wingate (9/24/2016)
Chowan (10/12/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Georgia Southwestern (9/1/2016)
North Greenville (9/6/2016)
Columbia Int'l (10/26/2016)
GOALS 1 Georgia Southwestern (9/1/2016)
North Greenville (9/6/2016)
Chowan (10/12/2016)
Mars Hill (10/22/2016)
Columbia Int'l (10/26/2016)
ASSISTS 1 Wingate (9/24/2016)
Southern Wesleyan (9/28/2016)
Chowan (10/12/2016)
Mars Hill (10/22/2016)
Lenoir-Rhyne (10/29/2016)
SHOTS 8 North Greenville (9/6/2016)
Chowan (10/12/2016)
Mars Hill (10/22/2016)
Columbia Int'l (10/26/2016)
SHOTS ON GOAL 3 Chowan (10/12/2016)
Mars Hill (10/22/2016)
Columbia Int'l (10/26/2016)
SAVES 1 Carson-Newman (9/17/2016)
Coker (9/21/2016)
Wingate (9/24/2016)
Lenoir-Rhyne (10/29/2016)
FOULS 5 North Greenville (9/6/2016)
Coker (9/21/2016)
CORNER KICKS 1 North Greenville (9/6/2016)
Carson-Newman (9/17/2016)
Queens (N.C.) (10/15/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Georgia Southwestern (9/1/2016)
North Greenville (9/6/2016)
Catawba (9/14/2016)
Coker (9/21/2016)
Southern Wesleyan (9/28/2016)
Anderson (10/5/2016)
Lincoln Memorial (10/10/2016)
Brevard (10/19/2016)
Mars Hill (10/22/2016)
Columbia Int'l (10/26/2016)
Lenoir-Rhyne (10/29/2016)
GOALS 1 Georgia Southwestern (9/1/2016)
North Greenville (9/6/2016)
Catawba (9/14/2016)
Coker (9/21/2016)
Southern Wesleyan (9/28/2016)
Anderson (10/5/2016)
Lincoln Memorial (10/10/2016)
Brevard (10/19/2016)
Mars Hill (10/22/2016)
Columbia Int'l (10/26/2016)
Lenoir-Rhyne (10/29/2016)
ASSISTS 2 Columbia Int'l (10/26/2016)
SHOTS 5 North Greenville (9/6/2016)
SHOTS ON GOAL 3 Lincoln Memorial (10/10/2016)
SAVES 14 Longwood (9/10/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Columbia Int'l (10/26/2016)
GOALS 3 Georgia Southwestern (9/1/2016)
Anderson (10/5/2016)
Columbia Int'l (10/26/2016)
ASSISTS 3 Columbia Int'l (10/26/2016)
SHOTS 28 North Greenville (9/6/2016)
SHOTS ON GOAL 9 Southern Wesleyan (9/28/2016)
SAVES 14 Longwood (9/10/2016)
FOULS 31 Anderson (10/5/2016)
CORNER KICKS 9 Tusculum (10/2/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Sterling Wendt
Cameron Provan
Sterling Wendt
Quincy Kroeschell
Nolan Hendrix
Eric Brody
Quintin Eisner
Fabrizio Bucco
Claus Lehland
Juan Villa-Bailey
Claus Lehland
Georgia Southwestern (9/1/2016)
North Greenville (9/6/2016)
Catawba (9/14/2016)
Coker (9/21/2016)
Southern Wesleyan (9/28/2016)
Anderson (10/5/2016)
Lincoln Memorial (10/10/2016)
Brevard (10/19/2016)
Mars Hill (10/22/2016)
Columbia Int'l (10/26/2016)
Lenoir-Rhyne (10/29/2016)
GOALS 1 Sterling Wendt
Cameron Provan
Sterling Wendt
Quincy Kroeschell
Nolan Hendrix
Eric Brody
Quintin Eisner
Fabrizio Bucco
Claus Lehland
Juan Villa-Bailey
Claus Lehland
Georgia Southwestern (9/1/2016)
North Greenville (9/6/2016)
Catawba (9/14/2016)
Coker (9/21/2016)
Southern Wesleyan (9/28/2016)
Anderson (10/5/2016)
Lincoln Memorial (10/10/2016)
Brevard (10/19/2016)
Mars Hill (10/22/2016)
Columbia Int'l (10/26/2016)
Lenoir-Rhyne (10/29/2016)
ASSISTS 2 Quintin Eisner
Columbia Int'l (10/26/2016)
SHOTS 5 Davis Bryan
North Greenville (9/6/2016)
SHOTS ON GOAL 3 Quintin Eisner
Lincoln Memorial (10/10/2016)
SAVES 14 Brad Dixon
Longwood (9/10/2016)

Leaders

Team Leaders: Points
Player High
Points
Eisner, Quintin 8
Lehland, Claus 8
Bucco, Fabrizio 6
Bryan, Davis 4
Szustwal, Jordan 4
Team Leaders: Goals
Player High
Goals
Lehland, Claus 4
Eisner, Quintin 3
Bucco, Fabrizio 3
Bryan, Davis 2
Szustwal, Jordan 2
Team Leaders: Assists
Player High
Assists
Eisner, Quintin 2
Reyes, Daniel 2
Provan, Cameron 1
Hoog, Mark 1
Team Leaders: Shots
Player High
Shots
Lehland, Claus 31
Bryan, Davis 29
Reyes, Daniel 26
Bucco, Fabrizio 21
Brody, Eric 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lehland, Claus 16
Bucco, Fabrizio 13
Bryan, Davis 11
Reyes, Daniel 8
Eisner, Quintin 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Eisner, Quintin 1
Lehland, Claus 1
Bucco, Fabrizio 1
Szustwal, Jordan 1
Kroeschell, Quincy 1