Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2015 Men's Soccer Cumulative Statistics

Team (3-14, 0-11)

Overall Team Statistics
Statistic Newberry Opponents
Shots
Goals 17 39
Goals Per Game 1.00 2.29
Shots 182 285
Shots Per Game 10.7 16.8
Shots Percentage 0.093 0.137
Shots On Goal 84-182 119-285
Shots On Goal Percentage 0.462 0.418
Penalties
Yellow Cards 28 27
Red Cards 3 3
Miscellaneous
Assists 12 28
Saves 80 67
Fouls 239 234
Corner Kicks 64 112
Penalty Kicks: Goals-Attempts 1-1 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Bryan, Davis 13 13 1009 3 3 9 23 0.130 10 0.435 5-0 1 0-0
10 Stojkoski, Mario 13 13 1042 3 1 7 16 0.188 8 0.500 4-0 1 0-0
7 Ferreira, Lucas 10 10 769 1 4 6 20 0.050 6 0.300 2-0 0 0-0
11 Provan, Cammy 14 12 834 2 0 4 8 0.250 3 0.375 1-1 1 0-0  
3 Tyler, Ky 15 15 1220 2 0 4 10 0.200 5 0.500 0-0 0 0-0
9 Murphy, Bennett 13 10 698 1 1 3 11 0.091 4 0.364 3-1 0 0-0
18 Boggs, Sam 1 1 60 1 0 2 3 0.333 3 1.000 0-0 1 0-0  
7 Bonilla, Kenny 1 1 60 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
7 Gadsby, Shaun 1 1 71 1 0 2 5 0.200 4 0.800 0-0 1 0-0  
17 Scott, Kevin 1 0 17 1 0 2 1 1.000 1 1.000 0-0 0 1-1  
6 Wendt, Sterling 14 7 723 0 2 2 7 0.000 3 0.429 0-0 0 0-0
8 Pelton, Dillon 15 5 605 0 1 1 11 0.000 8 0.727 0-0 0 0-0
11 Ander, Jon 1 1 65 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
14 Andrade, Gustavo 1 0 36 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
2 Bieber, Jared 1 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
13 Bjarnason, Breki 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Bridgewater, Garret 1 1 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Burrows, Cameron 1 1 61 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
15 Butler, Jalin 11 5 622 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Cardelle, Bobby 1 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Correa, Mateo 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Decker, Billy 13 11 995 0 0 0 6 0.000 2 0.333 0-0 0 0-0
1 Dixon, Brad 14 13 1178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dowdall, Bradley 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Evans, Nate 1 0 11 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
16 Fairgrieve, David 1 1 84 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
21 Gaona, Damian 1 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Garcia, Tomas 10 7 442 0 0 0 0 0.000 0 0.000 2-0 0 0-0
30 Goulet, Connor 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Hendrix, Nolan 15 15 1297 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Hollenhorst, Philipp 1 1 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Iriah, Tobias 1 1 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Jara, Pablo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Joseph, Belony 1 0 14 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
27 Judge, Joe 1 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Juul, Aksel 1 1 74 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
2 Kroeschell, Quincy 15 15 1297 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Lafrancis, Jake 1 0 36 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
21 Lee, Tyler 11 0 310 0 0 0 7 0.000 3 0.429 1-0 0 0-0
23 Leite, Johny 9 0 218 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Machell, Charlie 1 1 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
20 Manaras, Jason 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Mcpeak, Mike 12 4 468 0 0 0 3 0.000 2 0.667 2-0 0 0-0  
13 Munoz, Vicente 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Nelson, Alex 1 1 85 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
14 Noonan, Connor 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Orr, Ian 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Pettett, Jack 1 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Ragen, Jack 1 1 54 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
4 Ross, Callum 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
5 Scott, James 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Stimson, Declan 1 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Szustwal, Jordan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Thwai, Thar 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Vallejos, Nico 12 9 807 0 0 0 12 0.000 4 0.333 2-1 0 0-0
4 Villa-Bailey, Juan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ward, Gabe 3 1 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Watts, Christian 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Wilkinson, Matt 1 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Wlodyka, Jack 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Woulfe, Brian 1 1 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
TM Team 2 0 0 1 0 2 0 0.000 2 0.000 0-0 0 0-0  
Total 17 - 16722 17 12 46 182 0.093 84 0.462 28-3 5 1-1
Opponent 17 - 16690 39 28 106 285 0.137 119 0.418 27-3 12 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dixon, Brad 14 13 1179:23 31 2.37 61 0.663 3 11 0 1 215
1 Dixon, Brad 1 1 90:00 0 0.00 1 1.000 1 0 0 1 7
0 Ward, Gabe 3 1 163:14 8 4.41 11 0.579 0 1 0 0 42
1 Dixon, Brad 1 1 90:00 0 0.00 5 1.000 1 0 0 1 14
Total 17 - 1522:37 39 2.31 79 0.669 5 12 0 3 278
Opponents 17 - 1522:37 17 1.00 65 0.793 8 182

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Bryan, Davis 8 8 639 1 1 3 14 0.071 6 0.429 3-0 0 0-0
9 Murphy, Bennett 8 5 386 1 1 3 6 0.167 2 0.333 1-0 0 0-0
18 Boggs, Sam 1 1 60 1 0 2 3 0.333 3 1.000 0-0 1 0-0  
7 Bonilla, Kenny 1 1 60 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
7 Ferreira, Lucas 8 8 601 0 2 2 13 0.000 5 0.385 1-0 0 0-0
7 Gadsby, Shaun 1 1 71 1 0 2 5 0.200 4 0.800 0-0 1 0-0  
11 Provan, Cammy 9 7 523 1 0 2 4 0.250 1 0.250 1-0 0 0-0  
17 Scott, Kevin 1 0 17 1 0 2 1 1.000 1 1.000 0-0 0 1-1  
3 Tyler, Ky 9 9 765 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Pelton, Dillon 9 4 361 0 1 1 5 0.000 3 0.600 0-0 0 0-0
6 Wendt, Sterling 8 6 441 0 1 1 6 0.000 2 0.333 0-0 0 0-0
11 Ander, Jon 1 1 65 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
14 Andrade, Gustavo 1 0 36 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
2 Bieber, Jared 1 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
13 Bjarnason, Breki 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Bridgewater, Garret 1 1 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Burrows, Cameron 1 1 61 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
15 Butler, Jalin 8 4 485 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Cardelle, Bobby 1 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Correa, Mateo 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Decker, Billy 8 7 625 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Dixon, Brad 9 8 731 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dowdall, Bradley 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Evans, Nate 1 0 11 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
16 Fairgrieve, David 1 1 84 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
21 Gaona, Damian 1 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Garcia, Tomas 5 2 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Goulet, Connor 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Hendrix, Nolan 9 9 760 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Hollenhorst, Philipp 1 1 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Iriah, Tobias 1 1 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Jara, Pablo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Joseph, Belony 1 0 14 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
27 Judge, Joe 1 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Juul, Aksel 1 1 74 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
2 Kroeschell, Quincy 9 9 760 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Lafrancis, Jake 1 0 36 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
21 Lee, Tyler 8 0 242 0 0 0 5 0.000 1 0.200 1-0 0 0-0
23 Leite, Johny 5 0 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Machell, Charlie 1 1 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
20 Manaras, Jason 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Mcpeak, Mike 6 1 161 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
13 Munoz, Vicente 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Nelson, Alex 1 1 85 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
14 Noonan, Connor 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Orr, Ian 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Pettett, Jack 1 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Ragen, Jack 1 1 54 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
4 Ross, Callum 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
5 Scott, James 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Stimson, Declan 1 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
10 Stojkoski, Mario 7 7 561 0 0 0 6 0.000 1 0.167 2-0 0 0-0
8 Thwai, Thar 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Vallejos, Nico 6 5 462 0 0 0 9 0.000 2 0.222 1-0 0 0-0
0 Ward, Gabe 2 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Watts, Christian 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Wilkinson, Matt 1 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Wlodyka, Jack 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Woulfe, Brian 1 1 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
TM Team 2 0 0 1 0 2 0 0.000 2 0.000 0-0 0 0-0  
Total 11 - 10899 9 6 24 122 0.074 52 0.426 28-3 2 1-1
Opponent 11 - 10773 23 17 63 192 0.120 76 0.396 27-3 9 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dixon, Brad 9 8 732:01 21 2.58 41 0.661 0 9 0 0 148
1 Dixon, Brad 1 1 90:00 0 0.00 1 1.000 1 0 0 1 7
0 Ward, Gabe 2 0 73:14 2 2.46 4 0.667 0 0 0 0 18
1 Dixon, Brad 1 1 90:00 0 0.00 5 1.000 1 0 0 1 14
Total 11 - 985:15 23 2.10 52 0.693 2 9 0 2 187
Opponents 11 - 985:15 9 0.82 42 0.824 6 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 at Pfeiffer L 0-6 (0-1) 100
9/5/2015 at Belmont Abbey L 0-4 (0-2) 100
9/9/2015 at North Greenville W 1-0 (1-2) 60 Davis Bryan (0)
9/16/2015 at Newberry W 4-0 (2-2-0, 1-0-0 SAC) 1-0-0 SAC 240 Sam Boggs (0)
TEAM (0)
Kenny Bonilla (0)
Kevin Scott (0)
9/19/2015 at Carson-Newman L 1-3 (1-4 (0-2 SAC)) 481 Ky Tyler (1) (Davis Bryan , Lucas Ferreira)
9/23/2015 at Coker L 0-2 (1-5 (0-3)) 200
9/27/2015 at Newberry W 1-0 (6-0-2, 4-0-0 SAC) 4-0-0 SAC 112 Shaun Gadsby (0)
9/30/2015 vs Southern Wesleyan L 2-3 (1-7-0) 77 Davis Bryan (2) (Mario Stojkoski)
Lucas Ferreira (1)
10/2/2015 vs Tusculum L 0-1 (1-8-0, 0-5-0 SAC) 0-5-0 SAC 91
10/8/2015 at Anderson L 2-3 (1-9 (0-6 SAC)) 138 Bennett Murphy (1) (Dillon Pelton , Sterling Wendt)
Cammy Provan (1) (Lucas Ferreira)
10/10/2015 at Lincoln Memorial L 0-5 (1-10, 0-7 SAC) 0-7 SAC 350
10/14/2015 at Chowan W 2-1 (2-10) 85 Mario Stojkoski (0) (Lucas Ferreira)
Mario Stojkoski (0) (Lucas Ferreira)
10/17/2015 vs Queens University L 0-1 (2-11, 0-8 SAC) 0-8 SAC 0
10/21/2015 vs Brevard College L 1-3 (2-12, 0-9-0 SAC) 0-9-0 SAC 109 Davis Bryan (3) (Bennett Murphy)
10/24/2015 vs Mars Hill University L 0-1 (2-13, 0-10 SAC) 0-10 SAC 120
10/28/2015 vs Mount Olive W 3-2 (3-13) 87 Mario Stojkoski (3) (Davis Bryan)
Ky Tyler (2) (Davis Bryan)
Cammy Provan (2) (Sterling Wendt)
10/31/2015 at Lenoir-Rhyne L 0-4 (3-14, 0-11 SAC) 0-11 SAC 110

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 at Pfeiffer 0-6 0 0 0 2 0.000 1 0.500 2-0 0 0-0 1011
9/5/2015 at Belmont Abbey 0-4 0 0 0 12 0.000 8 0.667 2-1 0 0-0 967
9/9/2015 at North Greenville 1-0 1 0 2 9 0.111 4 0.444 2-1 1 0-0 957
9/16/2015 at Newberry 4-0 4 0 8 18 0.222 10 0.556 2-0 1 1-1 989
9/19/2015 at Carson-Newman 1-3 1 2 4 9 0.111 1 0.111 1-0 0 0-0 965
9/23/2015 at Coker 0-2 0 0 0 5 0.000 2 0.400 3-0 0 0-0 1031
9/27/2015 at Newberry 1-0 1 0 2 22 0.045 12 0.545 2-0 1 0-0 990
9/30/2015 vs Southern Wesleyan 2-3 2 1 5 13 0.154 7 0.538 1-0 0 0-0 991
10/2/2015 vs Tusculum 0-1 0 0 0 7 0.000 4 0.571 3-0 0 0-0 992
10/8/2015 at Anderson 2-3 2 3 7 8 0.250 3 0.375 2-0 0 0-0 1003
10/10/2015 at Lincoln Memorial 0-5 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/14/2015 at Chowan 2-1 2 2 6 13 0.154 4 0.308 5-1 1 0-0 909
10/17/2015 vs Queens University 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 945
10/21/2015 vs Brevard College 1-3 1 1 3 7 0.143 2 0.286 1-0 0 0-0 1014
10/24/2015 vs Mars Hill University 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/28/2015 vs Mount Olive 3-2 3 3 9 11 0.273 8 0.727 1-0 1 0-0 988
10/31/2015 at Lenoir-Rhyne 0-4 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
Total 17-39 17 12 46 182 0.093 84 0.462 28-3 5 1-1 16722
Opponent - 39 28 106 285 0.137 119 0.418 27-3 12 - 16690

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Pfeiffer 0-6 90:00 6 6.00 7 0.538 0 1 0 0 24
9/5/2015 Belmont Abbey 0-4 90:00 4 5.00 3 0.429 0 1 0 0 16
9/9/2015 North Greenville 1-0 87:22 0 3.37 0 0.00 1 0 0 1 4
9/16/2015 Newberry 4-0 90:00 0 2.52 6 1.000 1 0 0 1 14
9/19/2015 Carson-Newman 1-3 90:00 3 2.62 5 0.625 0 1 0 0 16
9/23/2015 Coker 0-2 85:15 2 2.53 3 0.600 0 1 0 0 14
9/27/2015 Newberry 1-0 90:00 0 2.17 1 1.000 1 0 0 1 7
9/30/2015 Southern Wesleyan 2-3 90:00 3 2.27 6 0.667 0 1 0 0 14
10/2/2015 Tusculum 0-1 90:00 1 2.13 3 0.750 0 1 0 0 14
10/8/2015 Anderson 2-3 90:00 3 2.22 6 0.667 0 1 0 0 29
10/10/2015 Lincoln Memorial 0-5 90:00 5 2.47 4 0.444 0 1 0 0 27
10/14/2015 Chowan 2-1 90:00 1 2.35 2 0.667 1 0 0 0 15
10/17/2015 Queens University 0-1 90:00 1 2.24 7 0.875 0 1 0 0 17
10/21/2015 Brevard College 1-3 90:00 3 2.30 6 0.667 0 1 0 0 13
10/24/2015 Mars Hill University 0-1 90:00 1 2.21 5 0.833 0 1 0 0 16
10/28/2015 Mount Olive 3-2 90:00 2 2.20 9 0.818 1 0 0 0 18
10/31/2015 Lenoir-Rhyne 0-4 90:00 4 2.31 7 0.636 0 1 0 0 20
Totals - 1522 39 2.31 80 0.672 5 12 0 3 278
Opponent - 1522:37 17 1.00 67 0.798 12 5 0 8 182

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Pfeiffer 6-0 6 3 15 24 0.250 13 0.542 1-0 1 0-0 1007
9/5/2015 Belmont Abbey 4-0 4 3 11 17 0.235 7 0.412 1-0 1 1-1 991
9/9/2015 North Greenville 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 959
9/16/2015 Newberry 0-4 0 0 0 15 0.000 6 0.400 6-1 0 0-0 946
9/19/2015 Carson-Newman 3-1 3 2 8 18 0.167 8 0.444 3-0 1 1-1 967
9/23/2015 Coker 2-0 2 2 6 14 0.143 5 0.357 1-0 1 0-0 937
9/27/2015 Newberry 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
9/30/2015 Southern Wesleyan 3-2 3 3 9 14 0.214 9 0.643 1-0 1 0-0 1006
10/2/2015 Tusculum 1-0 1 1 3 14 0.071 4 0.286 2-0 1 0-0 990
10/8/2015 Anderson 3-2 3 3 9 30 0.100 9 0.300 0-0 1 1-1 989
10/10/2015 Lincoln Memorial 5-0 5 4 14 27 0.185 9 0.333 0-0 1 0-0 992
10/14/2015 Chowan 1-2 1 1 3 15 0.067 3 0.200 3-1 0 0-0 964
10/17/2015 Queens University 1-0 1 0 2 17 0.059 8 0.471 0-0 1 0-0 991
10/21/2015 Brevard College 3-1 3 2 8 14 0.214 9 0.643 2-0 1 1-1 991
10/24/2015 Mars Hill University 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 989
10/28/2015 Mount Olive 2-3 2 1 5 19 0.105 11 0.579 6-1 0 1-1 990
10/31/2015 Lenoir-Rhyne 4-0 4 2 10 20 0.200 11 0.550 1-0 1 0-0 991
Total 39-17 39 28 106 285 0.137 119 0.418 27-3 12 5-5 16690
Newberry - 17 12 46 182 0.093 84 0.462 28-3 5 - 16722

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Pfeiffer 6-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/5/2015 Belmont Abbey 4-0 90:00 0 0.00 8 1.000 1 0 0 1 11
9/9/2015 North Greenville 0-1 87:22 1 0.34 3 0.750 0 1 0 0 10
9/16/2015 Newberry 0-4 90:00 4 1.26 6 0.600 0 1 0 0 18
9/19/2015 Carson-Newman 3-1 90:00 1 1.21 0 0.000 1 0 0 0 9
9/23/2015 Coker 2-0 85:15 0 1.01 2 1.000 1 0 0 1 5
9/27/2015 Newberry 0-1 90:00 1 1.01 11 0.917 0 1 0 0 22
9/30/2015 Southern Wesleyan 3-2 90:00 2 1.14 5 0.714 1 0 0 0 13
10/2/2015 Tusculum 1-0 90:00 0 1.01 4 1.000 1 0 0 1 7
10/8/2015 Anderson 3-2 90:00 2 1.11 1 0.333 1 0 0 0 8
10/10/2015 Lincoln Memorial 5-0 90:00 0 1.01 3 1.000 1 0 0 1 9
10/14/2015 Chowan 1-2 90:00 2 1.09 2 0.500 0 1 0 0 13
10/17/2015 Queens University 1-0 90:00 0 1.01 3 1.000 1 0 0 1 8
10/21/2015 Brevard College 3-1 90:00 1 1.01 1 0.500 1 0 0 0 7
10/24/2015 Mars Hill University 1-0 90:00 0 0.94 6 1.000 1 0 0 1 14
10/28/2015 Mount Olive 2-3 90:00 3 1.07 5 0.625 0 1 0 0 11
10/31/2015 Lenoir-Rhyne 4-0 90:00 0 1.00 6 1.000 1 0 0 1 15
Totals - 1522 17 1.00 67 0.798 12 5 0 8 182
Newberry - 1522:37 39 2.31 80 0.672 5 12 0 3 278

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 at Pfeiffer 0-6 0/6 0/3 2/24 1/13 0/11 2/1 0/0
9/5/2015 at Belmont Abbey 0-4 0/4 0/3 12/17 8/7 3/5 2/1 1/0
9/9/2015 at North Greenville 1-0 1/0 0/0 9/4 4/0 5/3 2/0 1/0
9/16/2015 at Newberry 4-0 4/0 0/0 18/15 10/6 5/6 2/6 0/1
9/19/2015 at Carson-Newman 1-3 1/3 2/2 9/18 1/8 3/8 1/3 0/0
9/23/2015 at Coker 0-2 0/2 0/2 5/14 2/5 4/11 3/1 0/0
9/27/2015 at Newberry 1-0 1/0 0/0 22/7 12/1 7/1 2/0 0/0
9/30/2015 vs Southern Wesleyan 2-3 2/3 1/3 13/14 7/9 1/5 1/1 0/0
10/2/2015 vs Tusculum 0-1 0/1 0/1 7/14 4/4 2/6 3/2 0/0
10/8/2015 at Anderson 2-3 2/3 3/3 8/30 3/9 4/8 2/0 0/0
10/10/2015 at Lincoln Memorial 0-5 0/5 0/4 10/27 3/9 5/7 1/0 0/0
10/14/2015 at Chowan 2-1 2/1 2/1 13/15 4/3 5/9 5/3 1/1
10/17/2015 vs Queens University 0-1 0/1 0/0 8/17 3/8 4/11 0/0 0/0
10/21/2015 vs Brevard College 1-3 1/3 1/2 7/14 2/9 3/6 1/2 0/0
10/24/2015 vs Mars Hill University 0-1 0/1 0/1 13/16 6/6 6/7 0/0 0/0
10/28/2015 vs Mount Olive 3-2 3/2 3/1 11/19 8/11 1/2 1/6 0/1
10/31/2015 at Lenoir-Rhyne 0-4 0/4 0/2 15/20 6/11 6/6 0/1 0/0
Totals 17/39 12/28 182/285 84/119 64/112 28/27 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Mount Olive (10/28/2015)
GOALS 4 Newberry (9/16/2015)
ASSISTS 3 Anderson (10/8/2015)
Mount Olive (10/28/2015)
SHOTS 22 Newberry (9/27/2015)
SHOTS ON GOAL 12 Newberry (9/27/2015)
SAVES 9 Mount Olive (10/28/2015)
FOULS 18 Newberry (9/16/2015)
Coker (9/23/2015)
CORNER KICKS 7 Newberry (9/27/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Pfeiffer (9/3/2015)
GOALS 6 Pfeiffer (9/3/2015)
ASSISTS 4 Lincoln Memorial (10/10/2015)
SHOTS 30 Anderson (10/8/2015)
SHOTS ON GOAL 13 Pfeiffer (9/3/2015)
SAVES 11 Newberry (9/27/2015)
FOULS 24 Newberry (9/16/2015)
CORNER KICKS 11 Pfeiffer (9/3/2015)
Coker (9/23/2015)
Queens University (10/17/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Greenville (9/9/2015)
Newberry (9/27/2015)
GOALS 1 North Greenville (9/9/2015)
Carson-Newman (9/19/2015)
Newberry (9/27/2015)
Brevard College (10/21/2015)
ASSISTS 1 Southern Wesleyan (9/30/2015)
Brevard College (10/21/2015)
SHOTS 2 Pfeiffer (9/3/2015)
Coker (9/23/2015)
SHOTS ON GOAL 1 Pfeiffer (9/3/2015)
Carson-Newman (9/19/2015)
Coker (9/23/2015)
Brevard College (10/21/2015)
SAVES 1 Newberry (9/27/2015)
FOULS 8 Pfeiffer (9/3/2015)
Newberry (9/27/2015)
Lincoln Memorial (10/10/2015)
Mars Hill University (10/24/2015)
CORNER KICKS 1 Southern Wesleyan (9/30/2015)
Mount Olive (10/28/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Queens University (10/17/2015)
GOALS 1 Tusculum (10/2/2015)
Chowan (10/14/2015)
Queens University (10/17/2015)
Mars Hill University (10/24/2015)
ASSISTS 1 Tusculum (10/2/2015)
Chowan (10/14/2015)
Mars Hill University (10/24/2015)
Mount Olive (10/28/2015)
SHOTS 4 North Greenville (9/9/2015)
Newberry (9/27/2015)
SHOTS ON GOAL 1 Newberry (9/27/2015)
SAVES 1 Pfeiffer (9/3/2015)
Anderson (10/8/2015)
Brevard College (10/21/2015)
FOULS 5 Pfeiffer (9/3/2015)
Brevard College (10/21/2015)
CORNER KICKS 1 Newberry (9/27/2015)
Mount Olive (10/28/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Chowan (10/14/2015)
GOALS 2 Chowan (10/14/2015)
ASSISTS 2 Chowan (10/14/2015)
Mount Olive (10/28/2015)
SHOTS 5 Carson-Newman (9/19/2015)
Newberry (9/27/2015)
Chowan (10/14/2015)
SHOTS ON GOAL 4 Newberry (9/27/2015)
