Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2014 Men's Soccer Cumulative Statistics

Team (6-10-2, 3-6-2)

Overall Team Statistics
Statistic Newberry Opponents
Shots
Goals 26 40
Goals Per Game 1.44 2.22
Shots 250 309
Shots Per Game 13.9 17.2
Shots Percentage 0.104 0.129
Shots On Goal 93-250 148-309
Shots On Goal Percentage 0.372 0.479
Penalties
Yellow Cards 39 24
Red Cards 1 1
Miscellaneous
Assists 13 22
Saves 108 67
Fouls 278 247
Corner Kicks 82 92
Penalty Kicks: Goals-Attempts 2-2 2-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Ferreira, Lucas 14 14 1119 7 3 17 54 0.130 22 0.407 1-0 2 2-2
5 Marie, Paul 16 14 1132 4 1 9 28 0.143 13 0.464 8-0 0 0-0
19 Bryan, Davis 13 12 1042 3 0 6 26 0.115 10 0.385 5-0 1 0-0
25 Wendt, Sterling 18 15 1314 2 2 6 25 0.080 10 0.400 0-0 0 0-0
11 Harvey, Stephen 11 10 721 2 1 5 9 0.222 4 0.444 4-0 1 0-0
9 Murphy, Bennett 14 7 748 2 1 5 15 0.133 3 0.200 3-0 0 0-0
10 Stojkoski, Mario 18 18 1446 2 1 5 16 0.125 7 0.438 4-0 1 0-0
4 Lacey, Sam 15 3 483 2 0 4 13 0.154 4 0.308 2-0 0 0-0
16 Garcia, Tomas 16 14 910 1 1 3 10 0.100 4 0.400 5-1 1 0-0
6 Rembowski, Nick 17 6 687 1 0 2 6 0.167 2 0.333 0-0 0 0-0
8 Pelton, Dillon 13 4 472 0 1 1 7 0.000 4 0.571 2-0 0 0-0
22 Thompson, Luis 8 1 111 0 1 1 3 0.000 0 0.000 0-0 0 0-0
3 Tyler, Ky 14 4 512 0 1 1 5 0.000 0 0.000 0-0 0 0-0
15 Butler, Jalin 9 4 537 0 0 0 9 0.000 1 0.111 0-0 0 0-0
12 Decker, Billy 17 17 1431 0 0 0 6 0.000 1 0.167 0-0 0 0-0
18 Hendrix, Nolan 17 10 1197 0 0 0 4 0.000 1 0.250 1-0 0 0-0
2 Kibler, Patrick 12 0 176 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Kroeschell, Quincy 16 11 1052 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Leite, Johny 2 0 34 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Lucido, Nick 18 18 1667 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 McPeak, Michael 17 16 1485 0 0 0 10 0.000 6 0.600 3-0 0 0-0
14 Provan, Cammy 8 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Ward, Gabe 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18378 26 13 65 250 0.104 93 0.372 39-1 6 2-2
Opponent 18 - 18290 40 22 102 309 0.129 148 0.479 24-1 10 2-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lucido, Nicholas 18 18 1667:41 39 2.10 101 0.721 6 10 1 1 295
0 Ward, Gabe 1 0 10:34 1 8.52 1 0.500 0 0 0 0 4
Total 18 - 1678:15 40 2.15 102 0.718 6 10 1 1 299
Opponents 18 - 1678:15 26 1.39 66 0.717 4 247

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Marie, Paul 10 9 763 3 1 7 18 0.167 8 0.444 7-0 0 0-0
19 Bryan, Davis 9 8 737 3 0 6 19 0.158 9 0.474 4-0 1 0-0
7 Ferreira, Lucas 9 9 767 2 1 5 33 0.061 9 0.273 1-0 1 1-1
9 Murphy, Bennett 8 3 416 2 1 5 11 0.182 2 0.182 1-0 0 0-0
10 Stojkoski, Mario 11 11 853 2 1 5 7 0.286 5 0.714 2-0 1 0-0
4 Lacey, Sam 9 2 285 2 0 4 4 0.500 2 0.500 2-0 0 0-0
25 Wendt, Sterling 11 10 862 2 0 4 15 0.133 6 0.400 0-0 0 0-0
6 Rembowski, Nick 10 2 333 1 0 2 3 0.333 2 0.667 0-0 0 0-0
16 Garcia, Tomas 10 9 594 0 1 1 7 0.000 3 0.429 3-1 0 0-0
11 Harvey, Stephen 6 5 405 0 1 1 2 0.000 0 0.000 3-0 0 0-0
8 Pelton, Dillon 6 2 219 0 1 1 2 0.000 1 0.500 2-0 0 0-0
22 Thompson, Luis 4 1 54 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Tyler, Ky 8 2 266 0 1 1 4 0.000 0 0.000 0-0 0 0-0
15 Butler, Jalin 7 3 487 0 0 0 6 0.000 1 0.167 0-0 0 0-0
12 Decker, Billy 10 10 794 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Hendrix, Nolan 11 8 874 0 0 0 4 0.000 1 0.250 1-0 0 0-0
2 Kibler, Patrick 7 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Kroeschell, Quincy 9 7 595 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lucido, Nick 11 11 1030 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 McPeak, Michael 10 9 905 0 0 0 6 0.000 5 0.833 2-0 0 0-0
14 Provan, Cammy 5 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Ward, Gabe 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11355 17 9 43 146 0.116 54 0.370 39-1 3 1-1
Opponent 11 - 11235 24 12 60 221 0.109 106 0.480 24-1 6 1-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lucido, Nicholas 11 11 1030:29 23 2.01 76 0.768 3 6 1 0 208
0 Ward, Gabe 1 0 10:34 1 8.52 1 0.500 0 0 0 0 4
Total 11 - 1041:03 24 2.07 77 0.762 3 6 1 0 212
Opponents 11 - 1041:03 17 1.47 36 0.679 1 144

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs Francis Marion L 2-5 (0-1) 0 Stephen Harvey (1) (Lucas Ferreira)
Lucas Ferreira (2)
9/6/2014 vs Lees-McRae L 0-2 (0-2) 0
9/12/2014 at Mars Hill W 2-1 (1-2-0; 1-0 SAC) 102 Paul Marie (1) (Dillon Pelton)
Mario Stojkoski (1)
9/17/2014 vs North Greenville W 1-0 (2-2-0) 75 Stephen Harvey (2)
9/20/2014 vs Lincoln Memorial T 2-2 (2-2-1, 1-0-1) 1-0-1 0 Davis Bryan (1)
Sterling Wendt (1) (Stephen Harvey)
9/24/2014 vs Pfeiffer L 0-6 (2-3-1, 1-0-1) 1-0-1 65
9/27/2014 at Catawba W 2-1 (3-3-1, 2-0-1 SAC) 2-0-1 SAC 144 Paul Marie (0)
Davis Bryan (0) (Tomas Garcia)
9/30/2014 at Mount Olive W 2-1 (4-3-1) 100 Lucas Ferreira (0)
Tomas Garcia (0) (Lucas Ferreira)
10/2/2014 at Brevard L 0-1 (4-4-1, 2-1-1) 2-1-1 89
10/5/2014 at Queens (N.C.) L 1-2 (4-5-1, 2-2-1 (SAC)) 2-2-1 (SAC) 175 Sterling Wendt (2)
10/8/2014 vs Anderson L 1-2 (4-6-1, 2-3-1) 2-3-1 75 Paul Marie (3)
10/11/2014 vs Carson-Newman L 3-7 (4-7-1, 2-4-1) 2-4-1 100 Lucas Ferreira (3)
Nick Rembowski (1) (Ky Tyler)
Sam Lacey (1) (Luis Thompson)
10/14/2014 vs Chowan W 4-1 (5-7-1, 2-4-1) 2-4-1 100 Lucas Ferreira (4) (Sterling Wendt)
Lucas Ferreira (5)
Lucas Ferreira (6) (Sterling Wendt)
Paul Marie (4)
10/17/2014 at Wingate L 1-2 (5-8-1; 2-5-1 SAC) 253 Mario Stojkoski (2) (Lucas Ferreira)
10/22/2014 vs Coker T 1-1 (5-8-1, 2-5-2) 2-5-2 100 Sam Lacey (2) (Bennett Murphy)
10/25/2014 vs Lenoir-Rhyne W 3-1 (6-8-2, 3-5-2) 3-5-2 203 Davis Bryan (3) (Paul Marie)
Lucas Ferreira (7)
Bennett Murphy (1) (Mario Stojkoski)
10/28/2014 vs Belmont Abbey L 0-1 (6-9-2, 3-5-2) 3-5-2 123
10/31/2014 at Tusculum L 1-4 (6-9-2, 3-6-2 SAC) 3-6-2 SAC 102 Bennett Murphy (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 vs Francis Marion 2-5 2 1 5 8 0.250 5 0.625 2-0 0 0-0 1010
9/6/2014 vs Lees-McRae 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 986
9/12/2014 at Mars Hill 2-1 2 1 5 8 0.250 4 0.500 8-1 1 0-0 990
9/17/2014 vs North Greenville 1-0 1 0 2 24 0.042 7 0.292 1-0 1 0-0 1097
9/20/2014 vs Lincoln Memorial 2-2 2 1 5 12 0.167 5 0.417 6-0 0 0-0 1210
9/24/2014 vs Pfeiffer 0-6 0 0 0 16 0.000 4 0.250 2-0 0 0-0 980
9/27/2014 at Catawba 2-1 2 1 5 14 0.143 7 0.500 3-0 1 0-0 941
9/30/2014 at Mount Olive 2-1 2 1 5 10 0.200 4 0.400 0-0 1 0-0 1026
10/2/2014 at Brevard 0-1 0 0 0 11 0.000 4 0.364 3-0 0 0-0 944
10/5/2014 at Queens (N.C.) 1-2 1 0 2 18 0.056 6 0.333 0-0 0 0-0 990
10/8/2014 vs Anderson 1-2 1 0 2 9 0.111 5 0.556 1-0 0 0-0 990
10/11/2014 vs Carson-Newman 3-7 3 2 8 9 0.333 3 0.333 0-0 0 1-1 989
10/14/2014 vs Chowan 4-1 4 2 10 27 0.148 12 0.444 2-0 1 1-1 946
10/17/2014 at Wingate 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 1112
10/22/2014 vs Coker 1-1 1 1 3 28 0.036 7 0.250 2-0 0 0-0 1209
10/25/2014 vs Lenoir-Rhyne 3-1 3 2 8 19 0.158 8 0.421 2-0 1 0-0 990
10/28/2014 vs Belmont Abbey 0-1 0 0 0 16 0.000 6 0.375 3-0 0 0-0 978
10/31/2014 at Tusculum 1-4 1 0 2 9 0.111 2 0.222 2-0 0 0-0 990
Total 26-40 26 13 65 250 0.104 93 0.372 39-1 6 2-2 18378
Opponent - 40 22 102 309 0.129 148 0.479 24-1 10 - 18290

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Francis Marion 2-5 90:00 5 5.00 5 0.500 0 1 0 0 17
9/6/2014 Lees-McRae 0-2 90:00 2 3.50 4 0.667 0 1 0 0 19
9/12/2014 Mars Hill 2-1 90:00 1 2.67 16 0.941 1 0 0 0 35
9/17/2014 North Greenville 1-0 97:12 0 1.96 0 0.00 1 0 0 1 6
9/20/2014 Lincoln Memorial 2-2 110:00 2 1.89 4 0.667 0 0 1 0 19
9/24/2014 Pfeiffer 0-6 90:00 6 2.54 4 0.400 0 1 0 0 12
9/27/2014 Catawba 2-1 90:00 1 2.33 5 0.833 1 0 0 0 8
9/30/2014 Mount Olive 2-1 90:00 1 2.17 7 0.875 1 0 0 0 11
10/2/2014 Brevard 0-1 90:00 1 2.04 5 0.833 0 1 0 0 19
10/5/2014 Queens (N.C.) 1-2 90:00 2 2.04 4 0.667 0 1 0 0 13
10/8/2014 Anderson 1-2 90:00 2 2.03 5 0.714 0 1 0 0 13
10/11/2014 Carson-Newman 3-7 90:00 7 2.44 8 0.533 0 1 0 0 22
10/14/2014 Chowan 4-1 90:00 1 2.33 5 0.833 1 0 0 0 10
10/17/2014 Wingate 1-2 101:03 2 2.29 6 0.750 0 1 0 0 22
10/22/2014 Coker 1-1 110:00 1 2.17 10 0.909 0 0 1 0 19
10/25/2014 Lenoir-Rhyne 3-1 90:00 1 2.10 10 0.909 1 0 0 0 23
10/28/2014 Belmont Abbey 0-1 90:00 1 2.04 1 0.500 0 1 0 0 12
10/31/2014 Tusculum 1-4 90:00 4 2.15 9 0.692 0 1 0 0 19
Totals - 1678 40 2.15 108 0.730 6 10 2 1 299
Opponent - 1678:15 26 1.39 67 0.720 10 6 2 4 247

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Francis Marion 5-2 5 5 15 17 0.294 10 0.588 1-0 1 0-0 990
9/6/2014 Lees-McRae 2-0 2 2 6 19 0.105 6 0.316 1-0 1 0-0 974
9/12/2014 Mars Hill 1-2 1 0 2 37 0.027 17 0.459 2-0 0 0-0 953
9/17/2014 North Greenville 0-1 0 0 0 6 0.000 0 0.000 2-0 0 0-0 1083
9/20/2014 Lincoln Memorial 2-2 2 0 4 20 0.100 6 0.300 2-0 0 0-1 1192
9/24/2014 Pfeiffer 6-0 6 3 15 11 0.545 10 0.909 0-0 1 0-0 992
9/27/2014 Catawba 1-2 1 1 3 9 0.111 6 0.667 2-1 0 0-1 945
9/30/2014 Mount Olive 1-2 1 0 2 12 0.083 8 0.667 1-0 0 0-0 1037
10/2/2014 Brevard 1-0 1 1 3 19 0.053 6 0.316 2-0 1 0-0 991
10/5/2014 Queens (N.C.) 2-1 2 2 6 14 0.143 6 0.429 1-0 1 0-0 945
10/8/2014 Anderson 2-1 2 1 5 12 0.167 7 0.583 2-0 1 0-0 957
10/11/2014 Carson-Newman 7-3 7 3 17 23 0.304 15 0.652 1-0 1 1-1 991
10/14/2014 Chowan 1-4 1 0 2 10 0.100 6 0.600 2-0 0 0-0 989
10/17/2014 Wingate 2-1 2 2 6 23 0.087 8 0.348 2-0 1 0-1 1111
10/22/2014 Coker 1-1 1 1 3 19 0.053 11 0.579 2-0 0 0-0 1200
10/25/2014 Lenoir-Rhyne 1-3 1 0 2 24 0.042 11 0.458 1-0 0 0-0 991
10/28/2014 Belmont Abbey 1-0 1 0 2 13 0.077 2 0.154 0-0 1 1-1 990
10/31/2014 Tusculum 4-1 4 1 9 21 0.190 13 0.619 0-0 1 0-1 959
Total 40-26 40 22 102 309 0.129 148 0.479 24-1 10 2-6 18290
Newberry - 26 13 65 250 0.104 93 0.372 39-1 6 - 18378

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Francis Marion 5-2 90:00 2 2.00 3 0.600 1 0 0 0 8
9/6/2014 Lees-McRae 2-0 90:00 0 1.00 1 1.000 1 0 0 1 3
9/12/2014 Mars Hill 1-2 90:00 2 1.33 2 0.500 0 1 0 0 8
9/17/2014 North Greenville 0-1 97:12 1 1.23 6 0.857 0 1 0 0 24
9/20/2014 Lincoln Memorial 2-2 110:00 2 1.32 3 0.600 0 0 1 0 12
9/24/2014 Pfeiffer 6-0 90:00 0 1.11 4 1.000 1 0 0 1 16
9/27/2014 Catawba 1-2 90:00 2 1.23 5 0.714 0 1 0 0 13
9/30/2014 Mount Olive 1-2 90:00 2 1.32 2 0.500 0 1 0 0 10
10/2/2014 Brevard 1-0 90:00 0 1.18 4 1.000 1 0 0 1 11
10/5/2014 Queens (N.C.) 2-1 90:00 1 1.16 5 0.833 1 0 0 0 18
10/8/2014 Anderson 2-1 90:00 1 1.15 4 0.800 1 0 0 0 9
10/11/2014 Carson-Newman 7-3 90:00 3 1.30 0 0.000 1 0 0 0 8
10/14/2014 Chowan 1-4 90:00 4 1.50 8 0.667 0 1 0 0 26
10/17/2014 Wingate 2-1 101:03 1 1.46 2 0.667 1 0 0 0 9
10/22/2014 Coker 1-1 110:00 1 1.41 6 0.857 0 0 1 0 28
10/25/2014 Lenoir-Rhyne 1-3 90:00 3 1.50 5 0.625 0 1 0 0 19
10/28/2014 Belmont Abbey 1-0 90:00 0 1.42 6 1.000 1 0 0 1 16
10/31/2014 Tusculum 4-1 90:00 1 1.39 1 0.500 1 0 0 0 9
Totals - 1678 26 1.39 67 0.720 10 6 2 4 247
Newberry - 1678:15 40 2.15 108 0.730 6 10 2 1 299

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 vs Francis Marion 2-5 2/5 1/5 8/17 5/10 5/6 2/1 0/0
9/6/2014 vs Lees-McRae 0-2 0/2 0/2 3/19 1/6 4/6 1/1 0/0
9/12/2014 at Mars Hill 2-1 2/1 1/0 8/37 4/17 0/7 8/2 1/0
9/17/2014 vs North Greenville 1-0 1/0 0/0 24/6 7/0 6/0 1/2 0/0
9/20/2014 vs Lincoln Memorial 2-2 2/2 1/0 12/20 5/6 3/6 6/2 0/0
9/24/2014 vs Pfeiffer 0-6 0/6 0/3 16/11 4/10 4/1 2/0 0/0
9/27/2014 at Catawba 2-1 2/1 1/1 14/9 7/6 3/9 3/2 0/1
9/30/2014 at Mount Olive 2-1 2/1 1/0 10/12 4/8 4/1 0/1 0/0
10/2/2014 at Brevard 0-1 0/1 0/1 11/19 4/6 4/7 3/2 0/0
10/5/2014 at Queens (N.C.) 1-2 1/2 0/2 18/14 6/6 10/7 0/1 0/0
10/8/2014 vs Anderson 1-2 1/2 0/1 9/12 5/7 4/4 1/2 0/0
10/11/2014 vs Carson-Newman 3-7 3/7 2/3 9/23 3/15 3/6 0/1 0/0
10/14/2014 vs Chowan 4-1 4/1 2/0 27/10 12/6 12/5 2/2 0/0
10/17/2014 at Wingate 1-2 1/2 1/2 9/23 3/8 2/3 1/2 0/0
10/22/2014 vs Coker 1-1 1/1 1/1 28/19 7/11 9/8 2/2 0/0
10/25/2014 vs Lenoir-Rhyne 3-1 3/1 2/0 19/24 8/11 2/8 2/1 0/0
10/28/2014 vs Belmont Abbey 0-1 0/1 0/0 16/13 6/2 2/4 3/0 0/0
10/31/2014 at Tusculum 1-4 1/4 0/1 9/21 2/13 5/4 2/0 0/0
Totals 26/40 13/22 250/309 93/148 82/92 39/24 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Chowan (10/14/2014)
GOALS 4 Chowan (10/14/2014)
ASSISTS 2 Carson-Newman (10/11/2014)
Chowan (10/14/2014)
Lenoir-Rhyne (10/25/2014)
SHOTS 28 Coker (10/22/2014)
SHOTS ON GOAL 12 Chowan (10/14/2014)
SAVES 16 Mars Hill (9/12/2014)
FOULS 30 Lincoln Memorial (9/20/2014)
CORNER KICKS 12 Chowan (10/14/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Carson-Newman (10/11/2014)
GOALS 7 Carson-Newman (10/11/2014)
ASSISTS 5 Francis Marion (9/4/2014)
SHOTS 37 Mars Hill (9/12/2014)
SHOTS ON GOAL 17 Mars Hill (9/12/2014)
SAVES 8 Chowan (10/14/2014)
FOULS 24 Mount Olive (9/30/2014)
CORNER KICKS 9 Catawba (9/27/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Greenville (9/17/2014)
Queens (N.C.) (10/5/2014)
Anderson (10/8/2014)
Tusculum (10/31/2014)
GOALS 1 North Greenville (9/17/2014)
Queens (N.C.) (10/5/2014)
Anderson (10/8/2014)
Wingate (10/17/2014)
Coker (10/22/2014)
Tusculum (10/31/2014)
ASSISTS 1 Francis Marion (9/4/2014)
Mars Hill (9/12/2014)
Lincoln Memorial (9/20/2014)
Catawba (9/27/2014)
Mount Olive (9/30/2014)
Wingate (10/17/2014)
Coker (10/22/2014)
SHOTS 3 Francis Marion (9/4/2014)
Lees-McRae (9/6/2014)
Mars Hill (9/12/2014)
SHOTS ON GOAL 1 Lees-McRae (9/6/2014)
Tusculum (10/31/2014)
SAVES 1 Belmont Abbey (10/28/2014)
FOULS 8 Lees-McRae (9/6/2014)
Carson-Newman (10/11/2014)
CORNER KICKS 2 Wingate (10/17/2014)
Lenoir-Rhyne (10/25/2014)
Belmont Abbey (10/28/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mars Hill (9/12/2014)
Mount Olive (9/30/2014)
Chowan (10/14/2014)
Lenoir-Rhyne (10/25/2014)
Belmont Abbey (10/28/2014)
GOALS 1 Mars Hill (9/12/2014)
Catawba (9/27/2014)
Mount Olive (9/30/2014)
Brevard (10/2/2014)
Chowan (10/14/2014)
Coker (10/22/2014)
Lenoir-Rhyne (10/25/2014)
Belmont Abbey (10/28/2014)
ASSISTS 1 Catawba (9/27/2014)
Brevard (10/2/2014)
Anderson (10/8/2014)
Coker (10/22/2014)
Tusculum (10/31/2014)
SHOTS 6 North Greenville (9/17/2014)
Catawba (9/27/2014)
SHOTS ON GOAL 2 Belmont Abbey (10/28/2014)
SAVES 1 Lees-McRae (9/6/2014)
Tusculum (10/31/2014)
FOULS 7 Lees-McRae (9/6/2014)
Tusculum (10/31/2014)
CORNER KICKS 1 Pfeiffer (9/24/2014)
Mount Olive (9/30/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Chowan (10/14/2014)
GOALS 3 Chowan (10/14/2014)
ASSISTS 2 Chowan (10/14/2014)
SHOTS 10 Queens (N.C.) (10/5/2014)
Chowan (10/14/2014)
SHOTS ON GOAL 6 Chowan (10/14/2014)
SAVES 14 Mars Hill (9/12/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Chowan (10/14/2014)
GOALS 4 Chowan (10/14/2014)
ASSISTS 2 Carson-Newman (10/11/2014)
Chowan (10/14/2014)
Lenoir-Rhyne (10/25/2014)
SHOTS 28 Coker (10/22/2014)
SHOTS ON GOAL 12 Chowan (10/14/2014)
SAVES 16 Mars Hill (9/12/2014)
FOULS 30 Lincoln Memorial (9/20/2014)
CORNER KICKS 12 Chowan (10/14/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lucas Ferreira
Chowan (10/14/2014)
GOALS 3 Lucas Ferreira
Chowan (10/14/2014)
ASSISTS 2 Sterling Wendt
Chowan (10/14/2014)
SHOTS 10 Lucas Ferreira
Lucas Ferreira
Queens (N.C.) (10/5/2014)
Chowan (10/14/2014)
SHOTS ON GOAL 6 Lucas Ferreira
Chowan (10/14/2014)
SAVES 14 Nick Lucido
Mars Hill (9/12/2014)

Leaders

Team Leaders: Points
Player High
Points
Ferreira, Lucas 17
Marie, Paul 9
Bryan, Davis 6
Wendt, Sterling 6
Harvey, Stephen 5
Team Leaders: Goals
Player High
Goals
Ferreira, Lucas 7
Marie, Paul 4
Bryan, Davis 3
Wendt, Sterling 2
Harvey, Stephen 2
Team Leaders: Assists
Player High
Assists
Ferreira, Lucas 3
Wendt, Sterling 2
Marie, Paul 1
Harvey, Stephen 1
Murphy, Bennett 1
Team Leaders: Shots
Player High
Shots
Ferreira, Lucas 54
Marie, Paul 28
Bryan, Davis 26
Wendt, Sterling 25
Stojkoski, Mario 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ferreira, Lucas 22
Marie, Paul 13
Bryan, Davis 10
Wendt, Sterling 10
Stojkoski, Mario 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ferreira, Lucas 2
Bryan, Davis 1
Harvey, Stephen 1
Stojkoski, Mario 1
Garcia, Tomas 1