Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2010 Men's Soccer Cumulative Statistics

Team (1-13-2, 0-8-1)

Overall Team Statistics
Statistic Newberry Opponents
Shots
Goals 21 50
Goals Per Game 1.31 3.13
Shots 231 348
Shots Per Game 14.4 21.8
Shots Percentage 0.091 0.144
Shots On Goal 108-231 168-348
Shots On Goal Percentage 0.468 0.483
Penalties
Yellow Cards 22 8
Red Cards 3 0
Miscellaneous
Assists 10 38
Saves 118 87
Fouls 220 140
Corner Kicks 54 131
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Arroyo, Nathan 15 15 1357 6 2 14 52 0.115 20 0.385 0-0 1 0-0  
14 Delgado, Joao 10 2 528 3 2 8 8 0.375 5 0.625 2-0 0 1-1  
17 Ochoa, Adrian 15 14 966 3 1 7 33 0.091 20 0.606 0-0 0 0-0  
11 Harvey, Stephen 15 10 1052 2 1 5 30 0.067 15 0.500 2-0 0 0-0  
24 Robinson, Shane 15 4 690 2 1 5 10 0.200 4 0.400 0-0 0 0-0  
2 Blomdahl, Justin 15 15 1104 2 0 4 15 0.133 8 0.533 5-0 0 0-0  
22 Contee, David 16 13 981 1 1 3 14 0.071 7 0.500 3-0 0 0-0  
21 Mercadel, Joshua 11 6 621 1 1 3 3 0.333 1 0.333 1-0 0 0-0  
15 Guice, Dylan 10 9 627 1 0 2 4 0.250 1 0.250 0-0 0 0-0  
18 Priest, Colt 15 15 1224 0 1 1 13 0.000 7 0.538 1-1 0 0-0  
12 Badinga, Steven 4 3 235 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
25 Bagley, Trent 2 1 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Barajas, Jay 10 2 539 0 0 0 13 0.000 4 0.308 1-0 0 0-0  
3 Bass, Stephen 16 15 1218 0 0 0 4 0.000 2 0.500 2-0 0 0-0  
8 Bibbo, Michael 3 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Caratella, Jonathan 14 7 469 0 0 0 6 0.000 4 0.667 1-0 0 0-0  
9 Epstein, Zackary 9 1 304 0 0 0 7 0.000 4 0.571 0-0 0 0-0  
4 Francis, Brady 15 7 766 0 0 0 7 0.000 3 0.429 0-0 0 0-0  
23 Gantzer, Jack 5 0 134 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
20 Grier, Allen 3 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Johnson, Joel 9 7 540 0 0 0 0 0.000 0 0.000 1-1 0 0-0  
13 Koplen, Garrison 15 7 497 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
16 Ortiz, Christian 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Santos, John 10 2 398 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
40 Santos, Jorge 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Sorrow, Daniel 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Stone, Gregory 15 11 908 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
0 Sweatt, Patrick 14 9 850 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 16198 21 10 52 231 0.091 108 0.468 22-3 1 1-1
Opponent 16 - 16344 50 38 138 348 0.144 168 0.483 8-0 12 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Johnson, Joel 9 7 585:20 26 4.00 53 0.671 0 6 0 0 143  
00 Sorrow, Daniel 1 0 10:10 1 8.85 0 0 0 0 0 0 3  
0 Sweatt, Patrick 14 9 895:56 23 2.31 61 0.726 0 7 2 1 197  
Total 16 - 1491:26 50 3.02 115 0.697 0 13 2 1 343
Opponents 16 - 1491:26 21 1.27 86 0.804 3 229

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Delgado, Joao 6 1 299 2 2 6 6 0.333 3 0.500 1-0 0 0-0  
7 Arroyo, Nathan 8 8 731 2 0 4 26 0.077 11 0.423 0-0 0 0-0  
2 Blomdahl, Justin 8 8 565 2 0 4 8 0.250 5 0.625 3-0 0 0-0  
22 Contee, David 9 8 595 1 0 2 6 0.167 3 0.500 2-0 0 0-0  
15 Guice, Dylan 4 4 257 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
17 Ochoa, Adrian 8 8 532 1 0 2 16 0.063 8 0.500 0-0 0 0-0  
11 Harvey, Stephen 9 5 597 0 1 1 15 0.000 9 0.600 0-0 0 0-0  
18 Priest, Colt 9 9 751 0 1 1 8 0.000 5 0.625 0-1 0 0-0  
12 Badinga, Steven 2 2 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Bagley, Trent 2 1 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Barajas, Jay 7 2 404 0 0 0 5 0.000 1 0.200 1-0 0 0-0  
3 Bass, Stephen 9 8 652 0 0 0 2 0.000 1 0.500 2-0 0 0-0  
8 Bibbo, Michael 1 1 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Caratella, Jonathan 7 5 267 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
9 Epstein, Zackary 4 1 170 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Francis, Brady 9 4 391 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
23 Gantzer, Jack 5 0 134 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
20 Grier, Allen 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Johnson, Joel 4 4 264 0 0 0 0 0.000 0 0.000 0-1 0 0-0  
13 Koplen, Garrison 8 5 283 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
21 Mercadel, Joshua 5 2 292 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Ortiz, Christian 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Robinson, Shane 8 2 333 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
10 Santos, John 7 1 268 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
40 Santos, Jorge 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Sorrow, Daniel 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Stone, Gregory 8 5 467 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
0 Sweatt, Patrick 8 5 556 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 9000 9 4 22 112 0.080 50 0.446 22-3 0 0-0
Opponent 9 - 9104 32 28 92 217 0.147 98 0.452 8-0 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Johnson, Joel 4 4 263:18 11 3.76 23 0.676 0 2 0 0 65  
00 Sorrow, Daniel 1 0 10:10 1 8.85 0 0 0 0 0 0 3  
0 Sweatt, Patrick 8 5 556:32 20 3.23 41 0.672 0 6 1 0 146  
Total 9 - 830:00 32 3.47 65 0.670 0 8 1 0 214
Opponents 9 - 830:00 9 0.98 41 0.820 2 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2010 vs Queens L 1-4 (0-1-0) 120 Nathan Arroyo (1) (Shane Robinson)
9/8/2010 at Montevallo L 0-4 (0-2) 315
9/11/2010 vs Mars Hill T 2-2 (0-2-1) 250 Justin Blomdahl (1) (Colt Priest)
Justin Blomdahl (2)
9/13/2010 at Chowan University W 4-0 (1-2-1) 124 Nathan Arroyo (0)
Shane Robinson (0) (Nathan Arroyo)
Nathan Arroyo (0) (Joshua Mercadel)
Joshua Mercadel (0) (Nathan Arroyo)
9/15/2010 at Lander L 4-5 (1-3-1) 310 Adrian Ochoa (0)
Adrian Ochoa (0)
Joao Delgado (0)
Stephen Harvey (0) (David Contee)
9/18/2010 vs Lincoln Memorial L 0-2 ((1-4-1, 0-1-1)) 0-1-1) 200
9/22/2010 at Pfeiffer T 1-1 (1-4-2) 143 Shane Robinson (2) (Adrian Ochoa)
9/25/2010 at USC Aiken L 1-2 (1-5-2) 489 Nathan Arroyo (4)
10/2/2010 vs Tusculum L 2-3 (1-6-2, 0-2-1) 0-2-1 200 Dylan Guice (1)
Joao Delgado (2)
10/6/2010 at Wingate L 0-8 (1-7-2; 0-3-1 SAC) 228
10/9/2010 vs Francis Marion L 1-2 (1-8-2) 150 Stephen Harvey (2)
10/13/2010 at Catawba L 1-3 (1-9-2, 0-4-1 SAC) 0-4-1 SAC 117 Nathan Arroyo (1) (Joao Delgado)
10/16/2010 at Lenoir-Rhyne L 1-3 (1-10-2, 0-5-1 SAC) 0-5-1 SAC 225 David Contee (1)
10/20/2010 vs Anderson L 1-3 (1-11-2, 0-6-1) 0-6-1 150 Joao Delgado (3) (Stephen Harvey)
10/23/2010 at Brevard L 1-2 (1-12-2, 0-7-1) 0-7-1 134 Nathan Arroyo (0) (Joao Delgado)
10/30/2010 at Carson-Newman L 1-6 (1-13-2, 0-8-1 SAC) 0-8-1 SAC 355 Adrian Ochoa (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2010 vs Queens 1-4 1 1 3 16 0.063 8 0.500 2-0 0 0-0 989
9/8/2010 at Montevallo 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0 991
9/11/2010 vs Mars Hill 2-2 2 1 5 17 0.118 10 0.588 2-1 0 0-0 1145
9/13/2010 at Chowan University 4-0 4 3 11 34 0.118 15 0.441 1-0 1 0-0 1000
9/15/2010 at Lander 4-5 4 1 9 12 0.333 7 0.583 3-0 0 1-1 1099
9/18/2010 vs Lincoln Memorial 0-2 0 0 0 13 0.000 2 0.154 5-2 0 0-0 968
9/22/2010 at Pfeiffer 1-1 1 1 3 24 0.042 12 0.500 1-0 0 0-0 1211
9/25/2010 at USC Aiken 1-2 1 0 2 13 0.077 5 0.385 1-0 0 0-0 917
10/2/2010 vs Tusculum 2-3 2 0 4 26 0.077 10 0.385 1-0 0 0-0 989
10/6/2010 at Wingate 0-8 0 0 0 3 0.000 1 0.333 0-0 0 0-0 978
10/9/2010 vs Francis Marion 1-2 1 0 2 16 0.063 8 0.500 1-0 0 0-0 991
10/13/2010 at Catawba 1-3 1 1 3 16 0.063 7 0.438 1-0 0 0-0 1006
10/16/2010 at Lenoir-Rhyne 1-3 1 0 2 7 0.143 4 0.571 1-0 0 0-0 989
10/20/2010 vs Anderson 1-3 1 1 3 8 0.125 4 0.500 1-0 0 0-0 981
10/23/2010 at Brevard 1-2 1 1 3 12 0.083 4 0.333 1-0 0 0-0 945
10/30/2010 at Carson-Newman 1-6 1 0 2 10 0.100 8 0.800 1-0 0 0-0 999
Total 21-50 21 10 52 231 0.091 108 0.468 22-3 1 1-1 16198
Opponent - 50 38 138 348 0.144 168 0.483 8-0 13 - 16344

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2010 Queens 1-4 90:00 4 4.00 9 0.692 0 1 0 0 24
9/8/2010 Montevallo 0-4 90:00 4 4.00 8 0.667 0 1 0 0 22
9/11/2010 Mars Hill 2-2 110:00 2 3.10 10 0.833 0 0 1 0 32
9/13/2010 Chowan University 4-0 90:00 0 2.37 3 1.000 1 0 0 1 12
9/15/2010 Lander 4-5 97:57 5 2.82 15 0.750 0 1 0 0 28
9/18/2010 Lincoln Memorial 0-2 90:00 2 2.69 8 0.800 0 1 0 0 19
9/22/2010 Pfeiffer 1-1 110:00 1 2.39 11 0.917 0 0 1 0 21
9/25/2010 USC Aiken 1-2 93:29 2 2.33 2 0.500 0 1 0 0 15
10/2/2010 Tusculum 2-3 90:00 3 2.40 6 0.667 0 1 0 0 15
10/6/2010 Wingate 0-8 90:00 8 2.93 9 0.529 0 1 0 0 32
10/9/2010 Francis Marion 1-2 90:00 2 2.85 4 0.667 0 1 0 0 8
10/13/2010 Catawba 1-3 90:00 3 2.86 1 0.250 0 1 0 0 16
10/16/2010 Lenoir-Rhyne 1-3 90:00 3 2.87 17 0.850 0 1 0 0 37
10/20/2010 Anderson 1-3 90:00 3 2.88 5 0.625 0 1 0 0 23
10/23/2010 Brevard 1-2 90:00 2 2.83 7 0.778 0 1 0 0 18
10/30/2010 Carson-Newman 1-6 90:00 6 3.02 3 0.333 0 1 0 0 22
Totals - 1490 50 3.02 118 0.702 1 13 2 1 344
Opponent - 1491:26 21 1.27 87 0.806 13 1 2 3 229

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2010 Queens 4-1 4 0 8 24 0.167 13 0.542 0-0 1 0-0 979
9/8/2010 Montevallo 4-0 4 5 13 22 0.182 12 0.545 0-0 1 0-0 990
9/11/2010 Mars Hill 2-2 2 1 5 33 0.061 12 0.364 2-0 0 1-1 1173
9/13/2010 Chowan University 0-4 0 0 0 12 0.000 3 0.250 1-0 0 0-0 962
9/15/2010 Lander 5-4 5 3 13 28 0.179 20 0.714 2-0 1 0-0 1099
9/18/2010 Lincoln Memorial 2-0 2 2 6 19 0.105 10 0.526 0-0 1 0-0 986
9/22/2010 Pfeiffer 1-1 1 1 3 22 0.045 12 0.545 0-0 0 0-0 1211
9/25/2010 USC Aiken 2-1 2 1 5 14 0.143 4 0.286 0-0 1 0-0 1009
10/2/2010 Tusculum 3-2 3 2 8 15 0.200 9 0.600 1-0 1 0-0 990
10/6/2010 Wingate 8-0 8 6 22 34 0.235 17 0.500 0-0 1 1-1 989
10/9/2010 Francis Marion 2-1 2 0 4 9 0.222 6 0.667 0-0 1 1-1 990
10/13/2010 Catawba 3-1 3 4 10 16 0.188 4 0.250 0-0 1 0-0 1007
10/16/2010 Lenoir-Rhyne 3-1 3 3 9 37 0.081 20 0.541 0-0 1 0-0 990
10/20/2010 Anderson 3-1 3 4 10 23 0.130 8 0.348 1-0 1 0-0 989
10/23/2010 Brevard 2-1 2 1 5 18 0.111 9 0.500 1-0 1 0-0 990
10/30/2010 Carson-Newman 6-1 6 5 17 22 0.273 9 0.409 0-0 1 0-0 990
Total 50-21 50 38 138 348 0.144 168 0.483 8-0 13 3-3 16344
Newberry - 21 10 52 231 0.091 108 0.468 22-3 1 - 16198

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2010 Queens 4-1 90:00 1 1.00 7 0.875 1 0 0 0 16
9/8/2010 Montevallo 4-0 90:00 0 0.50 3 1.000 1 0 0 1 4
9/11/2010 Mars Hill 2-2 110:00 2 0.93 8 0.800 0 0 1 0 17
9/13/2010 Chowan University 0-4 90:00 4 1.66 11 0.733 0 1 0 0 34
9/15/2010 Lander 5-4 97:57 4 2.07 3 0.429 1 0 0 0 11
9/18/2010 Lincoln Memorial 2-0 90:00 0 1.74 2 1.000 1 0 0 1 13
9/22/2010 Pfeiffer 1-1 110:00 1 1.59 11 0.917 0 0 1 0 23
9/25/2010 USC Aiken 2-1 93:29 1 1.52 4 0.800 1 0 0 0 13
10/2/2010 Tusculum 3-2 90:00 2 1.57 8 0.800 1 0 0 0 26
10/6/2010 Wingate 8-0 90:00 0 1.42 1 1.000 1 0 0 1 3
10/9/2010 Francis Marion 2-1 90:00 1 1.38 7 0.875 1 0 0 0 16
10/13/2010 Catawba 3-1 90:00 1 1.35 6 0.857 1 0 0 0 16
10/16/2010 Lenoir-Rhyne 3-1 90:00 1 1.33 3 0.750 1 0 0 0 7
10/20/2010 Anderson 3-1 90:00 1 1.30 3 0.750 1 0 0 0 8
10/23/2010 Brevard 2-1 90:00 1 1.28 3 0.750 1 0 0 0 12
10/30/2010 Carson-Newman 6-1 90:00 1 1.27 7 0.875 1 0 0 0 10
Totals - 1490 21 1.27 87 0.806 13 1 2 3 229
Newberry - 1491:26 50 3.02 118 0.702 1 13 2 1 344

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2010 vs Queens 1-4 1/4 1/0 16/24 8/13 4/7 2/0 0/0
9/8/2010 at Montevallo 0-4 0/4 0/5 4/22 3/12 1/11 0/0 0/0
9/11/2010 vs Mars Hill 2-2 2/2 1/1 17/33 10/12 3/14 2/2 1/0
9/13/2010 at Chowan University 4-0 4/0 3/0 34/12 15/3 13/2 1/1 0/0
9/15/2010 at Lander 4-5 4/5 1/3 12/28 7/20 2/14 3/2 0/0
9/18/2010 vs Lincoln Memorial 0-2 0/2 0/2 13/19 2/10 3/6 5/0 2/0
9/22/2010 at Pfeiffer 1-1 1/1 1/1 24/22 12/12 4/5 1/0 0/0
9/25/2010 at USC Aiken 1-2 1/2 0/1 13/14 5/4 3/12 1/0 0/0
10/2/2010 vs Tusculum 2-3 2/3 0/2 26/15 10/9 5/5 1/1 0/0
10/6/2010 at Wingate 0-8 0/8 0/6 3/34 1/17 6/6 0/0 0/0
10/9/2010 vs Francis Marion 1-2 1/2 0/0 16/9 8/6 4/2 1/0 0/0
10/13/2010 at Catawba 1-3 1/3 1/4 16/16 7/4 1/9 1/0 0/0
10/16/2010 at Lenoir-Rhyne 1-3 1/3 0/3 7/37 4/20 1/13 1/0 0/0
10/20/2010 vs Anderson 1-3 1/3 1/4 8/23 4/8 1/10 1/1 0/0
10/23/2010 at Brevard 1-2 1/2 1/1 12/18 4/9 2/6 1/1 0/0
10/30/2010 at Carson-Newman 1-6 1/6 0/5 10/22 8/9 1/9 1/0 0/0
Totals 21/50 10/38 231/348 108/168 54/131 22/8 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Chowan University (9/13/2010)
GOALS 4 Chowan University (9/13/2010)
Lander (9/15/2010)
ASSISTS 3 Chowan University (9/13/2010)
SHOTS 34 Chowan University (9/13/2010)
SHOTS ON GOAL 15 Chowan University (9/13/2010)
SAVES 17 Lenoir-Rhyne (10/16/2010)
FOULS 21 Catawba (10/13/2010)
CORNER KICKS 13 Chowan University (9/13/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Wingate (10/6/2010)
GOALS 8 Wingate (10/6/2010)
ASSISTS 6 Wingate (10/6/2010)
SHOTS 37 Lenoir-Rhyne (10/16/2010)
SHOTS ON GOAL 20 Lander (9/15/2010)
Lenoir-Rhyne (10/16/2010)
SAVES 11 Chowan University (9/13/2010)
Pfeiffer (9/22/2010)
FOULS 16 USC Aiken (9/25/2010)
CORNER KICKS 14 Mars Hill (9/11/2010)
Lander (9/15/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 USC Aiken (9/25/2010)
Francis Marion (10/9/2010)
Lenoir-Rhyne (10/16/2010)
Carson-Newman (10/30/2010)
GOALS 1 Queens (9/3/2010)
Pfeiffer (9/22/2010)
USC Aiken (9/25/2010)
Francis Marion (10/9/2010)
Catawba (10/13/2010)
Lenoir-Rhyne (10/16/2010)
Anderson (10/20/2010)
Brevard (10/23/2010)
Carson-Newman (10/30/2010)
ASSISTS 1 Queens (9/3/2010)
Mars Hill (9/11/2010)
Lander (9/15/2010)
Pfeiffer (9/22/2010)
Catawba (10/13/2010)
Anderson (10/20/2010)
Brevard (10/23/2010)
SHOTS 3 Montevallo (9/8/2010)
Wingate (10/6/2010)
SHOTS ON GOAL 1 Lincoln Memorial (9/18/2010)
Wingate (10/6/2010)
SAVES 1 USC Aiken (9/25/2010)
Catawba (10/13/2010)
FOULS 6 Chowan University (9/13/2010)
Lenoir-Rhyne (10/16/2010)
CORNER KICKS 1 Montevallo (9/8/2010)
Lander (9/15/2010)
Catawba (10/13/2010)
Lenoir-Rhyne (10/16/2010)
Anderson (10/20/2010)
Brevard (10/23/2010)
Carson-Newman (10/30/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Pfeiffer (9/22/2010)
GOALS 1 Pfeiffer (9/22/2010)
ASSISTS 1 Mars Hill (9/11/2010)
Pfeiffer (9/22/2010)
USC Aiken (9/25/2010)
Brevard (10/23/2010)
SHOTS 9 Chowan University (9/13/2010)
Francis Marion (10/9/2010)
SHOTS ON GOAL 3 Chowan University (9/13/2010)
USC Aiken (9/25/2010)
Catawba (10/13/2010)
SAVES 1 Lincoln Memorial (9/18/2010)
Wingate (10/6/2010)
FOULS 3 Lander (9/15/2010)
Anderson (10/20/2010)
CORNER KICKS 2 Chowan University (9/13/2010)
Pfeiffer (9/22/2010)
Tusculum (10/2/2010)
Francis Marion (10/9/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Chowan University (9/13/2010)
GOALS 2 Mars Hill (9/11/2010)
Chowan University (9/13/2010)
Lander (9/15/2010)
ASSISTS 2 Chowan University (9/13/2010)
SHOTS 11 Chowan University (9/13/2010)
SHOTS ON GOAL 4 Mars Hill (9/11/2010)
Chowan University (9/13/2010)
SAVES 16 Lenoir-Rhyne (10/16/2010)
FOULS 6 Lenoir-Rhyne (10/16/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Chowan University (9/13/2010)
GOALS 4 Chowan University (9/13/2010)
Lander (9/15/2010)
ASSISTS 3 Chowan University (9/13/2010)
SHOTS 34 Chowan University (9/13/2010)
SHOTS ON GOAL 15 Chowan University (9/13/2010)
SAVES 17 Lenoir-Rhyne (10/16/2010)
FOULS 21 Catawba (10/13/2010)
CORNER KICKS 13 Chowan University (9/13/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Nathan Arroyo
Chowan University (9/13/2010)
GOALS 2 Justin Blomdahl
Nathan Arroyo
Adrian Ochoa
Mars Hill (9/11/2010)
Chowan University (9/13/2010)
Lander (9/15/2010)
ASSISTS 2 Nathan Arroyo
Chowan University (9/13/2010)
SHOTS 11 Nathan Arroyo
Chowan University (9/13/2010)
SHOTS ON GOAL 4 Nathan Arroyo
David Contee
Mars Hill (9/11/2010)
Chowan University (9/13/2010)
SAVES 16 Patrick Sweatt
Lenoir-Rhyne (10/16/2010)
FOULS 6 Jorge Santos
Lenoir-Rhyne (10/16/2010)

Leaders

Team Leaders: Points
Player High
Points
Arroyo, Nathan 14
Delgado, Joao 8
Ochoa, Adrian 7
Harvey, Stephen 5
Robinson, Shane 5
Team Leaders: Goals
Player High
Goals
Arroyo, Nathan 6
Delgado, Joao 3
Ochoa, Adrian 3
Harvey, Stephen 2
Robinson, Shane 2
Team Leaders: Assists
Player High
Assists
Arroyo, Nathan 2
Delgado, Joao 2
Ochoa, Adrian 1
Harvey, Stephen 1
Robinson, Shane 1
Team Leaders: Shots
Player High
Shots
Arroyo, Nathan 52
Ochoa, Adrian 33
Harvey, Stephen 30
Blomdahl, Justin 15
Contee, David 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Arroyo, Nathan 20
Ochoa, Adrian 20
Harvey, Stephen 15
Blomdahl, Justin 8
Contee, David 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Arroyo, Nathan 1