Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2006 Men's Soccer Cumulative Statistics

Team (8-9, 3-3)

Overall Team Statistics
Statistic Newberry College Opponents
Shots
Goals 30 31
Goals Per Game 1.88 1.94
Shots 254 264
Shots Per Game 15.9 16.5
Shots Percentage 0.118 0.117
Shots On Goal 134-254 125-264
Shots On Goal Percentage 0.528 0.473
Penalties
Yellow Cards 31 39
Red Cards 4 4
Miscellaneous
Assists 25 20
Saves 94 104
Fouls 225 321
Corner Kicks 86 74
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Ogunseye, Debola 15 15 1254 15 6 36 84 0.179 41 0.488 6-0 4 2-2  
14 Taylor, Jeffrey 13 13 900 4 5 13 41 0.098 22 0.537 5-1 1 1-1  
23 Tanner, Philip 16 11 882 3 1 7 25 0.120 17 0.680 0-0 1 0-0  
12 Baker, Brandon 15 6 541 2 2 6 12 0.167 4 0.333 0-0 1 0-0  
21 Bell, Jeff 15 15 1261 2 2 6 16 0.125 7 0.438 6-0 1 0-0  
13 Rudder, Edsel 16 16 1058 1 2 4 12 0.083 8 0.667 2-0 0 0-0  
8 Hinshaw, Jeff 16 16 1078 0 3 3 9 0.000 6 0.667 3-0 0 0-0  
20 Koch, William 14 14 1084 1 1 3 6 0.167 5 0.833 1-2 0 0-0  
4 Rudder, Kyle 15 14 976 1 1 3 10 0.100 8 0.800 1-0 0 0-0  
16 Mottel, Ben 15 11 924 1 0 2 13 0.077 4 0.308 2-0 0 0-0  
9 Busbee, Scott 16 14 944 0 1 1 13 0.000 6 0.462 1-0 0 0-0  
1 Linn, Bryan 10 7 551 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
15 Bravo, Ruben 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Cartin, Samuel 9 1 277 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
27 Crouch, Kevin 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Darden, Linnie 12 0 206 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
00 Dieterich, Will 13 9 717 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Domis, Chad 3 0 109 0 0 0 1 0.000 0 0.000 1-1 0 0-0  
5 Getsinger, Robbie 14 13 940 0 0 0 4 0.000 1 0.250 2-0 0 0-0  
0 Johnson, Kevin 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Mcdonald, Devin 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Obermiller, Jason 6 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Owoh, Steven 7 0 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 Valencia, Edgar 8 1 127 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
Total 16 - 14003 30 25 85 254 0.118 134 0.528 31-4 8 3-3
Opponent 16 - 13973 31 20 82 264 0.117 125 0.473 39-4 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dieterich, Will 13 9 895:37 20 2.01 56 0.737 4 6 0 1 141  
0 Johnson, Kevin 1 0 04:25 1 20.38 0 0 0 0 0 0 3  
1 Linn, Bryan 10 7 550:57 10 1.63 37 0.787 3 2 0 0 102  
Total 16 - 1450:59 31 1.92 93 0.750 7 8 0 2 246
Opponents 16 - 1450:59 30 1.86 104 0.776 4 240

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Ogunseye, Debola 5 5 457 6 2 14 30 0.200 16 0.533 2-0 3 1-1  
13 Rudder, Edsel 6 6 393 1 1 3 4 0.250 3 0.750 0-0 0 0-0  
23 Tanner, Philip 6 5 343 1 1 3 6 0.167 4 0.667 0-0 0 0-0  
12 Baker, Brandon 6 4 191 1 0 2 7 0.143 3 0.429 0-0 0 0-0  
21 Bell, Jeff 5 5 457 0 2 2 3 0.000 0 0.000 0-0 0 0-0  
16 Mottel, Ben 5 3 300 1 0 2 2 0.500 2 1.000 1-0 0 0-0  
9 Busbee, Scott 6 6 360 0 1 1 6 0.000 3 0.500 0-0 0 0-0  
8 Hinshaw, Jeff 6 6 457 0 1 1 1 0.000 1 1.000 2-0 0 0-0  
4 Rudder, Kyle 6 5 362 0 1 1 4 0.000 3 0.750 1-0 0 0-0  
6 Cartin, Samuel 3 1 124 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
10 Darden, Linnie 5 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
00 Dieterich, Will 4 2 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Getsinger, Robbie 5 4 331 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
20 Koch, William 5 5 367 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Linn, Bryan 4 4 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Obermiller, Jason 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Owoh, Steven 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Taylor, Jeffrey 4 4 277 0 0 0 16 0.000 9 0.563 2-1 0 0-0  
24 Valencia, Edgar 4 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 6 - 5027 10 9 29 84 0.119 47 0.560 31-4 3 1-1
Opponent 6 - 4996 11 7 29 112 0.098 48 0.429 39-4 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dieterich, Will 4 2 276:38 8 2.60 21 0.724 1 2 0 0 37  
1 Linn, Bryan 4 4 270:00 3 1.00 16 0.842 1 1 0 0 58  
Total 6 - 546:38 11 1.81 37 0.771 2 3 0 1 95
Opponents 6 - 546:38 10 1.65 37 0.787 1 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2006 at USC Aiken W 2-0 (1-0-0) 115 Debola Ogunseye (1) (Edsel Rudder)
Jeff Bell (1)
8/29/2006 vs Belmont Abbey Coll. W 4-1 (2-0-0) 100 Jeffrey Taylor (1)
Jeff Bell (2) (Jeffrey Taylor)
Jeffrey Taylor (2)
Philip Tanner (1) (Debola Ogunseye)
9/2/2006 at Shepherd University L 0-1 (2-1-0) 50
9/6/2006 at Wingate University L 1-2 (2-2, 0-1 SAC) 0-1 SAC 147 Debola Ogunseye (2)
9/9/2006 vs Lincoln Memorial U. L 0-2 (2-3-0, 0-1-0 SAC) 0-1-0 SAC 55
9/10/2006 vs Coker College W 3-1 (3-3-0, 0-1-0 SAC) 0-1-0 SAC 60 Kyle Rudder (1) (Jeff Hinshaw)
Brandon Baker (1) (Debola Ogunseye , Jeffrey Taylor)
Debola Ogunseye (3) (Jeffrey Taylor)
9/16/2006 vs Mars Hill College W 2-1 (4-4-0, 0-3-0 SAC) 0-3-0 SAC 100 Philip Tanner (2)
Debola Ogunseye (4) (Kyle Rudder , Edsel Rudder)
9/19/2006 at Presbyterian College W 2-1 (5-3) 323 Edsel Rudder (1) (Debola Ogunseye)
Debola Ogunseye (5) (Jeff Bell)
9/30/2006 vs Brevard College W 3-2 (6-4-0) 135 Debola Ogunseye (7) (Jeffrey Taylor)
Debola Ogunseye (8)
Jeffrey Taylor (3) (Debola Ogunseye)
10/4/2006 vs Catawba College W 5-0 (7-4-0, 3-1-0 SAC) 3-1-0 SAC 115 Debola Ogunseye (9) (Scott Busbee)
Brandon Baker (2) (Jeff Bell)
Debola Ogunseye (10)
Debola Ogunseye (11) (Jeff Hinshaw)
Ben Mottel (1) (Debola Ogunseye , Philip Tanner)
10/6/2006 vs Pfeiffer University W 4-3 (8-4-0) 100 Debola Ogunseye (12) (Brandon Baker)
Debola Ogunseye (13) (Jeffrey Taylor , Bryan Linn)
Debola Ogunseye (14)
Philip Tanner (3) (Debola Ogunseye , Brandon Baker)
10/11/2006 vs USC Upstate L 2-3 (8-5-0) 125 William Koch (1) (Jeff Hinshaw)
Jeffrey Taylor (0)
10/14/2006 at Lenoir-Rhyne L 0-3 (8-6, 3-2) 3-2 275
10/18/2006 at Lander University L 0-3 (8-7) 175
10/21/2006 at Carson-Newman Coll. L 0-4 (8-8-0, 3-3-0 SAC) 3-3-0 SAC 150
10/25/2006 vs Wingate University L 2-4 (8-9-0) 155 Debola Ogunseye (15)
Debola Ogunseye (16) (William Koch)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2006 at USC Aiken 2-0 2 1 5 13 0.154 9 0.692 2-1 1 0-0 990
8/29/2006 vs Belmont Abbey Coll. 4-1 4 2 10 27 0.148 13 0.481 7-0 1 0-0 979
9/2/2006 at Shepherd University 0-1 0 0 0 6 0.000 5 0.833 3-2 0 0-0 0
9/6/2006 at Wingate University 1-2 1 0 2 12 0.083 6 0.500 3-1 0 1-1 990
9/9/2006 vs Lincoln Memorial U. 0-2 0 0 0 17 0.000 5 0.294 2-0 0 0-0 989
9/10/2006 vs Coker College 3-1 3 4 10 19 0.158 10 0.526 0-0 1 0-0 997
9/16/2006 vs Mars Hill College 2-1 2 2 6 29 0.069 16 0.552 1-0 1 0-0 1066
9/19/2006 at Presbyterian College 2-1 2 2 6 7 0.286 5 0.714 2-0 1 0-0 990
9/30/2006 vs Brevard College 3-2 3 2 8 26 0.115 10 0.385 3-0 1 1-1 1035
10/4/2006 vs Catawba College 5-0 5 5 15 16 0.313 12 0.750 0-0 1 0-0 991
10/6/2006 vs Pfeiffer University 4-3 4 5 13 18 0.222 12 0.667 1-0 1 0-0 990
10/11/2006 vs USC Upstate 2-3 2 1 5 17 0.118 8 0.471 2-0 0 1-1 990
10/14/2006 at Lenoir-Rhyne 0-3 0 0 0 10 0.000 5 0.500 1-0 0 0-0 0
10/18/2006 at Lander University 0-3 0 0 0 12 0.000 9 0.750 0-0 0 0-0 1001
10/21/2006 at Carson-Newman Coll. 0-4 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
10/25/2006 vs Wingate University 2-4 2 1 5 15 0.133 6 0.400 2-0 0 0-0 1005
Total 30-31 30 25 85 254 0.118 134 0.528 31-4 8 3-3 14003
Opponent - 31 20 82 264 0.117 125 0.473 39-4 8 - 13973

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2006 USC Aiken 2-0 90:00 0 0.00 4 1.000 1 0 0 1 12
8/29/2006 Belmont Abbey Coll. 4-1 90:00 1 0.50 5 0.833 1 0 0 0 17
9/2/2006 Shepherd University 0-1 90:00 1 0.67 4 0.800 0 1 0 0 10
9/6/2006 Wingate University 1-2 90:00 2 1.00 6 0.750 0 1 0 0 17
9/9/2006 Lincoln Memorial U. 0-2 90:00 2 1.20 8 0.800 0 1 0 0 22
9/10/2006 Coker College 3-1 90:00 1 1.17 8 0.889 1 0 0 0 15
9/16/2006 Mars Hill College 2-1 96:38 1 1.13 5 0.833 1 0 0 0 15
9/19/2006 Presbyterian College 2-1 90:00 1 1.11 4 0.800 1 0 0 0 26
9/30/2006 Brevard College 3-2 94:21 2 1.21 1 0.333 1 0 0 0 10
10/4/2006 Catawba College 5-0 90:00 0 1.09 9 1.000 1 0 0 1 17
10/6/2006 Pfeiffer University 4-3 90:00 3 1.26 9 0.750 1 0 0 0 14
10/11/2006 USC Upstate 2-3 90:00 3 1.40 10 0.769 0 1 0 0 18
10/14/2006 Lenoir-Rhyne 0-3 90:00 3 1.52 7 0.700 0 1 0 0 0
10/18/2006 Lander University 0-3 90:00 3 1.63 5 0.625 0 1 0 0 19
10/21/2006 Carson-Newman Coll. 0-4 90:00 4 1.79 6 0.600 0 1 0 0 20
10/25/2006 Wingate University 2-4 90:00 4 1.92 3 0.429 0 1 0 0 14
Totals - 1450 31 1.92 94 0.752 8 8 0 2 246
Opponent - 1450:59 30 1.86 104 0.776 8 8 0 4 240

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2006 USC Aiken 0-2 0 0 0 12 0.000 4 0.333 6-0 0 0-0 988
8/29/2006 Belmont Abbey Coll. 1-4 1 1 3 17 0.059 6 0.353 4-1 0 0-0 1013
9/2/2006 Shepherd University 1-0 1 2 4 10 0.100 5 0.500 2-1 1 0-0 0
9/6/2006 Wingate University 2-1 2 1 5 17 0.118 8 0.471 2-0 1 0-0 990
9/9/2006 Lincoln Memorial U. 2-0 2 2 6 22 0.091 10 0.455 4-0 1 0-0 990
9/10/2006 Coker College 1-3 1 1 3 16 0.063 9 0.563 3-0 0 0-0 983
9/16/2006 Mars Hill College 1-2 1 1 3 15 0.067 6 0.400 3-0 0 0-0 1063
9/19/2006 Presbyterian College 1-2 1 1 3 26 0.038 5 0.192 2-1 0 0-0 963
9/30/2006 Brevard College 2-3 2 1 5 10 0.200 3 0.300 4-1 0 0-0 1032
10/4/2006 Catawba College 0-5 0 0 0 17 0.000 9 0.529 3-0 0 0-0 990
10/6/2006 Pfeiffer University 3-4 3 1 7 13 0.231 12 0.923 0-0 0 0-0 990
10/11/2006 USC Upstate 3-2 3 1 7 18 0.167 13 0.722 2-0 1 0-0 990
10/14/2006 Lenoir-Rhyne 3-0 3 1 7 16 0.188 10 0.625 0-0 1 0-0 0
10/18/2006 Lander University 3-0 3 2 8 19 0.158 8 0.421 0-0 1 0-0 1001
10/21/2006 Carson-Newman Coll. 4-0 4 3 11 21 0.190 10 0.476 1-0 1 1-1 990
10/25/2006 Wingate University 4-2 4 2 10 15 0.267 7 0.467 3-0 1 1-1 990
Total 31-30 31 20 82 264 0.117 125 0.473 39-4 8 2-2 13973
Newberry College - 30 25 85 254 0.118 134 0.528 31-4 8 - 14003

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2006 USC Aiken 0-2 90:00 2 2.00 7 0.778 0 1 0 0 13
8/29/2006 Belmont Abbey Coll. 1-4 90:00 4 3.00 9 0.692 0 1 0 0 27
9/2/2006 Shepherd University 1-0 90:00 0 2.00 5 1.000 1 0 0 1 6
9/6/2006 Wingate University 2-1 90:00 1 1.75 5 0.833 1 0 0 0 11
9/9/2006 Lincoln Memorial U. 2-0 90:00 0 1.40 5 1.000 1 0 0 1 17
9/10/2006 Coker College 1-3 90:00 3 1.67 7 0.700 0 1 0 0 19
9/16/2006 Mars Hill College 1-2 96:38 2 1.70 14 0.875 0 1 0 0 29
9/19/2006 Presbyterian College 1-2 90:00 2 1.73 3 0.600 0 1 0 0 7
9/30/2006 Brevard College 2-3 94:21 3 1.86 7 0.700 0 1 0 0 25
10/4/2006 Catawba College 0-5 90:00 5 2.17 7 0.583 0 1 0 0 16
10/6/2006 Pfeiffer University 3-4 90:00 4 2.34 8 0.667 0 1 0 0 17
10/11/2006 USC Upstate 3-2 90:00 2 2.31 6 0.750 1 0 0 0 16
10/14/2006 Lenoir-Rhyne 3-0 90:00 0 2.13 5 1.000 1 0 0 1 0
10/18/2006 Lander University 3-0 90:00 0 1.98 9 1.000 1 0 0 1 12
10/21/2006 Carson-Newman Coll. 4-0 90:00 0 1.85 3 1.000 1 0 0 1 10
10/25/2006 Wingate University 4-2 90:00 2 1.86 4 0.667 1 0 0 0 15
Totals - 1450 30 1.86 104 0.776 8 8 0 5 240
Newberry College - 1450:59 31 1.92 94 0.752 8 8 0 2 246

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2006 at USC Aiken 2-0 2/0 1/0 13/12 9/4 5/4 2/6 1/0
8/29/2006 vs Belmont Abbey Coll. 4-1 4/1 2/1 27/17 13/6 13/1 7/4 0/1
9/2/2006 at Shepherd University 0-1 0/1 0/2 6/10 5/5 3/3 3/2 2/1
9/6/2006 at Wingate University 1-2 1/2 0/1 12/17 6/8 6/5 3/2 1/0
9/9/2006 vs Lincoln Memorial U. 0-2 0/2 0/2 17/22 5/10 6/2 2/4 0/0
9/10/2006 vs Coker College 3-1 3/1 4/1 19/16 10/9 1/3 0/3 0/0
9/16/2006 vs Mars Hill College 2-1 2/1 2/1 29/15 16/6 2/5 1/3 0/0
9/19/2006 at Presbyterian College 2-1 2/1 2/1 7/26 5/5 2/9 2/2 0/1
9/30/2006 vs Brevard College 3-2 3/2 2/1 26/10 10/3 11/2 3/4 0/1
10/4/2006 vs Catawba College 5-0 5/0 5/0 16/17 12/9 7/8 0/3 0/0
10/6/2006 vs Pfeiffer University 4-3 4/3 5/1 18/13 12/12 9/4 1/0 0/0
10/11/2006 vs USC Upstate 2-3 2/3 1/1 17/18 8/13 6/5 2/2 0/0
10/14/2006 at Lenoir-Rhyne 0-3 0/3 0/1 10/16 5/10 4/5 1/0 0/0
10/18/2006 at Lander University 0-3 0/3 0/2 12/19 9/8 3/7 0/0 0/0
10/21/2006 at Carson-Newman Coll. 0-4 0/4 0/3 10/21 3/10 3/10 2/1 0/0
10/25/2006 vs Wingate University 2-4 2/4 1/2 15/15 6/7 5/1 2/3 0/0
Totals 30/31 25/20 254/264 134/125 86/74 31/39 4/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Catawba College (10/4/2006)
GOALS 5 Catawba College (10/4/2006)
ASSISTS 5 Catawba College (10/4/2006)
Pfeiffer University (10/6/2006)
SHOTS 29 Mars Hill College (9/16/2006)
SHOTS ON GOAL 16 Mars Hill College (9/16/2006)
SAVES 10 USC Upstate (10/11/2006)
FOULS 26 USC Aiken (8/24/2006)
CORNER KICKS 13 Belmont Abbey Coll. (8/29/2006)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Carson-Newman Coll. (10/21/2006)
GOALS 4 Carson-Newman Coll. (10/21/2006)
Wingate University (10/25/2006)
ASSISTS 3 Carson-Newman Coll. (10/21/2006)
SHOTS 26 Presbyterian College (9/19/2006)
SHOTS ON GOAL 13 USC Upstate (10/11/2006)
SAVES 14 Mars Hill College (9/16/2006)
FOULS 32 Wingate University (10/25/2006)
CORNER KICKS 10 Carson-Newman Coll. (10/21/2006)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wingate University (9/6/2006)
GOALS 1 Wingate University (9/6/2006)
ASSISTS 1 USC Aiken (8/24/2006)
USC Upstate (10/11/2006)
Wingate University (10/25/2006)
SHOTS 6 Shepherd University (9/2/2006)
Presbyterian College (9/19/2006)
SHOTS ON GOAL 3 Shepherd University (9/2/2006)
Lincoln Memorial U. (9/9/2006)
Presbyterian College (9/19/2006)
Lenoir-Rhyne (10/14/2006)
Carson-Newman Coll. (10/21/2006)
SAVES 1 Brevard College (9/30/2006)
Wingate University (10/25/2006)
FOULS 10 Lander University (10/18/2006)
CORNER KICKS 1 Coker College (9/10/2006)
Mars Hill College (9/16/2006)
Presbyterian College (9/19/2006)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Belmont Abbey Coll. (8/29/2006)
Coker College (9/10/2006)
Mars Hill College (9/16/2006)
Presbyterian College (9/19/2006)
GOALS 1 Belmont Abbey Coll. (8/29/2006)
Shepherd University (9/2/2006)
Coker College (9/10/2006)
Mars Hill College (9/16/2006)
Presbyterian College (9/19/2006)
ASSISTS 1 Belmont Abbey Coll. (8/29/2006)
Wingate University (9/6/2006)
Coker College (9/10/2006)
Mars Hill College (9/16/2006)
Presbyterian College (9/19/2006)
Brevard College (9/30/2006)
Pfeiffer University (10/6/2006)
USC Upstate (10/11/2006)
Lenoir-Rhyne (10/14/2006)
SHOTS 10 USC Aiken (8/24/2006)
Shepherd University (9/2/2006)
Brevard College (9/30/2006)
SHOTS ON GOAL 3 USC Aiken (8/24/2006)
Brevard College (9/30/2006)
SAVES 3 Presbyterian College (9/19/2006)
Carson-Newman Coll. (10/21/2006)
Wingate University (10/25/2006)
FOULS 13 Lander University (10/18/2006)
CORNER KICKS 1 Belmont Abbey Coll. (8/29/2006)
Lincoln Memorial U. (9/9/2006)
Brevard College (9/30/2006)
Wingate University (10/25/2006)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Catawba College (10/4/2006)
Pfeiffer University (10/6/2006)
GOALS 3 Catawba College (10/4/2006)
Pfeiffer University (10/6/2006)
ASSISTS 2 Coker College (9/10/2006)
Pfeiffer University (10/6/2006)
SHOTS 14 Mars Hill College (9/16/2006)
SHOTS ON GOAL 7 Mars Hill College (9/16/2006)
SAVES 7 Coker College (9/10/2006)
Lenoir-Rhyne (10/14/2006)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Catawba College (10/4/2006)
GOALS 5 Catawba College (10/4/2006)
ASSISTS 5 Catawba College (10/4/2006)
Pfeiffer University (10/6/2006)
SHOTS 29 Mars Hill College (9/16/2006)
SHOTS ON GOAL 16 Mars Hill College (9/16/2006)
SAVES 10 USC Upstate (10/11/2006)
FOULS 26 USC Aiken (8/24/2006)
CORNER KICKS 13 Belmont Abbey Coll. (8/29/2006)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Debola Ogunseye
Debola Ogunseye
Catawba College (10/4/2006)
Pfeiffer University (10/6/2006)
GOALS 3 Debola Ogunseye
Debola Ogunseye
Catawba College (10/4/2006)
Pfeiffer University (10/6/2006)
ASSISTS 2 Jeffrey Taylor
Brandon Baker
Coker College (9/10/2006)
Pfeiffer University (10/6/2006)
SHOTS 14 Debola Ogunseye
Mars Hill College (9/16/2006)
SHOTS ON GOAL 7 Debola Ogunseye
Mars Hill College (9/16/2006)
SAVES 7 Bryan Linn
Will Dieterich
Coker College (9/10/2006)
Lenoir-Rhyne (10/14/2006)

Leaders

Team Leaders: Points
Player High
Points
Ogunseye, Debola 36
Taylor, Jeffrey 13
Tanner, Philip 7
Baker, Brandon 6
Bell, Jeff 6
Team Leaders: Goals
Player High
Goals
Ogunseye, Debola 15
Taylor, Jeffrey 4
Tanner, Philip 3
Baker, Brandon 2
Bell, Jeff 2
Team Leaders: Assists
Player High
Assists
Ogunseye, Debola 6
Taylor, Jeffrey 5
Hinshaw, Jeff 3
Baker, Brandon 2
Bell, Jeff 2
Team Leaders: Shots
Player High
Shots
Ogunseye, Debola 84
Taylor, Jeffrey 41
Tanner, Philip 25
Bell, Jeff 16
Mottel, Ben 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ogunseye, Debola 41
Taylor, Jeffrey 22
Tanner, Philip 17
Rudder, Edsel 8
Rudder, Kyle 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ogunseye, Debola 4
Taylor, Jeffrey 1
Tanner, Philip 1
Baker, Brandon 1
Bell, Jeff 1