Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2021 Field Hockey Cumulative Statistics

Team (10-8, 7-7)

Overall Team Statistics
Statistic Newberry Opponents
Shots
Goals 41 30
Goals Per Game 2.28 1.67
Shots 297 202
Shots Per Game 16.5 11.2
Shots Percentage 0.141 0.149
Shots On Goal 161-297 140-202
Shots On Goal Percentage 0.542 0.693
Penalties
Green Cards 9 8
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 33 14
Saves 110 120
Fouls 432 436
Penalty Corners 150 111
Penalty Strokes: Goals-Attempts 1-1 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Meyer, Yasmin de 18 17 773 9 8 26 47 0.191 24 0.511 2-0-0 3 0-0 0  
6 Crowder , Rachel 18 6 477 7 0 14 22 0.318 13 0.591 2-0-0 1 0-0 1
2 Drury , Lily 18 16 748 5 4 14 49 0.102 31 0.633 0-0-0 2 0-0 0
15 Ellis, Carly 17 3 304 5 2 12 16 0.313 8 0.500 0-0-0 1 0-0 0
5 Bangert, Tamsin 18 13 802 5 1 11 35 0.143 23 0.657 0-1-0 1 0-0 0
10 Gallagher, Millie 18 11 651 3 4 10 14 0.214 9 0.643 0-0-0 1 0-0 0
14 Wassermann, Caitlin 17 12 644 1 6 8 42 0.024 15 0.357 1-1-0 0 0-0 0
24 Focht, Bella 13 0 229 2 1 5 8 0.250 4 0.500 0-0-0 0 0-0 0
22 Moore, Hailey 14 14 651 1 2 4 22 0.045 11 0.500 0-0-0 0 0-0 0
3 Pirozzi, Michaella 15 6 235 1 2 4 7 0.143 4 0.571 0-0-0 0 0-0 0
11 Findlay, Payton 17 17 972 1 0 2 2 0.500 2 1.000 0-0-0 0 1-1 6
23 Marshall, Kelli 14 11 563 1 0 2 10 0.100 9 0.900 0-0-0 0 0-0 0
4 McGann, Mollie 6 0 76 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
8 Plumer, Marissa 17 16 907 0 1 1 9 0.000 4 0.444 2-0-0 0 0-0 2
12 Pronk, Sanne 6 0 74 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Adams, Olivia 2 1 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Berenguel, Fiorella 2 0 5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
1 Bisset, Kaylee 9 1 190 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
30 Chikoore, Stembile 3 0 22 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Collier, Kelsie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Fuhrman, Natalie 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Lee, Grace 17 16 925 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Lyons, Lucy 3 1 21 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
7 Marshall, Mia 5 0 24 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
16 Robbins, Erin 17 17 894 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 8
28 Schulpen, Lotje 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Vincent, Mary 10 8 487 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 10808 41 33 115 297 0.138 161 0.542 9-2-0 9 1-1 17
Opponent 18 - 10815 30 14 74 202 0.149 140 0.693 8-3-0 7 2-4 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
97 Fuhrman, Natalie 1 1 70:00 4 3.43 2 0.333 0 1 0 0 10
55 Lee, Grace 17 16 1038:20 26 1.50 93 0.782 10 7 0 6 168
Total 18 - 1108:20 30 1.62 95 0.760 10 8 0 6 178
Opponents 18 - 1104:06 41 2.23 110 0.728 1 233

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Meyer, Yasmin de 13 13 593 7 7 21 38 0.184 20 0.526 1-0-0 3 0-0 0  
15 Ellis, Carly 13 3 276 5 2 12 11 0.455 7 0.636 0-0-0 1 0-0 0
6 Crowder , Rachel 13 3 337 5 0 10 10 0.500 8 0.800 2-0-0 0 0-0 1
5 Bangert, Tamsin 13 9 626 3 1 7 21 0.143 12 0.571 0-0-0 1 0-0 0
2 Drury , Lily 13 12 582 2 3 7 32 0.063 20 0.625 0-0-0 1 0-0 0
14 Wassermann, Caitlin 12 9 482 1 5 7 29 0.034 10 0.345 0-1-0 0 0-0 0
10 Gallagher, Millie 13 9 543 1 2 4 7 0.143 3 0.429 0-0-0 1 0-0 0
22 Moore, Hailey 11 11 531 1 2 4 16 0.063 8 0.500 0-0-0 0 0-0 0
3 Pirozzi, Michaella 11 5 218 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 0
11 Findlay, Payton 13 13 792 1 0 2 2 0.500 2 1.000 0-0-0 0 1-1 4
24 Focht, Bella 10 0 210 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
23 Marshall, Kelli 10 9 539 1 0 2 9 0.111 8 0.889 0-0-0 0 0-0 0
17 Adams, Olivia 2 1 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Berenguel, Fiorella 1 0 5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
1 Bisset, Kaylee 6 0 130 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
30 Chikoore, Stembile 2 0 22 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Collier, Kelsie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Fuhrman, Natalie 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Lee, Grace 12 12 745 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Lyons, Lucy 2 1 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Marshall, Mia 3 0 24 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 McGann, Mollie 3 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Plumer, Marissa 12 12 727 0 0 0 5 0.000 4 0.800 2-0-0 0 0-0 1
12 Pronk, Sanne 4 0 74 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Robbins, Erin 13 13 714 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 4
28 Schulpen, Lotje 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Vincent, Mary 9 7 456 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 13 - 8828 29 23 81 195 0.149 109 0.559 9-2-0 7 1-1 10
Opponent 13 - 8840 24 11 59 147 0.163 106 0.721 8-3-0 6 2-3 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
97 Fuhrman, Natalie 1 1 70:00 4 3.43 2 0.333 0 1 0 0 10
55 Lee, Grace 12 12 738:20 20 1.63 69 0.775 7 5 0 3 128
Total 13 - 808:20 24 1.78 71 0.747 7 6 0 3 138
Opponents 13 - 808:20 29 2.15 73 0.716 1 170

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2021 at Indiana (PA) L 1-2 (0-1) 95 Tamsin Bangert (1) (Millie Gallagher)
9/5/2021 vs Seton Hill W 5-0 (1-1) 55 Yasmin De Meyer (0) (Millie Gallagher)
Lily Drury (0)
Tamsin Bangert (0)
Rachel Crowder (0) (Bella Focht)
Yasmin De Meyer (0) (Michaella Pirozzi)
9/10/2021 at Lindenwood W 1-0 (2-1) 40 Rachel Crowder (0) (Yasmin De Meyer)
9/12/2021 at Frostburg State W 4-0 (3-1) 20 Lily Drury (0) (Caitlin Wassermann)
Bella Focht (0) (Lily Drury)
Lily Drury (0) (Marissa Plumer)
Millie Gallagher (0) (Sanne Pronk)
9/18/2021 at Belmont Abbey L 1-2 (3-2, 0-1) 0-1 0 Bella Focht (1) (Caitlin Wassermann)
9/19/2021 vs COKER L 3-4 (3-3) 85 Rachel Crowder (0) (Yasmin De Meyer)
Caitlin Wassermann (0) (Millie Gallagher)
Yasmin De Meyer (0) (Caitlin Wassermann)
9/22/2021 at Mount Olive L 0-1 (3-4, 0-3 SAC) 0-3 SAC 56
9/29/2021 vs Queens W 3-2 (4-4) 126 Yasmin De Meyer (0)
Michaella Pirozzi (0) (Hailey Moore)
Lily Drury (0) (Caitlin Wassermann)
10/2/2021 vs CONVERSE W 1-0 (5-4) 67 Millie Gallagher (0) (Lily Drury)
10/5/2021 vs Belmont Abbey W 4-1 (6-4) 67 Carly Ellis (0)
Yasmin De Meyer (0) (Millie Gallagher)
Carly Ellis (0) (Hailey Moore)
Carly Ellis (0) (Lily Drury)
10/10/2021 at Coker W 5-3 (7-4, 4-3) 4-3 25 Carly Ellis (0) (Yasmin De Meyer)
Tamsin Bangert (0) (Yasmin De Meyer)
Carly Ellis (0) (Yasmin De Meyer)
Payton Findlay (0)
Tamsin Bangert (0) (Caitlin Wassermann)
10/16/2021 at Converse L 1-2 (7-5, 4-4) 4-4 100 Yasmin De Meyer (1) (Caitlin Wassermann)
10/20/2021 at Queens (N.C.) L 3-4 (7-6, 4-5) 4-5 57 Hailey Moore (0) (Lily Drury)
Yasmin De Meyer (0) (Carly Ellis)
Rachel Crowder (0) (Yasmin De Meyer)
10/23/2021 at Limestone W 1-0 (8-6, 5-5) 5-5 59 Tamsin Bangert (0) (Yasmin De Meyer)
10/27/2021 vs Mount Olive W 1-0 (9-6) 40 Yasmin De Meyer (0)
10/30/2021 vs LUFH2021 L 2-3 (9-7) 67 Kelli Marshall (1) (Yasmin De Meyer)
Rachel Crowder (4)
11/2/2021 vs Mount Olive W 4-2 (10-7) 78 Lily Drury (5) (Carly Ellis)
Rachel Crowder (4) (Michaella Pirozzi)
Yasmin De Meyer (7) (Tamsin Bangert)
Rachel Crowder (5)
11/5/2021 at Converse L 1-4 (10-8) 75 Millie Gallagher (1) (Mollie McGann)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2021 at Indiana (PA) 1-2 1 1 3 18 0.056 12 0.667 0-0-0 0 0-0 0 3
9/5/2021 vs Seton Hill 5-0 5 3 13 33 0.152 15 0.455 0-0-0 1 0-0 0 0
9/10/2021 at Lindenwood 1-0 1 1 3 21 0.048 13 0.619 1-0-0 1 0-0 660 2
9/12/2021 at Frostburg State 4-0 4 4 12 21 0.190 8 0.381 1-0-0 1 0-0 660 0
9/18/2021 at Belmont Abbey 1-2 1 1 3 16 0.063 7 0.438 1-0-0 0 0-0 660 0
9/19/2021 vs COKER 3-4 3 3 9 24 0.125 12 0.500 1-0-0 0 0-0 660 1
9/22/2021 at Mount Olive 0-1 0 0 0 17 0.000 10 0.588 0-0-0 0 0-0 806 1
9/29/2021 vs Queens 3-2 3 2 8 10 0.300 8 0.800 0-0-0 1 0-0 661 0
10/2/2021 vs CONVERSE 1-0 1 1 3 20 0.050 7 0.350 0-0-0 1 0-0 676 2
10/5/2021 vs Belmont Abbey 4-1 4 3 11 12 0.333 8 0.667 2-1-0 1 0-0 652 1
10/10/2021 at Coker 5-3 5 4 14 22 0.227 14 0.636 0-0-0 1 1-1 644 2
10/16/2021 at Converse 1-2 1 1 3 11 0.091 5 0.455 0-0-0 0 0-0 681 0
10/20/2021 at Queens (N.C.) 3-4 3 3 9 12 0.250 8 0.667 0-0-0 0 0-0 731 2
10/23/2021 at Limestone 1-0 1 1 3 6 0.167 4 0.667 0-0-0 1 0-0 672 1
10/27/2021 vs Mount Olive 1-0 1 0 2 11 0.091 5 0.455 0-0-0 1 0-0 661 1
10/30/2021 vs LUFH2021 2-3 2 1 5 21 0.095 14 0.667 1-0-0 0 0-0 660 0
11/2/2021 vs Mount Olive 4-2 4 3 11 13 0.308 7 0.538 0-0-0 1 0-0 664 0
11/5/2021 at Converse 1-4 1 1 3 9 0.111 4 0.444 2-1-0 0 0-0 660 2
Total 41-30 41 33 115 297 0.138 161 0.542 9-2-0 10 1-1 10808 18
Opponent - 30 14 74 202 0.149 140 0.693 8-3-0 8 - 10815 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2021 Indiana (PA) 1-2 60:00 2 2.00 7 0.778 0 1 0 0 9
9/5/2021 Seton Hill 5-0 60:00 0 1.00 3 1.000 1 0 0 1 7
9/10/2021 Lindenwood 1-0 60:00 0 0.67 7 1.000 1 0 0 1 9
9/12/2021 Frostburg State 4-0 60:00 0 0.50 4 1.000 1 0 0 1 6
9/18/2021 Belmont Abbey 1-2 60:00 2 0.80 2 0.500 0 1 0 0 4
9/19/2021 COKER 3-4 60:00 4 1.33 2 0.333 0 1 0 0 7
9/22/2021 Mount Olive 0-1 76:07 1 1.24 14 0.933 0 1 0 0 21
9/29/2021 Queens 3-2 53:25 2 1.35 10 0.833 1 0 0 0 13
10/2/2021 CONVERSE 1-0 66:00 0 1.19 16 1.000 1 0 0 1 25
10/5/2021 Belmont Abbey 4-1 60:00 1 1.17 7 0.875 1 0 0 0 13
10/10/2021 Coker 5-3 60:00 3 1.33 7 0.700 1 0 0 0 10
10/16/2021 Converse 1-2 62:48 2 1.38 6 0.750 0 1 0 0 8
10/20/2021 Queens (N.C.) 3-4 70:00 4 1.56 4 0.500 0 1 0 0 10
10/23/2021 Limestone 1-0 60:00 0 1.45 5 1.000 1 0 0 1 10
10/27/2021 Mount Olive 1-0 60:00 0 1.36 2 1.000 1 0 0 1 5
10/30/2021 LUFH2021 2-3 60:00 3 1.46 4 0.571 0 1 0 0 8
11/2/2021 Mount Olive 4-2 60:00 2 1.49 1 0.333 1 0 0 0 4
11/5/2021 Converse 1-4 60:00 4 1.62 5 0.556 0 1 0 0 9
Totals - 1107 30 1.62 106 0.779 10 8 0 6 178
Opponent - 1108:20 41 2.22 117 0.741 8 10 0 1 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2021 Indiana (PA) 2-1 2 0 4 17 0.118 9 0.529 0-0-0 1 0-0 0 0
9/5/2021 Seton Hill 0-5 0 0 0 7 0.000 3 0.429 1-0-0 0 0-0 0 0
9/10/2021 Lindenwood 0-1 0 0 0 10 0.000 7 0.700 0-1-0 0 0-1 656 2
9/12/2021 Frostburg State 0-4 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 660 0
9/18/2021 Belmont Abbey 2-1 2 2 6 7 0.286 4 0.571 1-2-0 1 0-0 660 0
9/19/2021 COKER 4-3 4 2 10 7 0.571 6 0.857 0-0-0 1 0-0 661 0
9/22/2021 Mount Olive 1-0 1 1 3 22 0.045 15 0.682 1-0-0 1 0-1 792 2
9/29/2021 Queens 2-3 2 0 4 9 0.222 12 1.333 0-0-0 0 1-1 670 0
10/2/2021 CONVERSE 0-1 0 0 0 21 0.000 16 0.762 0-0-0 0 0-0 688 0
10/5/2021 Belmont Abbey 1-4 1 0 2 13 0.077 8 0.615 1-0-0 0 0-0 644 0
10/10/2021 Coker 3-5 3 1 7 13 0.231 12 0.923 0-0-0 0 0-0 635 1
10/16/2021 Converse 2-1 2 2 6 17 0.118 8 0.471 0-0-0 1 0-0 680 1
10/20/2021 Queens (N.C.) 4-3 4 2 10 10 0.400 8 0.800 0-0-0 1 0-0 730 0
10/23/2021 Limestone 0-1 0 0 0 10 0.000 5 0.500 1-0-0 0 0-0 702 0
10/27/2021 Mount Olive 0-1 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 659 1
10/30/2021 LUFH2021 3-2 3 1 7 8 0.375 7 0.875 2-0-0 1 0-0 655 0
11/2/2021 Mount Olive 2-4 2 0 4 5 0.400 3 0.600 1-0-0 0 1-1 664 1
11/5/2021 Converse 4-1 4 3 11 15 0.267 11 0.733 0-0-0 1 0-0 659 1
Total 30-41 30 14 74 202 0.149 140 0.693 8-3-0 8 2-4 10815 9
Newberry - 41 33 115 297 0.138 161 0.542 9-2-0 10 - 10808 18

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2021 Indiana (PA) 2-1 60:00 1 1.00 11 0.917 1 0 0 0 12
9/5/2021 Seton Hill 0-5 60:00 5 3.00 10 0.667 0 1 0 0 7
9/10/2021 Lindenwood 0-1 60:00 1 2.33 12 0.923 0 1 0 0 21
9/12/2021 Frostburg State 0-4 60:00 4 2.75 4 0.500 0 1 0 0 21
9/18/2021 Belmont Abbey 2-1 60:00 1 2.40 6 0.857 1 0 0 0 7
9/19/2021 COKER 4-3 60:00 3 2.50 9 0.750 1 0 0 0 24
9/22/2021 Mount Olive 1-0 76:07 0 2.06 10 1.000 1 0 0 1 17
9/29/2021 Queens 2-3 53:25 3 2.21 5 0.625 0 1 0 0 10
10/2/2021 CONVERSE 0-1 66:00 1 2.05 6 0.857 0 1 0 0 20
10/5/2021 Belmont Abbey 1-4 60:00 4 2.24 4 0.500 0 1 0 0 12
10/10/2021 Coker 3-5 60:00 5 2.49 8 0.615 0 1 0 0 13
10/16/2021 Converse 2-1 62:48 1 2.36 3 0.750 1 0 0 0 4
10/20/2021 Queens (N.C.) 4-3 70:00 3 2.38 5 0.625 1 0 0 0 12
10/23/2021 Limestone 0-1 60:00 1 2.28 3 0.750 0 1 0 0 6
10/27/2021 Mount Olive 0-1 60:00 1 2.20 4 0.800 0 1 0 0 11
10/30/2021 LUFH2021 3-2 60:00 2 2.19 12 0.857 1 0 0 0 21
11/2/2021 Mount Olive 2-4 60:00 4 2.29 3 0.429 0 1 0 0 13
11/5/2021 Converse 4-1 60:00 1 2.22 2 0.667 1 0 0 0 3
Totals - 1107 41 2.22 117 0.741 8 10 0 1 234
Newberry - 1108:20 30 1.62 106 0.779 10 8 0 6 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2021 at Indiana (PA) 1-2 1/2 1/0 18/17 12/9 6/9 0/0 0/0 0/0
9/5/2021 vs Seton Hill 5-0 5/0 3/0 33/7 15/3 8/3 0/1 0/0 0/0
9/10/2021 at Lindenwood 1-0 1/0 1/0 21/10 13/7 14/7 1/0 0/1 0/0
9/12/2021 at Frostburg State 4-0 4/0 4/0 21/6 8/4 9/4 1/0 0/0 0/0
9/18/2021 at Belmont Abbey 1-2 1/2 1/2 16/7 7/4 8/9 1/1 0/2 0/0
9/19/2021 vs COKER 3-4 3/4 3/2 24/7 12/6 11/4 1/0 0/0 0/0
9/22/2021 at Mount Olive 0-1 0/1 0/1 17/22 10/15 4/9 0/1 0/0 0/0
9/29/2021 vs Queens 3-2 3/2 2/0 10/9 8/12 4/6 0/0 0/0 0/0
10/2/2021 vs CONVERSE 1-0 1/0 1/0 20/21 7/16 7/10 0/0 0/0 0/0
10/5/2021 vs Belmont Abbey 4-1 4/1 3/0 12/13 8/8 4/5 2/1 1/0 0/0
10/10/2021 at Coker 5-3 5/3 4/1 22/13 14/12 17/10 0/0 0/0 0/0
10/16/2021 at Converse 1-2 1/2 1/2 11/17 5/8 3/5 0/0 0/0 0/0
10/20/2021 at Queens (N.C.) 3-4 3/4 3/2 12/10 8/8 6/5 0/0 0/0 0/0
10/23/2021 at Limestone 1-0 1/0 1/0 6/10 4/5 4/10 0/1 0/0 0/0
10/27/2021 vs Mount Olive 1-0 1/0 0/0 11/5 5/2 7/6 0/0 0/0 0/0
10/30/2021 vs LUFH2021 2-3 2/3 1/1 21/8 14/7 19/2 1/2 0/0 0/0
11/2/2021 vs Mount Olive 4-2 4/2 3/0 13/5 7/3 7/0 0/1 0/0 0/0
11/5/2021 at Converse 1-4 1/4 1/3 9/15 4/11 12/7 2/0 1/0 0/0
Totals 41/30 33/14 297/202 161/140 150/111 9/8 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Coker (10/10/2021)
GOALS 5 Seton Hill (9/5/2021)
Coker (10/10/2021)
ASSISTS 4 Frostburg State (9/12/2021)
Coker (10/10/2021)
SHOTS 33 Seton Hill (9/5/2021)
SHOTS ON GOAL 15 Seton Hill (9/5/2021)
SAVES 16 CONVERSE (10/2/2021)
FOULS 51 Belmont Abbey (10/5/2021)
PENALTY CORNERS 19 LUFH2021 (10/30/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Converse (11/5/2021)
GOALS 4 COKER (9/19/2021)
Queens (N.C.) (10/20/2021)
Converse (11/5/2021)
ASSISTS 3 Converse (11/5/2021)
SHOTS 22 Mount Olive (9/22/2021)
SHOTS ON GOAL 16 CONVERSE (10/2/2021)
SAVES 12 Lindenwood (9/10/2021)
LUFH2021 (10/30/2021)
FOULS 54 LUFH2021 (10/30/2021)
PENALTY CORNERS 10 CONVERSE (10/2/2021)
Coker (10/10/2021)
Limestone (10/23/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Olive (10/27/2021)
GOALS 1 Indiana (PA) (9/3/2021)
Lindenwood (9/10/2021)
Belmont Abbey (9/18/2021)
CONVERSE (10/2/2021)
Converse (10/16/2021)
Limestone (10/23/2021)
Mount Olive (10/27/2021)
Converse (11/5/2021)
ASSISTS 1 Indiana (PA) (9/3/2021)
Lindenwood (9/10/2021)
Belmont Abbey (9/18/2021)
CONVERSE (10/2/2021)
Converse (10/16/2021)
Limestone (10/23/2021)
LUFH2021 (10/30/2021)
Converse (11/5/2021)
SHOTS 6 Limestone (10/23/2021)
Converse (11/5/2021)
SHOTS ON GOAL 4 Converse (10/16/2021)
Limestone (10/23/2021)
Mount Olive (10/27/2021)
Converse (11/5/2021)
SAVES 1 Belmont Abbey (9/18/2021)
COKER (9/19/2021)
Mount Olive (10/27/2021)
Mount Olive (11/2/2021)
FOULS 15 Queens (9/29/2021)
PENALTY CORNERS 3 Mount Olive (9/22/2021)
Queens (9/29/2021)
Belmont Abbey (10/5/2021)
Converse (10/16/2021)
Limestone (10/23/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Belmont Abbey (10/5/2021)
GOALS 1 Mount Olive (9/22/2021)
Belmont Abbey (10/5/2021)
ASSISTS 1 Mount Olive (9/22/2021)
Coker (10/10/2021)
LUFH2021 (10/30/2021)
SHOTS 5 Frostburg State (9/12/2021)
Mount Olive (10/27/2021)
Mount Olive (11/2/2021)
SHOTS ON GOAL 2 Seton Hill (9/5/2021)
Mount Olive (10/27/2021)
Mount Olive (11/2/2021)
SAVES 2 Converse (10/16/2021)
Limestone (10/23/2021)
Mount Olive (11/2/2021)
Converse (11/5/2021)
FOULS 19 Queens (9/29/2021)
PENALTY CORNERS 2 LUFH2021 (10/30/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Belmont Abbey (10/5/2021)
GOALS 3 Belmont Abbey (10/5/2021)
ASSISTS 3 Coker (10/10/2021)
SHOTS 7 Seton Hill (9/5/2021)
Mount Olive (9/22/2021)
SHOTS ON GOAL 5 Mount Olive (9/22/2021)
SAVES 14 CONVERSE (10/2/2021)
FOULS 4 Converse (10/16/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Coker (10/10/2021)
GOALS 5 Seton Hill (9/5/2021)
Coker (10/10/2021)
ASSISTS 4 Frostburg State (9/12/2021)
Coker (10/10/2021)
SHOTS 33 Seton Hill (9/5/2021)
SHOTS ON GOAL 15 Seton Hill (9/5/2021)
SAVES 16 CONVERSE (10/2/2021)
FOULS 51 Belmont Abbey (10/5/2021)
PENALTY CORNERS 19 LUFH2021 (10/30/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Carly Ellis
Belmont Abbey (10/5/2021)
GOALS 3 Carly Ellis
Belmont Abbey (10/5/2021)
ASSISTS 3 Yasmin De Meyer
Coker (10/10/2021)
SHOTS 7 Rachel Crowder
Lily Drury
Seton Hill (9/5/2021)
Mount Olive (9/22/2021)
SHOTS ON GOAL 5 Lily Drury
Mount Olive (9/22/2021)
SAVES 14 Grace Lee
CONVERSE (10/2/2021)
FOULS 4 Tamsin Bangert
Converse (10/16/2021)

Leaders

Team Leaders: Points
Player High
Points
Meyer, Yasmin de 26
Crowder , Rachel 14
Drury , Lily 14
Ellis, Carly 12
Bangert, Tamsin 11
Team Leaders: Goals
Player High
Goals
Meyer, Yasmin de 9
Crowder , Rachel 7
Drury , Lily 5
Ellis, Carly 5
Bangert, Tamsin 5
Team Leaders: Assists
Player High
Assists
Meyer, Yasmin de 8
Wassermann, Caitlin 6
Drury , Lily 4
Gallagher, Millie 4
Ellis, Carly 2
Team Leaders: Shots
Player High
Shots
Drury , Lily 49
Meyer, Yasmin de 47
Wassermann, Caitlin 42
Bangert, Tamsin 35
Crowder , Rachel 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Drury , Lily 31
Meyer, Yasmin de 24
Bangert, Tamsin 23
Wassermann, Caitlin 15
Crowder , Rachel 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Meyer, Yasmin de 3
Drury , Lily 2
Crowder , Rachel 1
Ellis, Carly 1
Bangert, Tamsin 1