Skip To Main Content

Newberry College Athletics

Official Site of the Newberry Wolves

2021 Women's Volleyball Cumulative Statistics

Team (12-14, 6-12)

Overall Team Statistics
Statistic Newberry Opponents
Attack
Kills 1105 1047
Errors 477 501
Attempts 3281 3278
Percent .191 .167
Kills Per Set 12.3 11.6
Set
Assists 1036 957
Assists Per Set 11.5 10.6
Ball Handling Errors 32 34
Serve
Aces 151 134
Errors 163 153
Aces Per Set 1.7 1.5
Receptions
Errors 134 151
Errors Per Set 1.5 1.7
Defense
Digs 1505 1492
Digs Per Set 16.7 16.6
Blocking
Solo 54 34
Assists 218 146
Errors 47 39
Blocks 163.0 107.0
Blocks Per Set 1.8 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hapner, Anna 42 17 0 17.0 0.40 15 0.36 14 63 .016 1 0.02 1 0.02 4
2 Bradley, Olivia 51 18 0 10.0 0.20 2 0.04 1 6 .167 6 0.12 8 0.16 4
3 Wood, Lacie 7 3 1 7.5 1.07 6 0.86 2 22 .182 0 0.00 0 0.00 0
4 Patrick, Paige 5 5 0 0 0.00 0 0.00 0 2 .000 7 1.40 0 0.00 1
5 Ober, Elizabeth 13 5 4 19.5 1.50 15 1.15 15 63 .000 1 0.08 0 0.00 0
5 Ober, Liz 64 20 20 111.5 1.74 100 1.56 44 296 .189 1 0.02 0 0.00 0  
6 Bannister, Natasha 90 26 26 412.0 4.58 365 4.06 120 944 .260 7 0.08 28 0.31 38
8 Ullsperger, Katie 82 25 3 56.0 0.68 28 0.34 21 124 .056 19 0.23 27 0.33 30
11 Webb, Avery 90 26 26 93.5 1.04 57 0.63 24 204 .162 873 9.70 22 0.24 33
12 Herlehy, Baylor 5 4 0 4.0 0.80 4 0.80 2 13 .154 1 0.20 0 0.00 0
13 Adams, Jacquelyn 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 McMahon, Margaret 89 26 26 143.5 1.61 121 1.36 41 333 .240 3 0.03 0 0.00 0
16 Dinkins, Zoe 90 26 26 249.0 2.77 165 1.83 66 366 .270 9 0.10 9 0.10 16
20 Diggs, Olivia 4 4 0 1.0 0.25 1 0.25 1 2 .000 0 0.00 0 0.00 0
21 Hall, Taylor 86 25 24 245.5 2.85 214 2.49 109 776 .135 13 0.15 24 0.28 10
24 Richards, Kailin 18 11 0 12.0 0.67 7 0.39 9 33 -.061 0 0.00 0 0.00 0
25 Berecz, Amanda 89 26 0 37.0 0.42 5 0.06 7 33 -.061 95 1.07 32 0.36 27
Total 90 26 1,419.0 15.77 1105 12.28 477 3281 .191 1036 11.51 151 1.68 163
Opponents 90 26 1,288.0 14.31 1047 11.63 501 3278 .167 957 10.63 134 1.49 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hapner, Anna 42 54 1.29 9 117 .923 0.21 0 2 2.0 0.05 0 0
2 Bradley, Olivia 51 52 1.02 4 105 .962 0.08 0 0 0 0.00 0 0
3 Wood, Lacie 7 2 0.29 0 0 .000 0.00 1 1 2.0 0.29 0 0
4 Patrick, Paige 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 1
5 Ober, Elizabeth 13 6 0.46 0 0 .000 0.00 1 7 8.0 0.62 0 0
5 Ober, Liz 64 39 0.61 1 6 .833 0.02 1 21 22.0 0.34 3 1  
6 Bannister, Natasha 90 201 2.23 21 371 .943 0.23 7 24 31.0 0.34 3 1
8 Ullsperger, Katie 82 142 1.73 14 215 .935 0.17 0 2 2.0 0.02 0 0
11 Webb, Avery 90 264 2.93 0 4 1.000 0.00 0 29 29.0 0.32 3 22
12 Herlehy, Baylor 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Adams, Jacquelyn 2 0 0.00 2 3 .333 1.00 0 0 0 0.00 0 0
14 McMahon, Margaret 89 15 0.17 1 37 .973 0.01 2 41 43.0 0.48 16 2
16 Dinkins, Zoe 90 49 0.54 1 4 .750 0.01 41 68 109.0 1.21 13 1
20 Diggs, Olivia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
21 Hall, Taylor 86 203 2.36 27 472 .943 0.31 0 15 15.0 0.17 7 3
24 Richards, Kailin 18 4 0.22 1 2 .500 0.06 1 8 9.0 0.50 1 0
25 Berecz, Amanda 89 472 5.30 27 378 .929 0.30 0 0 0 0.00 0 1
Total 90 1505 16.72 134 1717 .922 1.49 54 218 163.0 1.81 47 32
Opponents 90 1492 16.58 151 1787 .916 1.68 34 146 107.0 1.19 39 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hapner, Anna 23 11 0 7.5 0.33 6 0.26 7 32 -.031 1 0.04 1 0.04 2
2 Bradley, Olivia 30 12 0 1.0 0.03 0 0.00 0 0 0 3 0.10 1 0.03 1
3 Wood, Lacie 7 3 1 7.5 1.07 6 0.86 2 22 .182 0 0.00 0 0.00 0
4 Patrick, Paige 4 4 0 0 0.00 0 0.00 0 1 .000 6 1.50 0 0.00 0
5 Ober, Elizabeth 13 5 4 19.5 1.50 15 1.15 15 63 .000 1 0.08 0 0.00 0
5 Ober, Liz 41 12 12 56.5 1.38 50 1.22 29 173 .121 0 0.00 0 0.00 0  
6 Bannister, Natasha 62 18 18 296.0 4.77 260 4.19 89 684 .250 6 0.10 20 0.32 25
8 Ullsperger, Katie 58 17 1 23.0 0.40 3 0.05 13 53 -.189 13 0.22 20 0.34 19
11 Webb, Avery 62 18 18 55.5 0.90 32 0.52 16 137 .117 581 9.37 15 0.24 22
12 Herlehy, Baylor 4 3 0 3.0 0.75 3 0.75 2 11 .091 0 0.00 0 0.00 0
13 Adams, Jacquelyn 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 McMahon, Margaret 61 18 18 96.5 1.58 82 1.34 29 229 .231 3 0.05 0 0.00 0
16 Dinkins, Zoe 62 18 18 173.5 2.80 112 1.81 44 253 .269 5 0.08 8 0.13 9
20 Diggs, Olivia 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
21 Hall, Taylor 61 18 18 184.5 3.02 163 2.67 85 566 .138 8 0.13 16 0.26 2
24 Richards, Kailin 14 8 0 7.0 0.50 5 0.36 6 23 -.043 0 0.00 0 0.00 0
25 Berecz, Amanda 61 18 0 19.0 0.31 3 0.05 4 22 -.045 67 1.10 16 0.26 15
Total 62 18 950.0 15.32 740 11.94 343 2271 .175 694 11.19 97 1.56 95
Opponents 62 18 939.0 15.15 755 12.18 326 2271 .189 690 11.13 98 1.58 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hapner, Anna 23 23 1.00 8 65 .877 0.35 0 1 1.0 0.04 0 0
2 Bradley, Olivia 30 32 1.07 2 78 .974 0.07 0 0 0 0.00 0 0
3 Wood, Lacie 7 2 0.29 0 0 .000 0.00 1 1 2.0 0.29 0 0
4 Patrick, Paige 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
5 Ober, Elizabeth 13 6 0.46 0 0 .000 0.00 1 7 8.0 0.62 0 0
5 Ober, Liz 41 25 0.61 1 4 .750 0.02 1 11 12.0 0.29 1 1  
6 Bannister, Natasha 62 160 2.58 17 288 .941 0.27 6 20 26.0 0.42 3 0
8 Ullsperger, Katie 58 102 1.76 12 155 .923 0.21 0 0 0 0.00 0 0
11 Webb, Avery 62 198 3.19 0 3 1.000 0.00 0 17 17.0 0.27 2 11
12 Herlehy, Baylor 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Adams, Jacquelyn 1 0 0.00 2 3 .333 2.00 0 0 0 0.00 0 0
14 McMahon, Margaret 61 11 0.18 0 22 1.000 0.00 1 27 28.0 0.46 11 1
16 Dinkins, Zoe 62 31 0.50 0 3 1.000 0.00 31 45 76.0 1.23 9 0
20 Diggs, Olivia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
21 Hall, Taylor 61 136 2.23 18 327 .945 0.30 0 11 11.0 0.18 5 3
24 Richards, Kailin 14 2 0.14 1 2 .500 0.07 0 4 4.0 0.29 1 0
25 Berecz, Amanda 61 309 5.07 18 250 .928 0.30 0 0 0 0.00 0 1
Total 62 1037 16.73 98 1203 .919 1.58 41 144 113.0 1.82 33 18
Opponents 62 1045 16.85 97 1207 .920 1.56 28 116 86.0 1.39 29 22

Match-By-Match

Newberry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2021 at UNC Pembroke L 3 35 18 116 .147 35 6 7 7 43 1 12 0 7 2 48
9/07/2021 vs Winston-Salem W 3 39 7 65 .492 32 11 6 2 25 1 4 0 3 1 53
9/10/2021 vs Fla. Southern L 5 52 24 171 .164 50 8 15 13 77 2 20 2 12 5 72
9/10/2021 vs Mary W 3 44 20 137 .175 39 6 6 3 68 0 2 3 1 2 51
9/11/2021 vs Georgia College W 3 51 15 115 .313 50 6 10 2 58 1 10 0 6 2 63
9/11/2021 at Rollins W 4 48 22 147 .177 46 6 8 2 71 0 14 2 7 2 61
9/14/2021 Erskine W 3 37 12 98 .255 35 8 6 2 51 6 2 7 7 0 52
9/17/2021 at Tusculum L 3 17 14 74 .041 17 2 4 11 21 1 8 2 5.0 0 24.0
9/18/2021 at UVa-Wise W 3 33 17 98 .163 31 7 4 1 55 6 6 0 9 1 49
9/22/2021 Anderson (SC) L 5 59 20 159 .245 56 6 6 8 66 6 8 14 10 5 75
9/28/2021 Mars Hill W 3 44 9 107 .327 43 10 5 7 57 3 6 2 6 2 60
9/30/2021 Coker W 3 38 17 100 .210 33 9 5 2 36 1 10 2 6 0 53
10/02/2021 Wingate L 4 42 27 157 .096 40 4 4 6 66 2 10 3 7 1 53
10/07/2021 Lenoir-Rhyne L 5 68 24 206 .214 65 8 8 10 103 6 14 1 13 1 89
10/09/2021 at Limestone L 3 25 21 107 .037 24 1 6 3 43 2 12 2 8.0 1 34.0
10/15/2021 Carson-Newman L 4 47 22 163 .153 44 5 5 4 79 2 6 2 5 0 57
10/16/2021 Lincoln Memorial W 3 43 19 113 .212 38 7 4 1 58 1 10 1 6 0 56
10/20/2021 at Catawba L 3 35 18 126 .135 33 4 7 4 56 1 4 1 3.0 1 42.0
10/23/2021 at Queens University L 3 36 20 134 .119 34 2 6 9 66 1 10 0 6.0 0 44.0
10/26/2021 UNC Pembroke W 4 59 16 161 .267 55 3 10 5 75 2 10 0 7 0 69
10/29/2021 at Carson-Newman L 3 21 28 115 -.061 20 1 3 5 58 1 2 2 2.0 1 24.0
10/30/2021 at Lincoln Memorial L 5 69 23 189 .243 62 7 11 6 74 3 8 0 7 0 83
11/03/2021 Tusculum W 3 45 16 111 .261 41 8 5 3 48 1 10 1 6 2 59
11/06/2021 UVa-Wise W 3 44 9 90 .389 42 12 5 4 50 1 10 0 6 0 62
11/09/2021 at Anderson L 3 35 21 105 .133 33 3 3 7 43 2 10 0 7.0 0 45.0
11/12/2021 at Lenoir-Rhyne L 3 39 18 117 .179 38 1 4 7 58 1 0 0 1 3 41
Newberry 90 1105 477 3281 .191 1036 151 163 134 1505 54 218 47 163.0 32 1,419.0
Opponents 90 1047 501 3278 .167 957 134 153 151 1492 34 146 39 107.0 34 1,288.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 12.28
Assists Per Set 11.51
Service Aces Per Set 1.68
Reception Errors Per Set 1.49
Digs Per Set 16.72
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.36
Points Per Set 15.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2021 UNC Pembroke W 3 39 14 101 .248 37 7 6 6 52 0 6 1 3 0 49
9/07/2021 vs Winston-Salem L 3 14 20 65 -.092 14 2 1 11 16 0 0 0 0 2 16
9/10/2021 vs Fla. Southern W 5 51 35 174 .092 48 13 5 8 85 2 2 2 3 2 67
9/10/2021 vs Mary L 3 37 18 132 .144 34 3 6 6 63 1 8 2 5 0 45
9/11/2021 vs Georgia College L 3 29 16 112 .116 22 2 1 6 45 2 2 0 3 0 34
9/11/2021 Rollins L 4 49 26 157 .146 46 2 10 6 70 0 8 1 4 4 55
9/14/2021 at Erskine L 3 19 21 97 -.021 18 2 3 8 37 1 2 1 2 3 23
9/17/2021 Tusculum W 3 45 15 86 .349 42 11 12 2 38 0 6 1 3.0 0 59.0
9/18/2021 UVa-Wise L 3 17 28 104 -.106 14 1 2 7 42 0 8 2 4 4 22
9/22/2021 at Anderson (SC) W 5 67 23 165 .267 64 8 8 6 69 3 6 10 6 0 81
9/28/2021 at Mars Hill L 3 27 18 111 .081 21 7 1 10 45 0 2 4 1 0 35
9/30/2021 at Coker L 3 22 18 89 .045 21 2 7 9 37 2 6 4 5 0 29
10/02/2021 at Wingate W 4 54 25 158 .184 44 6 7 4 75 3 12 1 9 0 69
10/07/2021 at Lenoir-Rhyne W 5 67 30 213 .174 59 10 7 8 97 2 4 1 4 1 81
10/09/2021 Limestone W 3 42 21 115 .183 42 3 9 1 54 2 8 1 6.0 1 51.0
10/15/2021 at Carson-Newman W 4 63 18 169 .266 62 4 8 5 85 1 2 4 2 2 69
10/16/2021 at Lincoln Memorial L 3 33 15 113 .159 32 1 6 7 49 1 10 1 6 4 40
10/20/2021 Catawba W 3 43 14 117 .248 41 4 5 4 63 0 6 0 3.0 1 50.0
10/23/2021 Queens University W 3 41 22 136 .140 39 9 3 2 72 3 6 0 6.0 1 56.0
10/26/2021 at UNC Pembroke L 4 54 25 169 .172 48 5 8 3 79 0 2 3 1 1 60
10/29/2021 Carson-Newman W 3 38 10 112 .250 35 5 10 1 62 2 10 0 7.0 2 50.0
10/30/2021 Lincoln Memorial W 5 61 22 179 .218 57 6 9 7 82 4 14 0 11 0 78
11/03/2021 at Tusculum L 3 34 14 102 .196 31 3 5 8 46 0 2 0 1 1 38
11/06/2021 at UVa-Wise L 3 15 11 80 .050 13 4 3 12 32 1 2 0 2 2 21
11/09/2021 Anderson W 3 43 13 106 .283 36 7 3 3 45 2 4 0 4.0 0 54.0
11/12/2021 Lenoir-Rhyne W 3 43 9 116 .293 37 7 8 1 52 2 8 0 6 3 56
Opponents 90 1047 501 3278 .167 957 134 153 151 1492 34 146 39 107.0 34 1,288.0
Newberry 90 1105 477 3281 .191 1036 151 163 134 1505 54 218 47 163.0 32 1,419.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.63
Assists Per Set 10.63
Service Aces Per Set 1.49
Reception Errors Per Set 1.68
Digs Per Set 16.58
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.38
Points Per Set 14.31

Leaders

Team Leaders: Kills
Player High
Kills
Bannister, Natasha 365
Hall, Taylor 214
Dinkins, Zoe 165
McMahon, Margaret 121
Ober, Liz 100
Team Leaders: Assists
Player High
Assists
Webb, Avery 873
Berecz, Amanda 95
Ullsperger, Katie 19
Hall, Taylor 13
Dinkins, Zoe 9
Team Leaders: Service Aces
Player High
Service Aces
Berecz, Amanda 32
Bannister, Natasha 28
Ullsperger, Katie 27
Hall, Taylor 24
Webb, Avery 22
Team Leaders: Digs
Player High
Digs
Berecz, Amanda 472
Webb, Avery 264
Hall, Taylor 203
Bannister, Natasha 201
Ullsperger, Katie 142
Team Leaders: Blocks
Player High
Blocks
Dinkins, Zoe 109.0
McMahon, Margaret 43.0
Bannister, Natasha 31.0
Webb, Avery 29.0
Ober, Liz 22.0