Skip To Main Content

Newberry College Athletics

2011 Women's Volleyball Cumulative Statistics - Newberry College Athletics

2011 Women's Volleyball Cumulative Statistics

Team (16-16, 7-11)

Overall Team Statistics
Statistic Newberry Opponents
Attack
Kills 1454 1418
Errors 724 655
Attempts 4543 4393
Percent .161 .174
Kills Per Set 11.8 11.5
Set
Assists 1350 1294
Assists Per Set 11.0 10.5
Ball Handling Errors 51 72
Serve
Aces 161 171
Errors 279 238
Aces Per Set 1.3 1.4
Receptions
Errors 170 161
Errors Per Set 1.4 1.3
Defense
Digs 2059 2034
Digs Per Set 16.7 16.5
Blocking
Solo 50 64
Assists 304 343
Errors 46 39
Blocks 202.0 235.5
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Amerell, Kim 3 1 1 8.0 2.67 8 2.67 4 18 .222 2 0.67 0 0.00 0  
1 Edgeworth, Natalie 5 1 1 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0  
1 Stacy, Rachel 5 1 1 16.5 3.30 14 2.80 3 26 .423 0 0.00 1 0.20 2  
2 Baker, Marissa 4 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1  
2 Budd, Brendyce 3 1 1 10.5 3.50 8 2.67 6 21 .095 3 1.00 1 0.33 0  
2 Celek, Samantha 3 1 1 0 0.00 0 0.00 0 0 0 7 2.33 0 0.00 0  
2 Hopper, Kayla 6 4 0 2.0 0.33 0 0.00 1 3 -.333 1 0.17 2 0.33 2  
2 James, Bria 3 1 1 3.5 1.17 3 1.00 8 20 -.250 1 0.33 0 0.00 0  
2 O'bryant, Jordan 2 1 1 4.0 2.00 4 2.00 4 13 .000 0 0.00 0 0.00 1  
03 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Grunden, Jennifer 4 1 0 2.0 0.50 2 0.50 1 5 .200 2 0.50 0 0.00 2  
3 Holler, Stefanie 3 1 1 4.5 1.50 3 1.00 0 12 .250 0 0.00 0 0.00 2  
3 Lancellot, Kelly 2 1 1 0 0.00 0 0.00 3 10 -.300 0 0.00 0 0.00 1  
3 Parrish, Samantha 98 26 25 378.5 3.86 326 3.33 144 1000 .182 11 0.11 26 0.27 51  
3 Schwark, Anna 2 1 0 3.0 1.50 3 1.50 3 7 .000 0 0.00 0 0.00 0  
3 Unitas, Jillian 5 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
4 Dennis, Katie 8 6 0 7.0 0.88 7 0.88 10 47 -.064 4 0.50 0 0.00 2  
4 Gallimore, Megan 2 1 1 4.0 2.00 2 1.00 2 10 .000 0 0.00 1 0.50 0  
4 Glendenning, Cate 3 1 1 0.5 0.17 0 0.00 0 2 .000 22 7.33 0 0.00 1  
4 Howett, Casey 5 1 0 0 0.00 0 0.00 0 1 .000 2 0.40 0 0.00 0  
4 Jubb, Angela 3 1 0 1.0 0.33 0 0.00 0 4 .000 2 0.67 1 0.33 0  
5 Bass, Brittany 3 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
5 Gray, Erin 3 1 0 3.0 1.00 3 1.00 2 21 .048 0 0.00 0 0.00 1  
5 Lindseyhollingsworth 99 26 1 34.0 0.34 8 0.08 11 85 -.035 29 0.29 26 0.26 37  
5 Santaniello, Jessica 5 1 1 15.0 3.00 14 2.80 10 48 .083 0 0.00 1 0.20 0  
6 Altemeyer, Kendra 7 5 0 6.0 0.86 5 0.71 2 15 .200 0 0.00 0 0.00 0  
6 Peterson, Shay 3 1 0 6.5 2.17 5 1.67 1 13 .308 0 0.00 0 0.00 0  
6 Snipes, Olivia 5 1 1 2.5 0.50 0 0.00 1 2 -.500 66 13.20 1 0.20 4  
7 Browning, Blair 96 26 23 40.5 0.42 18 0.19 20 96 -.021 764 7.96 13 0.14 22  
7 Meyers, Abby 1 1 0 2.0 2.00 2 2.00 1 6 .167 0 0.00 0 0.00 0  
7 Phillips, Chelsea 4 1 1 12.5 3.13 11 2.75 4 28 .250 1 0.25 1 0.25 0  
7 Pittman, Leia 5 1 1 13.0 2.60 8 1.60 2 16 .375 0 0.00 0 0.00 0  
7 Stine, Kelly 3 1 1 2.5 0.83 1 0.33 2 8 -.125 3 1.00 1 0.33 0  
8 Emilee, Taylor 5 1 1 8.0 1.60 7 1.40 5 24 .083 0 0.00 0 0.00 2  
8 Garrett, Jessica 2 1 0 1.0 0.50 0 0.00 3 8 -.375 0 0.00 1 0.50 0  
8 King, Jessica 97 26 25 222.5 2.29 166 1.71 71 444 .214 4 0.04 15 0.15 28  
8 Markham, Kaci 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Jones, Amanda 5 1 0 24.5 4.90 23 4.60 5 41 .439 0 0.00 0 0.00 3  
9 Mayor, Chelsea 63 21 2 17.0 0.27 10 0.16 6 32 .125 233 3.70 6 0.10 11  
9 Niederriter, Crystal 5 1 1 25.5 5.10 24 4.80 3 37 .568 1 0.20 0 0.00 3  
9 Willis, Taylor 3 1 0 0 0.00 0 0.00 4 8 -.500 1 0.33 0 0.00 0  
10 Homrich, Jessica 3 1 1 5.5 1.83 5 1.67 1 9 .444 0 0.00 0 0.00 0  
10 Rebok, Ashlyn 4 1 1 2.0 0.50 2 0.50 2 7 .000 51 12.75 0 0.00 1  
10 Staudinger, Anne 72 23 1 99.5 1.38 76 1.06 42 258 .132 32 0.44 8 0.11 21  
11 Arnsmeyer, Jordan 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
11 Davis, Stacey 5 1 1 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0  
11 Eckstein, Ginny 1 1 0 1.0 1.00 1 1.00 0 4 .250 0 0.00 0 0.00 0  
11 Thomas, Victoria 7 6 0 7.5 1.07 6 0.86 3 20 .150 0 0.00 0 0.00 0  
11 Vizvary, Anna 2 1 0 1.5 0.75 1 0.50 2 6 -.167 0 0.00 0 0.00 0  
12 Mcelveen, Katie 2 1 1 1.0 0.50 1 0.50 3 7 -.286 0 0.00 0 0.00 0  
12 Schellenberg, Lydia 3 1 1 8.0 2.67 7 2.33 6 26 .038 1 0.33 1 0.33 1  
12 Wolf, Brittany 4 1 0 6.0 1.50 3 0.75 1 9 .222 0 0.00 0 0.00 0  
13 Gnann, Casey 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Hutto, Cara 4 2 1 8.5 2.13 7 1.75 2 20 .250 0 0.00 0 0.00 0  
13 Schellenberg, Kay 1 1 0 1.0 1.00 1 1.00 0 1 1.000 2 2.00 0 0.00 1  
14 Blauser, Kelsey 3 1 1 5.5 1.83 5 1.67 3 22 .091 0 0.00 0 0.00 1  
14 Tiller, Remick 3 1 0 3.0 1.00 3 1.00 1 14 .143 0 0.00 0 0.00 0  
14 Varno, Tricia 4 1 1 10.5 2.63 10 2.50 2 23 .348 0 0.00 0 0.00 0  
15 Gwaltney, Molly 3 1 1 1.5 0.50 1 0.33 2 5 -.200 14 4.67 0 0.00 1  
15 Morris, Mindy 3 1 1 1.0 0.33 0 0.00 2 5 -.400 0 0.00 1 0.33 1  
16 Craine, Dianna 5 1 1 9.5 1.90 9 1.80 6 29 .103 0 0.00 0 0.00 2  
16 Morgan, Rebecca 4 1 1 18.5 4.63 17 4.25 9 44 .182 0 0.00 1 0.25 0  
16 Ross, Lisa 13 7 0 3.0 0.23 0 0.00 1 4 -.250 2 0.15 3 0.23 2  
17 Anderson, Tiara 2 1 1 0 0.00 0 0.00 2 18 -.111 0 0.00 0 0.00 0  
17 Griggs, April 3 1 1 3.0 1.00 3 1.00 1 12 .167 0 0.00 0 0.00 0  
17 Houser, Taylor 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
17 O'connell, Jamie 3 1 1 1.0 0.33 1 0.33 1 6 .000 1 0.33 0 0.00 0  
17 Prachar, Lauren 88 23 22 263.5 2.99 224 2.55 118 755 .140 8 0.09 25 0.28 43  
17 Seal, Ashley 5 1 1 4.5 0.90 2 0.40 0 7 .286 57 11.40 1 0.20 3  
18 Davis, Meghan 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
18 Hill, Hannah 3 1 0 10.0 3.33 8 2.67 2 20 .300 0 0.00 2 0.67 1  
18 Lyons, Courtney 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
18 Meyer, Sophie 5 1 1 13.0 2.60 12 2.40 10 36 .056 0 0.00 0 0.00 1  
18 Sfara, Stephanie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
18 Vadakin, Hannah 3 1 1 8.5 2.83 6 2.00 7 21 -.048 0 0.00 2 0.67 1  
19 Holmes, Kristen 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
19 Jensen, Victoria 2 1 1 3.5 1.75 3 1.50 2 7 .143 0 0.00 0 0.00 0  
21 Marinho, Carina 3 1 0 12.5 4.17 11 3.67 0 16 .688 0 0.00 0 0.00 1  
22 Stokes, Elayni 70 22 7 17.0 0.24 3 0.04 3 44 .000 11 0.16 14 0.20 7  
23 Wood, Brittany 6 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3  
24 Soper, Amanda 94 26 17 202.5 2.15 177 1.88 85 502 .183 11 0.12 3 0.03 10  
25 Schultz, Madison 97 25 24 200.0 2.06 164 1.69 59 444 .236 1 0.01 0 0.00 1  
Total 123 32 1,817.0 14.77 1454 11.82 724 4543 .161 1350 10.98 161 1.31 279
Opponents 123 32 1,824.5 14.83 1418 11.53 655 4393 .174 1294 10.52 171 1.39 238

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Amerell, Kim 3 10 3.33 1 0 .000 0.33 0 0 0 0.00 0 0  
1 Edgeworth, Natalie 5 10 2.00 1 0 .000 0.20 0 0 0 0.00 0 0  
1 Stacy, Rachel 5 4 0.80 0 0 .000 0.00 0 3 3.0 0.60 0 0  
2 Baker, Marissa 4 30 7.50 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Budd, Brendyce 3 6 2.00 2 0 .000 0.67 0 3 3.0 1.00 0 1  
2 Celek, Samantha 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 1  
2 Hopper, Kayla 6 10 1.67 2 0 .000 0.33 0 0 0 0.00 0 0  
2 James, Bria 3 11 3.67 1 0 .000 0.33 0 1 1.0 0.33 0 0  
2 O'bryant, Jordan 2 2 1.00 1 0 .000 0.50 0 0 0 0.00 0 0  
03 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Grunden, Jennifer 4 6 1.50 1 0 .000 0.25 0 0 0 0.00 0 0  
3 Holler, Stefanie 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0  
3 Lancellot, Kelly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Parrish, Samantha 98 337 3.44 28 0 .000 0.29 7 39 46.0 0.47 7 2  
3 Schwark, Anna 2 2 1.00 2 0 .000 1.00 0 0 0 0.00 0 1  
3 Unitas, Jillian 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Dennis, Katie 8 9 1.13 0 0 .000 0.00 0 0 0 0.00 1 0  
4 Gallimore, Megan 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0  
4 Glendenning, Cate 3 6 2.00 0 0 .000 0.00 0 1 1.0 0.33 1 0  
4 Howett, Casey 5 9 1.80 1 0 .000 0.20 0 0 0 0.00 0 0  
4 Jubb, Angela 3 15 5.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Bass, Brittany 3 9 3.00 1 0 .000 0.33 0 0 0 0.00 0 0  
5 Gray, Erin 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Lindseyhollingsworth 99 416 4.20 25 0 .000 0.25 0 0 0 0.00 0 3  
5 Santaniello, Jessica 5 18 3.60 3 0 .000 0.60 0 0 0 0.00 0 0  
6 Altemeyer, Kendra 7 4 0.57 1 0 .000 0.14 0 2 2.0 0.29 0 0  
6 Peterson, Shay 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0  
6 Snipes, Olivia 5 12 2.40 0 0 .000 0.00 0 3 3.0 0.60 0 2  
7 Browning, Blair 96 171 1.78 1 0 .000 0.01 2 15 17.0 0.18 7 19  
7 Meyers, Abby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
7 Phillips, Chelsea 4 14 3.50 0 0 .000 0.00 0 1 1.0 0.25 0 0  
7 Pittman, Leia 5 1 0.20 0 0 .000 0.00 1 8 9.0 1.80 0 0  
7 Stine, Kelly 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 1  
8 Emilee, Taylor 5 14 2.80 1 0 .000 0.20 0 2 2.0 0.40 0 0  
8 Garrett, Jessica 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 1  
8 King, Jessica 97 73 0.75 1 0 .000 0.01 5 73 78.0 0.80 6 1  
8 Markham, Kaci 3 3 1.00 1 0 .000 0.33 0 0 0 0.00 0 0  
9 Jones, Amanda 5 3 0.60 1 0 .000 0.20 0 3 3.0 0.60 1 0  
9 Mayor, Chelsea 63 94 1.49 1 0 .000 0.02 0 2 2.0 0.03 0 4  
9 Niederriter, Crystal 5 3 0.60 0 0 .000 0.00 0 3 3.0 0.60 1 0  
9 Willis, Taylor 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Homrich, Jessica 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
10 Rebok, Ashlyn 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Staudinger, Anne 72 20 0.28 0 0 .000 0.00 4 23 27.0 0.38 2 2  
11 Arnsmeyer, Jordan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Davis, Stacey 5 2 0.40 1 0 .000 0.20 0 0 0 0.00 0 0  
11 Eckstein, Ginny 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Thomas, Victoria 7 0 0.00 0 0 .000 0.00 0 3 3.0 0.43 0 0  
11 Vizvary, Anna 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
12 Mcelveen, Katie 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Schellenberg, Lydia 3 7 2.33 1 0 .000 0.33 0 0 0 0.00 0 0  
12 Wolf, Brittany 4 0 0.00 0 0 .000 0.00 1 4 5.0 1.25 0 0  
13 Gnann, Casey 5 23 4.60 1 0 .000 0.20 0 0 0 0.00 0 0  
13 Hutto, Cara 4 3 0.75 0 0 .000 0.00 1 1 2.0 0.50 1 0  
13 Schellenberg, Kay 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Blauser, Kelsey 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 1 0  
14 Tiller, Remick 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Varno, Tricia 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0  
15 Gwaltney, Molly 3 7 2.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
15 Morris, Mindy 3 3 1.00 3 0 .000 1.00 0 0 0 0.00 0 0  
16 Craine, Dianna 5 14 2.80 1 0 .000 0.20 0 1 1.0 0.20 0 0  
16 Morgan, Rebecca 4 19 4.75 2 0 .000 0.50 0 1 1.0 0.25 0 0  
16 Ross, Lisa 13 18 1.38 1 0 .000 0.08 0 0 0 0.00 0 0  
17 Anderson, Tiara 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Griggs, April 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Houser, Taylor 3 8 2.67 3 0 .000 1.00 0 0 0 0.00 0 1  
17 O'connell, Jamie 3 0 0.00 1 0 .000 0.33 0 0 0 0.00 0 0  
17 Prachar, Lauren 88 277 3.15 29 0 .000 0.33 5 19 24.0 0.27 2 1  
17 Seal, Ashley 5 6 1.20 0 0 .000 0.00 0 3 3.0 0.60 1 0  
18 Davis, Meghan 2 5 2.50 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Hill, Hannah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Lyons, Courtney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Meyer, Sophie 5 7 1.40 0 0 .000 0.00 1 0 1.0 0.20 0 0  
18 Sfara, Stephanie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Vadakin, Hannah 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
19 Holmes, Kristen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Jensen, Victoria 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
21 Marinho, Carina 3 6 2.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
22 Stokes, Elayni 70 213 3.04 19 0 .000 0.27 0 0 0 0.00 0 0  
23 Wood, Brittany 6 9 1.50 1 0 .000 0.17 0 0 0 0.00 0 0  
24 Soper, Amanda 94 52 0.55 2 0 .000 0.02 8 29 37.0 0.39 10 6  
25 Schultz, Madison 97 13 0.13 0 0 .000 0.00 13 46 59.0 0.61 5 4  
Total 123 2059 16.74 170 0 .000 1.38 50 304 202.0 1.64 46 51
Opponents 123 2034 16.54 161 0 .000 1.31 64 343 235.5 1.91 39 72

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hopper, Kayla 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
03 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Parrish, Samantha 70 18 17 276.0 3.94 239 3.41 105 720 .186 9 0.13 19 0.27 38  
4 Dennis, Katie 5 4 0 2.0 0.40 2 0.40 4 10 -.200 2 0.40 0 0.00 0  
5 Lindseyhollingsworth 70 18 0 23.0 0.33 6 0.09 9 57 -.053 19 0.27 17 0.24 23  
6 Altemeyer, Kendra 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Browning, Blair 69 18 16 32.5 0.47 14 0.20 15 65 -.015 566 8.20 11 0.16 11  
8 King, Jessica 70 18 17 163.0 2.33 124 1.77 50 324 .228 3 0.04 11 0.16 23  
9 Mayor, Chelsea 42 13 1 7.5 0.18 4 0.10 2 13 .154 142 3.38 3 0.07 8  
10 Staudinger, Anne 50 15 0 59.5 1.19 44 0.88 27 162 .105 23 0.46 7 0.14 16  
11 Thomas, Victoria 3 3 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0  
16 Ross, Lisa 9 5 0 3.0 0.33 0 0.00 1 2 -.500 1 0.11 3 0.33 1  
17 Prachar, Lauren 62 16 15 188.0 3.03 159 2.56 86 558 .131 7 0.11 18 0.29 30  
22 Stokes, Elayni 49 15 5 13.0 0.27 2 0.04 2 27 .000 8 0.16 11 0.22 4  
23 Wood, Brittany 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
24 Soper, Amanda 67 18 13 144.5 2.16 129 1.93 67 366 .169 9 0.13 3 0.04 10  
25 Schultz, Madison 70 18 17 146.0 2.09 118 1.69 47 331 .215 1 0.01 0 0.00 0  
Total 70 18 1,059.0 15.13 842 12.03 416 2639 .161 790 11.29 103 1.47 165
Opponents 70 18 1,063.5 15.19 818 11.69 373 2513 .177 744 10.63 89 1.27 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hopper, Kayla 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
03 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Parrish, Samantha 70 232 3.31 24 0 .000 0.34 6 24 30.0 0.43 6 1  
4 Dennis, Katie 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Lindseyhollingsworth 70 291 4.16 22 0 .000 0.31 0 0 0 0.00 0 2  
6 Altemeyer, Kendra 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Browning, Blair 69 116 1.68 1 0 .000 0.01 2 11 13.0 0.19 3 14  
8 King, Jessica 70 57 0.81 0 0 .000 0.00 5 46 51.0 0.73 3 1  
9 Mayor, Chelsea 42 59 1.40 1 0 .000 0.02 0 1 1.0 0.02 0 2  
10 Staudinger, Anne 50 8 0.16 0 0 .000 0.00 3 11 14.0 0.28 1 2  
11 Thomas, Victoria 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Ross, Lisa 9 12 1.33 1 0 .000 0.11 0 0 0 0.00 0 0  
17 Prachar, Lauren 62 212 3.42 21 0 .000 0.34 3 16 19.0 0.31 1 1  
22 Stokes, Elayni 49 135 2.76 11 0 .000 0.22 0 0 0 0.00 0 0  
23 Wood, Brittany 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Soper, Amanda 67 40 0.60 2 0 .000 0.03 5 15 20.0 0.30 7 5  
25 Schultz, Madison 70 9 0.13 0 0 .000 0.00 12 32 44.0 0.63 5 2  
Total 70 1178 16.83 88 0 .000 1.26 36 156 114.0 1.63 26 30
Opponents 70 1182 16.89 103 0 .000 1.47 46 221 156.5 2.24 21 50

Match-By-Match

Newberry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs Erskine W 4 40 24 127 .126 38 3 13 11 57 1 14 0 8.0 0 51.0
9/02/2011 at Francis Marion W 4 63 19 146 .301 55 6 10 4 73 2 8 0 6.0 0 75.0
9/03/2011 vs Newberry L 3 23 20 100 .030 21 2 5 5 45 1 4 0 3.0 0 28.0
9/03/2011 vs Newberry W 4 57 25 170 .188 54 5 5 3 83 1 6 0 4.0 0 66.0
9/07/2011 at Anderson L 5 56 24 179 .179 52 5 15 2 93 4 0 0 4.0 0 65.0
9/09/2011 vs Newberry W 5 69 25 160 .275 62 5 8 9 62 2 24 2 14.0 1 88.0
9/09/2011 vs Newberry W 5 68 30 161 .236 67 2 14 5 84 1 12 1 7.0 3 77.0
9/10/2011 vs Newberry L 3 14 26 80 -.150 11 5 2 9 24 0 2 0 1.0 4 20.0
9/10/2011 vs Newberry L 3 26 19 102 .069 24 1 5 8 42 0 4 2 2.0 1 29.0
9/16/2011 at Brevard W 3 25 23 112 .018 24 6 9 0 60 0 4 2 2.0 1 33.0
9/17/2011 at Lenoir-Rhyne L 5 55 33 178 .124 53 8 7 10 68 1 14 1 8.0 0 71.0
9/23/2011 Lincoln Memorial L 5 60 23 157 .236 57 14 14 4 70 5 14 1 12.0 5 86.0
9/24/2011 vs Carson Newman L 3 26 27 97 -.010 26 6 5 6 33 2 6 1 5.0 1 37.0
9/27/2011 at Columbia College W 4 52 21 147 .211 45 7 8 5 65 2 20 1 12.0 4 71.0
9/30/2011 at Mars Hill L 4 47 29 205 .088 44 1 12 4 107 4 20 0 14.0 6 62.0
10/01/2011 at Tusculum L 5 61 28 191 .173 51 6 12 7 84 5 0 0 5.0 0 72.0
10/05/2011 Belmont Abbey W 4 46 18 151 .185 44 6 15 5 74 2 18 3 11.0 3 63.0
10/07/2011 Catawba W 4 50 16 155 .219 48 10 14 4 73 1 6 3 4.0 2 64.0
10/08/2011 Wingate L 4 44 36 173 .046 43 5 12 2 78 0 12 1 6.0 4 55.0
10/11/2011 Anderson W 3 46 14 128 .250 42 7 10 4 55 3 8 2 7.0 2 60.0
10/14/2011 Brevard W 4 59 24 150 .233 53 5 12 4 61 0 10 1 5.0 1 69.0
10/15/2011 Lenoir-Rhyne L 3 24 21 113 .027 21 2 11 6 32 2 8 4 6.0 2 32.0
10/21/2011 at Lincoln Memorial L 3 37 19 103 .175 35 4 12 7 37 0 6 1 3.0 5 44.0
10/22/2011 at Carson Newman W 5 65 38 178 .152 63 4 3 4 77 0 14 0 7.0 0 76.0
10/26/2011 at Lander W 4 44 18 150 .173 36 5 6 3 75 0 18 0 9.0 3 58.0
10/28/2011 Mars Hill W 3 43 9 113 .301 39 5 7 3 60 1 10 2 6.0 0 54.0
10/29/2011 Tusculum W 3 40 20 124 .161 37 6 6 4 58 6 8 0 10.0 1 56.0
11/04/2011 at Catawba L 5 69 14 179 .307 67 6 2 9 91 2 10 2 7.0 0 82.0
11/05/2011 at Wingate L 3 35 18 104 .163 35 3 2 8 41 0 6 5 3.0 0 41.0
11/09/2011 Converse W 3 39 17 132 .167 36 9 6 2 75 2 4 1 4.0 0 52.0
11/11/2011 vs Catawba L 4 51 31 179 .112 47 1 13 7 86 0 12 5 6.0 1 58.0
11/18/2011 vs Flagler L 3 20 15 99 .051 20 1 4 6 36 0 2 5 1.0 1 22.0
Newberry 123 1454 724 4543 .161 1350 161 279 170 2059 50 304 46 202.0 51 1,817.0
Opponents 123 1418 655 4393 .174 1294 171 238 161 2034 64 343 39 235.5 72 1,824.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 11.82
Assists Per Set 10.98
Service Aces Per Set 1.31
Reception Errors Per Set 1.38
Digs Per Set 16.74
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.41
Points Per Set 14.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs Erskine L 4 42 26 132 .121 39 11 13 3 51 4 8 0 8.0 0 61.0
9/02/2011 Francis Marion L 4 37 17 138 .145 35 4 6 6 56 0 6 0 3.0 0 44.0
9/03/2011 vs Newberry W 3 41 14 102 .265 39 5 10 2 51 1 4 0 3.0 0 49.0
9/03/2011 vs Newberry L 4 53 21 169 .189 49 3 9 5 76 3 8 0 7.0 1 63.0
9/07/2011 Anderson W 5 50 26 184 .130 49 2 6 5 85 9 0 2 9.0 0 61.0
9/09/2011 vs Newberry L 5 55 26 156 .186 49 9 7 5 57 1 16 9 9.0 3 73.0
9/09/2011 vs Newberry L 5 43 21 156 .141 37 5 17 2 52 2 12 1 8.0 0 56.0
9/10/2011 vs Newberry W 3 33 9 71 .338 28 9 9 5 34 2 12 0 8.0 0 50.0
9/10/2011 vs Newberry W 3 41 11 100 .300 39 8 4 1 51 0 6 0 3.0 0 52.0
9/16/2011 Brevard L 3 27 21 119 .050 26 0 14 6 58 1 12 1 7.0 5 34.0
9/17/2011 Lenoir-Rhyne W 5 55 28 163 .166 49 10 5 8 71 3 16 0 11.0 0 76.0
9/23/2011 at Lincoln Memorial W 5 52 26 155 .168 46 4 6 14 66 0 17 0 8.5 0 64.5
9/24/2011 vs Carson Newman W 3 36 20 90 .178 31 6 3 6 41 2 16 0 10.0 0 52.0
9/27/2011 Columbia College L 4 56 28 157 .178 50 5 12 7 66 1 8 1 5.0 2 66.0
9/30/2011 Mars Hill W 4 42 22 186 .108 38 4 1 1 110 8 12 6 14.0 15 60.0
10/01/2011 Tusculum W 5 62 21 180 .228 55 7 10 6 85 5 4 2 7.0 0 76.0
10/05/2011 at Belmont Abbey L 4 36 32 150 .027 35 5 6 6 73 2 6 3 5.0 3 46.0
10/07/2011 at Catawba L 4 50 21 152 .191 45 4 6 10 72 0 10 1 5.0 2 59.0
