Skip To Main Content

Newberry College Athletics

2010 Softball Cumulative Statistics - Newberry College Athletics

2010 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 .373 .897 34-24 51 13 19 3 0 1 8 25 .490 1 2 5 0 .407 0 4 4-9  
6 .367 .901 40-40 109 30 40 4 2 0 5 48 .440 16 3 13 0 .461 0 5 20-22  
23 .330 1.165 44-42 103 26 34 7 2 10 37 75 .728 18 3 22 0 .437 2 2 10-13  
33 .308 .822 40-39 107 19 33 9 0 2 24 48 .449 9 2 12 0 .373 0 3 4-5  
5 .250 .664 34-24 64 8 16 0 2 0 8 20 .313 9 1 22 0 .351 0 3 3-4  
12 .247 .622 39-33 89 16 22 1 0 1 11 26 .292 11 0 11 2 .330 0 12 2-5  
17 .216 .641 39-36 97 15 21 5 1 2 17 34 .351 10 0 14 0 .290 0 6 7-9  
8 .500 1.000 4-2 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 1 0-0  
11 .407 .928 18-9 27 6 11 1 0 0 7 12 .444 3 1 2 0 .484 0 2 1-1  
20 .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0  
21 .333 .666 10-8 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 1 1-1  
1 .296 .702 30-20 54 11 16 1 1 0 4 19 .352 4 1 12 1 .350 1 4 2-4  
24 .286 .715 8-1 7 2 2 1 0 0 2 3 .429 0 0 0 0 .286 0 2 0-0  
15 .273 .592 28-13 44 6 12 0 0 0 3 12 .273 2 1 3 0 .319 0 5 6-6  
28 .267 .656 13-3 15 4 4 0 0 0 3 4 .267 2 1 3 0 .389 0 1 2-2  
13 .250 .500 8-6 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0  
4 .239 .558 28-19 46 4 11 2 0 0 6 13 .283 3 0 5 0 .275 2 3 1-1  
27 .227 .573 34-34 44 4 10 0 0 0 3 10 .227 3 5 9 1 .346 0 6 3-3  
3 .220 .544 32-18 50 6 11 1 0 0 5 12 .240 6 0 7 0 .304 0 3 4-7  
25 .213 .671 29-21 47 7 10 1 0 1 8 14 .298 10 2 14 0 .373 0 6 1-2  
19 .200 .733 3-1 5 0 1 1 0 0 0 2 .400 1 0 2 0 .333 0 0 0-0  
10 .172 .505 26-19 29 3 5 0 0 0 2 5 .172 4 3 9 0 .333 0 1 1-1  
14 .167 .334 7-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 1 0-0  
31 .154 .308 11-3 13 1 2 0 0 0 0 2 .154 0 0 4 0 .154 0 3 0-0  
22 .125 .250 5-3 8 1 1 0 0 0 1 1 .125 0 0 1 0 .125 0 0 0-0  
7 .125 .250 5-3 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0  
18 .000 .500 8-3 4 1 0 0 0 0 0 0 .000 3 1 2 0 .500 0 0 0-1  
2 .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .276 .737 43-43 1040 185 287 37 8 17 154 391 .376 115 26 178 4 .361 5 74 72-96
Opponents .203 .563 43-43 1023 85 208 39 2 11 81 284 .278 95 24 322 0 .285 4 51 27-34

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 33 1.31 .91 20-7 30-22 20 11-0 1 164.1 104 34 24 45 225 16 0 5 581 .179 7 21 0 2 26  
23 23 2.25 1.00 5-3 12-7 5 3-0 0 48.0 34 14 12 14 36 7 1 2 167 .204 1 1 1 1 12  
21 21 4.47 1.44 4-1 9-8 3 0-0 0 44.1 39 24 22 25 34 11 1 2 163 .239 3 2 0 1 7  
14 14 1.35 1.80 0-0 2-1 0 0-1 0 6.2 6 2 1 6 4 0 0 0 23 .261 0 0 1 0 3  
13 13 3.47 1.29 2-1 7-5 1 0-1 0 23.1 25 11 9 5 23 5 0 2 89 .281 0 0 0 0 3  
Totals 2.13 1.06 31-12 60-43 29 15 1 286.2 208 85 68 95 322 39 2 11 1023 .203 11 24 2 4 51
Opponents 4.09 1.46 12-31 65-43 26 3 0 275.1 287 185 125 115 178 37 8 17 1040 .276 24 26 1 5 74

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 5 28 27 1 0 1.000 0 0 0 0 0  
8 8 17 16 1 0 1.000 0 0 0 1 0  
1 1 15 13 2 0 1.000 0 0 0 0 0  
31 31 15 14 1 0 1.000 0 0 1 0 0  
18 18 12 12 0 0 1.000 0 0 0 0 0  
28 28 11 7 4 0 1.000 0 0 0 0 0  
14 14 10 4 6 0 1.000 0 0 1 0 0  
24 24 7 6 1 0 1.000 1 0 0 0 0  
19 19 3 1 2 0 1.000 0 0 0 0 0  
22 22 1 0 1 0 1.000 0 0 0 0 0  
17 17 228 199 26 3 .987 2 18 2 5 0  
25 25 143 125 15 3 .979 0 8 2 2 0  
15 15 48 36 11 1 .979 0 0 0 0 0  
6 6 47 42 4 1 .979 3 0 0 0 0  
10 10 92 89 1 2 .978 2 0 0 0 0  
23 23 96 74 19 3 .969 3 6 1 0 0  
12 12 98 57 37 4 .959 5 0 0 0 0  
9 9 20 19 0 1 .950 0 0 0 0 0  
21 21 18 0 17 1 .944 0 4 1 0 0  
33 33 53 15 35 3 .943 0 16 1 0 0  
3 3 17 13 3 1 .941 0 0 0 0 0  
4 4 53 23 26 4 .925 0 0 0 0 0  
11 11 35 17 15 3 .914 0 0 0 0 0  
27 27 89 43 36 10 .888 2 0 0 0 0  
7 7 8 1 6 1 .875 0 0 0 0 0  
13 13 5 1 3 1 .800 0 1 3 0 0  
20 20 7 4 1 2 .714 0 1 1 0 2  
2 2 0 0 0 0 .000 0 0 0 0 0  
Totals 1176 858 274 44 .963 9 54 13 8 2
Opponents 1269 826 372 71 .944 14 144 48 19 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 21 .500 1.000 2-2 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1  
24 24 .500 1.500 3-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 1 0-0  
6 6 .404 .947 17-17 52 6 21 2 1 0 4 25 .481 6 0 7 0 .466 0 2 10-10  
9 9 .400 1.000 11-10 25 7 10 2 0 1 5 15 .600 0 0 2 0 .400 0 2 1-2  
15 15 .400 .838 10-4 15 3 6 0 0 0 1 6 .400 0 1 1 0 .438 0 2 3-3  
25 25 .250 .742 11-9 16 2 4 1 0 0 2 5 .313 4 1 4 0 .429 0 1 1-1  
28 28 .250 .500 5-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0  
1 1 .238 .511 11-8 21 4 5 0 0 0 0 5 .238 1 0 7 0 .273 0 0 0-1  
33 33 .224 .657 17-17 49 4 11 5 0 1 11 19 .388 1 2 6 0 .269 0 0 1-2  
27 27 .200 .504 14-14 20 1 4 0 0 0 2 4 .200 0 3 4 0 .304 0 1 2-2  
3 3 .200 .494 11-5 15 1 3 0 0 0 0 3 .200 2 0 4 0 .294 0 0 1-3  
23 23 .186 .810 19-19 43 7 8 2 0 3 10 19 .442 12 1 12 0 .368 1 0 4-7  
12 12 .162 .406 17-14 37 3 6 0 0 0 2 6 .162 4 0 6 2 .244 0 7 0-0  
17 17 .146 .563 17-16 41 4 6 3 1 1 6 14 .341 4 0 4 0 .222 0 4 1-1  
4 4 .125 .301 11-9 16 1 2 0 0 0 0 2 .125 1 0 3 0 .176 0 0 0-0  
5 5 .111 .311 14-11 27 2 3 0 0 0 1 3 .111 2 1 10 0 .200 0 1 1-2  
11 11 .100 .350 8-4 10 1 1 0 0 0 0 1 .100 2 0 1 0 .250 0 2 1-1  
10 10 .000 .300 10-9 7 1 0 0 0 0 0 0 .000 3 0 1 0 .300 0 0 0-0  
18 18 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
31 31 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
2 2 .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .230 .638 17-17 405 48 93 16 2 6 44 131 .323 42 9 73 2 .315 1 23 27-36
Opponents .226 .611 17-17 438 45 99 20 0 5 44 134 .306 37 14 134 0 .305 3 22 16-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 33 1.49 1.03 9-5 16-11 10 5-0 1 90.2 66 22 15 27 119 14 0 1 328 .201 4 13 0 2 16  
23 23 5.29 1.53 0-2 4-3 1 0-0 0 17.0 20 12 10 6 11 4 0 2 69 .290 0 1 1 1 5  
21 21 7.27 1.59 1-0 2-2 0 0-0 0 8.2 10 7 7 3 4 2 0 2 36 .278 2 0 0 0 1  
13 13 108.00 40.00 0-0 1-1 0 0-0 0 0.1 3 4 4 1 0 0 0 0 5 .600 0 0 0 0 0  
Totals 2.78 1.17 10-7 23-17 11 5 1 116.2 99 45 36 37 134 20 0 5 438 .226 6 14 1 3 22
Opponents 3.00 1.18 7-10 24-17 11 2 0 114.0 93 48 38 42 73 16 2 6 405 .230 4 9 0 1 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 15 27 26 1 0 1.000 0 0 0 0 0  
5 5 20 20 0 0 1.000 0 0 0 0 0  
9 9 7 7 0 0 1.000 0 0 0 0 0  
21 21 4 0 4 0 1.000 0 0 0 0 0  
1 1 3 2 1 0 1.000 0 0 0 0 0  
18 18 2 2 0 0 1.000 0 0 0 0 0  
28 28 2 0 2 0 1.000 0 0 0 0 0  
3 3 2 2 0 0 1.000 0 0 0 0 0  
25 25 71 68 2 1 .986 0 4 0 0 0  
33 33 32 8 23 1 .969 0 10 0 0 0  
17 17 91 78 10 3 .967 0 12 0 2 0  
6 6 24 19 4 1 .958 3 0 0 0 0  
12 12 42 26 14 2 .952 2 0 0 0 0  
10 10 33 31 0 2 .939 1 0 0 0 0  
11 11 13 6 6 1 .923 0 0 0 0 0  
23 23 26 20 3 3 .885 0 5 0 0 0  
4 4 26 12 11 3 .885 0 0 0 0 0  
27 27 45 23 16 6 .867 2 0 0 0 0  
13 13 0 0 0 0 .000 0 1 0 0 0  
2 2 0 0 0 0 .000 0 0 0 0 0  
24 24 0 0 0 0 .000 0 0 0 0 0  
31 31 0 0 0 0 .000 0 0 0 0 0  
Totals 470 350 97 23 .951 8 32 0 2 0
Opponents 508 342 149 17 .967 15 54 18 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2010 USC Aiken W 2-1 22 2 7 1 3 0 0 4 0 0 2 0 1 0 0 7 21 9 0 .318
2/18/2010 USC Aiken L 1-8 23 1 4 1 0 0 0 2 0 0 0 0 3 0 1 5 21 11 2 .174
2/20/2010 Lander W 3-0 20 3 4 2 0 0 0 3 0 1 1 0 2 0 0 3 21 8 1 .200
2/20/2010 Lander L 0-1 20 0 2 0 0 0 0 2 0 0 1 0 1 0 0 9 21 7 1 .100
2/27/2010 vs Univ. of Charleston W 9-2 31 9 9 7 0 0 2 4 0 8 0 1 2 0 0 5 21 9 0 .290
2/27/2010 vs Tiffin W 9-0 23 9 11 7 1 0 2 2 0 1 1 1 2 0 0 3 15 0 0 .478
2/28/2010 vs Tiffin W 6-1 27 6 5 3 1 0 0 3 0 1 1 1 2 0 0 6 21 5 0 .185
2/28/2010 at Limestone College L 4-5 31 4 9 4 2 0 1 3 0 6 0 1 0 0 0 4 19 8 2 .290
3/3/2010 at Southern Wesleyan W 17-1 30 17 18 17 1 0 1 5 0 3 1 0 3 1 0 1 15 5 0 .600
3/3/2010 at Southern Wesleyan W 4-2 27 4 6 3 0 0 0 3 0 4 0 0 4 1 0 1 24 12 1 .222
3/5/2010 Fairmont State W 8-0 22 8 9 5 0 0 0 2 0 0 0 1 1 0 0 3 15 3 0 .409
3/6/2010 vs Belmont Abbey W 10-3 30 10 9 9 0 0 3 4 0 2 0 2 1 0 0 8 21 11 3 .300
3/6/2010 vs North Greenville W 8-0 21 8 6 5 2 0 0 6 0 5 0 0 1 0 0 11 13 8 0 .286
3/6/2010 vs Univ. of Charleston W 4-3 23 4 6 3 0 1 0 5 0 0 1 0 3 0 0 6 21 8 1 .261
3/7/2010 vs East Stroudsburg W 1-0 19 1 4 1 0 0 1 0 0 1 1 1 2 0 0 3 21 3 1 .211
3/7/2010 vs Montreat W 3-1 24 3 7 2 0 0 0 0 0 2 0 0 2 1 0 3 21 9 0 .292
3/9/2010 at Truett McConnell W 8-0 22 8 8 6 1 1 0 3 0 4 1 5 1 0 0 3 15 5 0 .364
3/9/2010 at Truett McConnell W 9-0 18 9 7 6 1 1 0 6 0 2 3 2 4 0 0 0 15 4 0 .389
3/14/2010 Coker W 6-0 27 6 13 6 2 0 1 2 0 0 0 0 2 0 0 1 21 4 0 .481
3/14/2010 Coker W 5-4 24 5 8 4 1 1 0 2 0 0 0 0 4 0 0 3 21 7 1 .333
3/20/2010 at Mars Hill W 1-0 23 1 4 1 0 0 0 6 0 3 1 2 1 0 0 6 21 3 0 .174
3/20/2010 at Mars Hill L 7-8 28 7 6 7 2 0 2 3 0 1 0 2 1 0 0 3 23 8 3 .214
3/24/2010 Brevard W 7-0 27 7 11 7 2 1 0 2 0 4 2 1 0 0 0 6 21 2 1 .407
3/24/2010 Brevard L 1-3 26 1 7 1 0 0 0 3 0 3 1 1 2 0 0 3 21 10 0 .269
3/27/2010 at Lincoln Memorial L 4-7 25 4 5 4 1 0 1 4 0 3 2 0 1 0 0 4 18 8 1 .200
3/27/2010 at Lincoln Memorial W 3-1 27 3 6 3 1 0 1 3 1 1 0 0 1 0 0 5 21 4 1 .222
3/31/2010 Truett McConnell W 2-1 28 2 6 1 1 0 0 1 1 0 0 0 3 0 0 1 24 8 0 .214
3/31/2010 Truett McConnell W 12-0 21 12 13 12 2 0 0 4 0 0 1 0 1 1 0 1 15 9 1 .619
4/1/2010 Limestone College W 2-0 24 2 7 2 1 1 0 4 0 2 0 0 0 0 0 3 21 5 0 .292
4/2/2010 Catawba W 6-3 23 6 9 6 4 0 0 1 0 0 0 1 3 1 0 1 21 1 0 .391
4/2/2010 Catawba L 3-4 26 3 7 3 0 0 0 0 0 1 0 0 2 0 0 1 21 9 2 .269
4/6/2010 at Lenoir-Rhyne W 3-2 21 3 3 3 1 1 0 5 0 0 0 1 3 0 0 5 21 4 1 .143
4/6/2010 at Lenoir-Rhyne L 0-1 21 0 1 0 0 0 0 1 0 0 0 0 1 0 0 7 18 5 1 .048
4/10/2010 Carson-Newman L 1-7 25 1 5 0 0 0 0 1 0 1 1 0 1 0 0 6 21 5 4 .200
4/10/2010 Carson-Newman W 1-0 20 1 5 1 0 0 1 1 0 0 0 0 1 0 1 2 21 4 1 .250
4/10/2010 Carson-Newman W 1-0 20 1 5 1 0 0 1 1 0 0 0 0 1 0 1 2 21 4 1 .250
4/14/2010 at Wingate W 3-1 27 3 6 2 0 0 0 4 0 5 1 0 1 0 0 8 21 5 1 .222
4/14/2010 at Wingate L 0-3 23 0 4 0 1 0 0 2 0 0 0 0 2 0 0 7 18 12 4 .174
4/17/2010 Tusculum W 6-5 24 6 7 4 3 0 0 5 0 5 1 1 1 0 0 2 21 10 2 .292
4/17/2010 Tusculum W 1-0 19 1 2 1 1 0 0 0 0 0 0 0 1 0 0 5 21 3 0 .105
4/22/2010 vs Tusculum W 2-1 28 2 9 2 1 0 0 2 0 1 1 0 3 0 0 3 24 5 1 .321
4/22/2010 vs Newberry L 1-2 27 1 4 1 1 0 0 0 0 1 0 0 2 0 0 11 23 12 3 .148
4/23/2010 vs Carson-Newman L 1-4 23 1 3 0 0 1 0 1 0 1 0 2 1 0 1 1 18 2 3 .130
Total 185-85 1040 185 287 154 37 8 17 115 2 72 24 26 74 5 4 178 858 274 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2010 USC Aiken W 2-1 7.0 4 1 1 0 7 0 0 1 0 0 0 0 1 0 0 1.29
2/18/2010 USC Aiken L 1-8 7.0 10 8 6 2 6 2 1 1 1 0 0 0 1 1 0 7.71
2/20/2010 Lander W 3-0 7.0 3 0 0 0 6 1 0 0 1 0 1 0 2 1 0 0.00
2/20/2010 Lander L 0-1 7.0 5 1 0 1 5 2 0 0 0 0 0 0 2 2 0 0.00
2/27/2010 vs Univ. of Charleston W 9-2 7.0 7 2 2 4 6 3 0 0 0 0 0 0 3 2 0 2.57
2/27/2010 vs Tiffin W 9-0 5.0 4 0 0 1 9 0 0 0 0 0 1 0 4 2 0 0.00
2/28/2010 vs Tiffin W 6-1 7.0 7 1 1 0 9 1 0 0 0 0 0 0 5 2 0 1.29
2/28/2010 at Limestone College L 4-5 6.1 7 5 4 3 4 0 0 1 0 0 1 0 5 3 0 5.68
3/3/2010 at Southern Wesleyan W 17-1 5.0 0 1 1 7 7 0 0 0 0 0 0 0 6 3 0 1.80
3/3/2010 at Southern Wesleyan W 4-2 8.0 4 2 1 7 5 0 0 0 0 0 0 0 7 3 0 1.13
3/5/2010 Fairmont State W 8-0 5.0 0 0 0 2 9 0 0 0 1 0 2 0 8 3 0 0.00
3/6/2010 vs Belmont Abbey W 10-3 7.0 4 3 2 4 7 1 0 1 0 0 0 0 9 3 0 2.57
3/6/2010 vs North Greenville W 8-0 5.0 1 0 0 1 8 0 1 0 0 0 0 0 10 3 0 0.00
3/6/2010 vs Univ. of Charleston W 4-3 7.0 8 3 3 3 5 0 0 0 0 0 2 0 11 3 0 3.86
3/7/2010 vs East Stroudsburg W 1-0 7.0 2 0 0 5 11 0 0 0 1 0 0 0 12 3 0 0.00
3/7/2010 vs Montreat W 3-1 7.0 3 1 1 3 6 2 0 0 0 0 0 0 13 3 0 1.29
3/9/2010 at Truett McConnell W 8-0 5.0 1 0 0 1 3 1 0 0 0 0 0 0 14 3 0 0.00
3/9/2010 at Truett McConnell W 9-0 5.0 5 0 0 1 5 1 0 0 0 1 0 0 15 3 0 0.00
3/14/2010 Coker W 6-0 7.0 1 0 0 1 15 0 0 0 0 0 1 0 16 3 0 0.00
3/14/2010 Coker W 5-4 7.0 8 4 4 2 4 2 0 1 1 0 0 0 17 3 0 5.14
3/20/2010 at Mars Hill W 1-0 7.0 4 0 0 3 12 1 0 0 1 0 0 0 18 3 0 0.00
3/20/2010 at Mars Hill L 7-8 7.2 16 8 6 1 7 2 0 0 0 0 0 0 18 4 0 7.04
3/24/2010 Brevard W 7-0 7.0 2 0 0 0 10 0 0 0 0 0 1 0 19 4 0 0.00
3/24/2010 Brevard L 1-3 7.0 9 3 3 0 4 4 0 0 0 1 0 0 19 5 0 3.86
3/27/2010 at Lincoln Memorial L 4-7 6.0 10 7 5 2 8 3 0 1 0 0 0 0 19 6 0 7.50
3/27/2010 at Lincoln Memorial W 3-1 7.0 3 1 0 3 7 1 0 0 0 0 2 0 20 6 0 0.00
3/31/2010 Truett McConnell W 2-1 8.0 3 1 1 3 10 1 0 0 0 0 0 0 21 6 0 1.13
3/31/2010 Truett McConnell W 12-0 5.0 2 0 0 3 5 0 0 0 0 0 0 0 22 6 0 0.00
4/1/2010 Limestone College W 2-0 7.0 3 0 0 1 11 0 0 0 0 0 1 0 23 6 0 0.00
4/2/2010 Catawba W 6-3 7.0 2 3 3 3 9 0 0 1 0 0 2 0 24 6 0 3.86
4/2/2010 Catawba L 3-4 7.0 5 4 3 3 4 0 0 0 0 0 1 0 24 7 0 3.86
4/6/2010 at Lenoir-Rhyne W 3-2 7.0 4 2 2 4 13 1 0 0 0 0 1 0 25 7 0 2.57
4/6/2010 at Lenoir-Rhyne L 0-1 6.0 4 1 1 1 5 0 0 1 1 0 2 0 25 8 0 1.50
4/10/2010 Carson-Newman L 1-7 7.0 11 7 7 3 7 1 0 1 0 0 1 0 25 9 0 9.00
4/10/2010 Carson-Newman W 1-0 7.0 6 0 0 3 11 2 0 0 1 0 1 0 26 9 0 0.00
4/10/2010 Carson-Newman W 1-0 7.0 6 0 0 3 11 2 0 0 1 0 1 0 27 9 0 0.00
4/14/2010 at Wingate W 3-1 7.0 4 1 1 2 7 2 0 0 0 0 1 0 28 9 0 1.29
4/14/2010 at Wingate L 0-3 6.0 4 3 1 4 2 0 0 0 0 0 0 0 28 10 0 1.50
4/17/2010 Tusculum W 6-5 7.0 6 5 4 2 3 1 0 1 2 0 0 0 29 10 1 5.14
4/17/2010 Tusculum W 1-0 7.0 3 0 0 0 14 0 0 0 0 0 1 0 30 10 0 0.00
4/22/2010 vs Tusculum W 2-1 8.0 4 1 0 0 11 1 0 0 0 0 0 0 31 10 0 0.00
4/22/2010 vs Newberry L 1-2 7.2 9 2 2 2 3 1 0 0 0 0 0 0 31 11 0 2.35
4/23/2010 vs Carson-Newman L 1-4 6.0 4 4 3 1 11 0 0 1 0 0 1 0 31 12 0 4.50
Total 185-85 286.2 208 85 68 95 322 39 2 11 11 2 24 0 31 12 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 31 Univ. of Charleston (2/27/2010); Limestone College (2/28/2010)
RUNS SCORED 17 Southern Wesleyan (3/3/2010)
HITS 18 Southern Wesleyan (3/3/2010)
RBIS 17 Southern Wesleyan (3/3/2010)
DOUBLES 4 Catawba (4/2/2010)
TRIPLES 1 Univ. of Charleston (3/6/2010); Coker (3/14/2010); Brevard (3/24/2010); Limestone College (4/1/2010); Truett McConnell (3/9/2010)
HOME RUNS 3 Belmont Abbey (3/6/2010)
WALKS 6 North Greenville (3/6/2010); Truett McConnell (3/9/2010); Mars Hill (3/20/2010)
STRIKEOUTS 11 North Greenville (3/6/2010); Newberry (4/22/2010)
SAC HITS 4 Coker (3/14/2010); Southern Wesleyan (3/3/2010); Truett McConnell (3/9/2010)
SAC FLIES 1 Montreat (3/7/2010); Truett McConnell (3/31/2010); Catawba (4/2/2010); Southern Wesleyan (3/3/2010); Southern Wesleyan (3/3/2010)
STOLEN BASES 8 Univ. of Charleston (2/27/2010)
HIT BY PITCH 5 Truett McConnell (3/9/2010)
CAUGHT STEALING 3 Truett McConnell (3/9/2010)
HIT INTO DP 2 Limestone College (4/1/2010); Carson-Newman (4/10/2010); Carson-Newman (4/10/2010)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Truett McConnell (3/31/2010); Tusculum (4/22/2010); Southern Wesleyan (3/3/2010)
RUNS ALLOWED 8 USC Aiken (2/18/2010); Mars Hill (3/20/2010)
EARNED RUNS 7 Carson-Newman (4/10/2010)
WALKS ALLOWED 7 Southern Wesleyan (3/3/2010); Southern Wesleyan (3/3/2010)
STRIKEOUTS 15 Coker (3/14/2010)
HITS ALLOWED 16 Mars Hill (3/20/2010)
DOUBLES ALLOWED 4 Brevard (3/24/2010)
TRIPLES ALLOWED 1 USC Aiken (2/18/2010); North Greenville (3/6/2010)
HOME RUNS ALLOWED 1 USC Aiken (2/18/2010); USC Aiken (2/18/2010); Coker (3/14/2010); Catawba (4/2/2010); Carson-Newman (4/10/2010)
WILD PITCHES 2 Tusculum (4/17/2010)
HIT BATTERS 2 Fairmont State (3/5/2010); Univ. of Charleston (3/6/2010); Catawba (4/2/2010); Lincoln Memorial (3/27/2010); Lenoir-Rhyne (4/6/2010)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Truett McConnell (3/31/2010); Tusculum (4/22/2010); Southern Wesleyan (3/3/2010)
ASSISTS 12 Southern Wesleyan (3/3/2010); Wingate (4/14/2010); Newberry (4/22/2010)
ERRORS 4 Carson-Newman (4/10/2010); Wingate (4/14/2010)
PASSED BALLS 1 Univ. of Charleston (3/6/2010); East Stroudsburg (3/7/2010); Coker (3/14/2010); Limestone College (4/1/2010); Carson-Newman (4/10/2010)
DPS TURNED 1 Carson-Newman (4/10/2010); Tusculum (4/17/2010); Limestone College (2/28/2010); Southern Wesleyan (3/3/2010); Belmont Abbey (3/6/2010)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 Jessica Reid; Felicia Taylor; Aissa Gatewood Univ. of Charleston (3/6/2010); Coker (3/14/2010); Coker (3/14/2010); Brevard (3/24/2010); Brevard (3/24/2010)
RUNS SCORED 3 Aissa Gatewood; Amanda Huckestein Truett McConnell (3/31/2010); Tiffin (2/27/2010); Univ. of Charleston (2/27/2010)
HITS 3 Aissa Gatewood; Felicia Taylor; Lindsay Cruz; Chelsea Chipoletti; Jessica Reid USC Aiken (2/18/2010); Coker (3/14/2010); Coker (3/14/2010); Brevard (3/24/2010); Truett McConnell (3/31/2010)
RBIS 4 Amanda Huckestein; Felicia Taylor; Chelsea Chipoletti Truett McConnell (3/31/2010); Tusculum (4/17/2010); Limestone College (2/28/2010); Belmont Abbey (3/6/2010); Mars Hill (3/20/2010)
DOUBLES 2 Felicia Taylor; Amanda Huckestein; Sara Powell USC Aiken (2/18/2010); Truett McConnell (3/31/2010); Catawba (4/2/2010); Tusculum (4/17/2010)
TRIPLES 1 Stephanie Blazer; Felicia Taylor; Sara Powell; Aissa Gatewood; Jessie Teague Univ. of Charleston (3/6/2010); Coker (3/14/2010); Brevard (3/24/2010); Limestone College (4/1/2010); Truett McConnell (3/9/2010)
HOME RUNS 2 Felicia Taylor Belmont Abbey (3/6/2010)
WALKS 4 Felicia Taylor Mars Hill (3/20/2010)
STRIKEOUTS 2 Felicia Taylor; Sara Powell; Jessica Reid; Stephanie Blazer USC Aiken (2/18/2010); Lander (2/20/2010); Univ. of Charleston (3/6/2010); Brevard (3/24/2010); Carson-Newman (4/10/2010)
SAC HITS 2 Sara Powell; Tiffany Pigage; Chelsea Chipoletti Coker (3/14/2010); Univ. of Charleston (2/27/2010); Lenoir-Rhyne (4/6/2010)
SAC FLIES 1 Richelle Mirabal; Felicia Taylor; Jessie Teague Montreat (3/7/2010); Truett McConnell (3/31/2010); Catawba (4/2/2010); Southern Wesleyan (3/3/2010); Southern Wesleyan (3/3/2010)
STOLEN BASES 3 Aissa Gatewood Univ. of Charleston (2/27/2010)
HIT BY PITCH 2 Angela Cataldo Truett McConnell (3/9/2010)
CAUGHT STEALING 1 Aissa Gatewood; Tiffany Pigage; Jessica Reid; Chelsea Chipoletti; Whitney Wiles USC Aiken (2/18/2010); Lander (2/20/2010); Lander (2/20/2010); Univ. of Charleston (3/6/2010); East Stroudsburg (3/7/2010)
HIT INTO DP 1 Courtney Flach; Angela Cataldo; Richelle Mirabal; Jessica Reid USC Aiken (2/18/2010); Coker (3/14/2010); Truett McConnell (3/31/2010); Limestone College (4/1/2010); Catawba (4/2/2010)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Amanda Huckestein Tusculum (4/22/2010)
RUNS ALLOWED 6 Kristen Hicks USC Aiken (2/18/2010)
