Skip To Main Content

Newberry College Athletics

2000 Football Cumulative Statistics - Newberry College Athletics

2000 Football Cumulative Statistics

Team Stats (4-7, 1-6)

Overall Team Statistics
Statistic NEWBERRY COLLEGE Opponents
Scoring
19.27 31.27
212 344
First Downs
102 135
59 85
17 16
178 236
Rushing
2027 3238
238 397
451 501
4.0 5.7
162.6 258.3
10 25
1789 2841
Passing
250-121-13 290-143-16
5.34 6.54
121.27 172.45
10 17
1334 1897
Total Offense
701 791
4.5 6.0
283.9 430.7
3123 4738
28 46
Returns
22.62 20.39
55-1244 41-836
7.33 9.22
21-154 41-378
16.63 18.38
16-266 13-239
Kicking
38.39 36.64
32.81 33.56
75-2879 50-1832
6-9 8-14
1-1 0-0
Penalties
42.55 84.55
65-468 102-930
Time Of Possession
29:46 30:01
05:27:27 05:30:12
Miscellaneous
39-144 (27.08%) 68-156 (43.59%)
8-21 (38.10%) 6-12 (50.00%)
18-11 26-12
26-157 22-119
22-25 40-45
0 -1
10-13 17-18
9-13 13-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Gilmore, Vic 10 179 896 47 849 4.7 3 45 84.90  
Pierce, Josh 9 76 383 15 368 4.8 3 61 40.89  
Tackett, Chad 11 85 381 19 362 4.3 1 44 32.91  
Carnes, Shawn 11 52 214 3 211 4.1 3 15 19.18  
Kavney, Jimmy 4 4 52 0 52 13.0 0 26 13.00  
Anderson, Sherel 4 3 15 0 15 5.0 0 6 3.75  
Peake, Sentell 10 1 11 0 11 11.0 0 11 1.10  
Jones, John paul 1 1 2 0 2 2.0 0 2 2.00  
Kelly, Demarcus 9 2 3 4 -1 -0.5 0 3 -0.11  
5 3 0 6 -6 -2.0 0 0 -1.20  
Dearybury, Spe 6 4 9 22 -13 -3.3 0 3 -2.17  
Coats, Dustin 11 41 61 122 -61 -1.5 0 12 -5.55  
Total 11 451 2027 238 1789 4.0 10 61 162.64
Opponents 11 501 3238 397 2841 5.7 25 91 258.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Coats, Dustin 11 96.56 113 230 11 49.13% 1207 9 53 109.73  
Dearybury, Spe 6 93.57 6 15 2 40.00% 104 1 21 17.33  
Bridges, Brent 1 196.60 2 2 0 100.00% 23 0 12 23.00  
5 0.00 0 2 0 0.00% 0 0 0 0.00  
Tackett, Chad 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 96.02 121 250 13 48.40% 1334 10 53 121.27
Opponents 11 112.57 143 290 16 49.31% 1897 17 88 172.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Henderson, Tony 10 30 387 12.90 3 31 38.70  
Pierce, Josh 9 22 314 14.27 3 53 34.89  
Peake, Sentell 10 20 174 8.70 2 23 17.40  
Brown, Kendal 9 16 163 10.19 2 18 18.11  
Norris, Daniel 7 11 110 10.00 0 22 15.71  
Stephens, Levi 9 7 109 15.57 0 39 12.11  
Tackett, Chad 11 4 31 7.75 0 10 2.82  
Carnes, Shawn 11 5 23 4.60 0 9 2.09  
Gilmore, Vic 10 3 14 4.67 0 12 1.40  
Kavney, Jimmy 4 1 12 12.00 0 12 3.00  
Crain, Travis 3 1 -1 -1.00 0 0 -0.33  
Kelly, Demarcus 9 1 -2 -2.00 0 0 -0.22  
Total 11 121 1334 11.02 10 53 121.27
Opponents 11 143 1897 13.27 17 88 172.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Lockhart, Ed 11 44 27 71.0 6.0-27 2.0-17 1 1 0 1 0 0 0  
41 Riley, Sheldon 11 27 43 70.0 9.5-37 4.0-23 0 0 0 0 0 0 0  
29 Robinson, Mo 11 38 25 63.0 1.0-1 0-0 5 6 0 0 1 0 0  
8 Bennett, Peyton 11 27 35 62.0 2.0-3 0-0 1 2 0 2 0 0 0  
43 Elkins, Roderick 9 28 21 49.0 0.5-1 0-0 1 1 0 0 1 0 0  
12 Fetterman, Jamie 11 22 27 49.0 4.0-7 0-0 0 2 0 1 0 0 0  
30 Geter, Todd 8 32 17 49.0 1.0-3 0-0 0 2 0 2 1 0 0  
82 Driggers, Alten 10 20 24 44.0 9.5-38 3.5-30 0 0 0 0 2 0 0  
20 Gwinn, Kavin 11 18 26 44.0 5.5-37 2.0-28 0 3 0 1 1 0 0  
31 Rouse, Tyrone 9 34 7 41.0 3.0-13 0-0 2 6 0 0 1 0 0  
42 Waite, David 8 27 13 40.0 1.0-3 0-0 0 0 0 0 0 0 0  
7 Jackson, Tor 8 18 19 37.0 0.5-0 0-0 1 7 0 0 0 0 0  
89 Wilson, Shawn 8 14 22 36.0 2.5-15 1.5-14 0 1 0 0 1 0 0  
19 Taylor, Jonathan 10 19 13 32.0 1.0-11 0-0 5 5 0 1 0 0 0  
91 Wright, Jason 9 16 13 29.0 5.5-14 2.0-9 0 0 0 0 0 0 0  
97 Holley, Robert 11 15 13 28.0 8.0-37 4.5-27 0 1 0 0 0 0 0  
99 Byrd, Yarby 11 11 14 25.0 5.5-36 2.5-17 0 1 0 0 1 0 0  
63 Morris, Lee 8 7 15 22.0 2.5-12 2.0-12 0 0 0 1 0 0 0  
37 Skinner, Trey 8 7 9 16.0 2.0-5 0-0 0 0 0 0 0 0 0  
21 Weaver, Alex 6 12 2 14.0 0-0 0-0 0 3 0 1 0 0 0  
24 Thompson, Marcus 9 8 5 13.0 1.0-2 0-0 0 2 0 0 0 0 0  
51 Burr, Nick 4 9 2 11.0 2.0-3 2.0-3 0 0 0 0 0 0 0  
53 Harris, Adrian 5 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0  
98 Price, Bryan 3 6 2 8.0 1.0-4 0-0 0 0 0 1 1 0 0  
36 Tackett, Chad 11 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0  
32 Cruickshanks, M 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
34 Pierce, Josh 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
17 Stephens, Levi 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
16 Coats, Dustin 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
93 Wood, Derrick 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
35 Carnes, Shawn 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
3 Gilmore, Vic 10 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0  
49 Guyton, Brooks 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
18 Henderson, Tony 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
6 Adam, Bradley 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
68 Dewitt, Matt 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Kavney, Jimmy 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Kelly, Demarcus 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
74 Neely, Chris 3 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
5 Ward, Wes 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Welch, Shawn 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 496 409 905.0 74.5-309 26.0-180 16 43 0 12 11 0 0
Opponents 11 449 326 775.0 81.0-244 23.0-130 13 21 0 11 7 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Guyton, Brooks 74 2879 38.91 55 2 5 7 4 1  
1 0 0.00 0 0 0 0 0 0  
Total 75 2879 38.39 55 2 5 7 4 1
Opponents 50 1832 36.64 61 0 2 8 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Griffin, Bj 5-7 71.43% 0-0 0-1 2-3 3-3 0-0 46 1  
Guyton, Brooks 1-2 50.00% 0-0 0-0 0-1 1-1 0-0 42 1  
Total 6-9 66.67% 0-0 0-1 2-4 4-4 0-0 46 2
Opponents 8-14 57.14% 1-1 6-7 0-2 1-3 0-1 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Chapman, Jon 5 269 53.8 0 0  
Guyton, Brooks 24 1271 53.0 0 0  
Total 29 1540 53.1 0 0
Opponents 41 2261 55.1 1 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Kelly, Demarcus 11 78 7.09 0 15  
Peake, Sentell 9 66 7.33 1 46  
Thompson, Marcus 1 10 10.00 0 10  
Total 21 154 7.33 1 46
Opponents 41 378 9.22 1 48
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Pierce, Josh 25 696 27.84 2 100  
Kelly, Demarcus 15 292 19.47 0 32  
Tackett, Chad 11 144 13.09 0 23  
Gilmore, Vic 2 106 53.00 1 97  
Stephens, Levi 2 6 3.00 0 6  
Total 55 1244 22.62 3 100
Opponents 41 836 20.39 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Pierce, Josh 8 0 0 0-0 0-0 0 0-0 0 48  
Griffin, Bj 0 5 0 21-24 0-0 0 0-0 0 36  
Gilmore, Vic 4 0 0 0-0 0-0 0 0-0 0 24  
Carnes, Shawn 3 0 0 0-0 0-0 0 0-0 0 18  
Henderson, Tony 3 0 0 0-0 0-0 0 0-0 0 18  
Peake, Sentell 3 0 0 0-0 0-0 0 0-0 0 18  
Brown, Kendal 2 0 0 0-0 0-0 0 0-0 0 12  
Tackett, Chad 1 0 0 0-0 0-0 1 0-0 0 8  
Elkins, Roderick 1 0 0 0-0 0-0 0 0-0 0 6  
Gwinn, Kavin 1 0 0 0-0 0-0 0 0-0 0 6  
Robinson, Mo 1 0 0 0-0 0-0 0 0-0 0 6  
Rouse, Tyrone 1 0 0 0-0 0-0 0 0-0 0 6  
Guyton, Brooks 0 1 0 1-1 0-0 0 0-0 0 4  
Jackson, Tor 0 0 0 0-0 0-0 0 0-0 1 2  
Total 28 6 0 22-25 0-0 1 1-3 1 212
Opponents 46 8 0 40-45 0-0 1 1-1 0 342

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2000 at North Greenville W 3-0 1-0 2:25 3000
9/9/2000 at Furman University L 10-44 1-1 2:50 11214
9/16/2000 vs Mars Hill L 10-38 1-2 3 hours 3500
9/23/2000 at West Virginia Wesley W 21-17 2-2 2:45 300
9/30/2000 vs Catawba L 0-28 2-2 2:35 3100
10/7/2000 vs Benedict W 44-21 3-3 3:03 3000
10/14/2000 vs Wingate W 23-14 4-3 2:50 3500
10/21/2000 at Carson-Newman L 23-61 4-4 3:10 4136
10/28/2000 vs Tusculum L 37-50 4-5 3:02 1800
11/4/2000 at Lenoir-Rhyne College L 14-37 4-6 2:46 800
11/11/2000 at Presbyterian College L 27-34 4-7 3:00 2784
37134

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2000 North Greenville 46 166 0 23 7 40 0 12 40 0 12 1 42 0 42 4 44 0 15
9/9/2000 Furman University 30 141 1 45 13 100 0 20 100 0 20 7 131 0 31 1 5 0 5
9/16/2000 Mars Hill 39 81 0 13 10 88 1 21 88 1 21 5 89 0 43 1 10 0 10
9/23/2000 West Virginia Wesley 39 194 1 61 2 60 0 39 60 0 39 3 39 0 19 2 16 0 10
9/30/2000 Catawba 44 183 0 44 13 130 0 28 130 0 28 4 75 0 23 2 9 0 7
10/7/2000 Benedict 46 230 2 23 13 202 3 30 202 3 30 3 130 1 98 0 0 0 0
10/14/2000 Wingate 52 229 1 25 7 63 0 18 63 0 18 5 180 1 100 2 4 0 3
10/21/2000 Carson-Newman 51 251 2 45 15 222 1 33 222 1 23 8 123 0 30 0 0 0 0
10/28/2000 Tusculum 31 88 1 15 26 281 4 53 281 4 53 7 130 0 23 5 13 0 5
11/4/2000 Lenoir-Rhyne College 36 112 1 13 8 71 1 18 71 1 18 7 144 0 32 2 4 0 4
11/11/2000 Presbyterian College 37 114 1 18 7 77 0 31 77 0 0 5 161 1 97 2 49 1 46

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2000 North Greenville 56 17 73 6.0 26 1.0 12 2 3 0 2 0 0 2 0 0
9/9/2000 Furman University 65 26 91 3.0 8 0 0 1 1 0 0 0 0 0 0 0
9/16/2000 Mars Hill 49 28 77 8.0 47 1.0 32 1 1 0 1 0 0 3 0 0
9/23/2000 West Virginia Wesley 69 41 110 17.0 79 7.0 44 1 1 35 3 79 0 6 0 0
9/30/2000 Catawba 32 32 64 1.0 1 0 0 2 2 0 2 34 0 2 0 0
10/7/2000 Benedict 39 31 70 5.0 22 3.0 19 2 2 1 1 22 0 10 0 0
10/14/2000 Wingate 40 26 66 5.0 39 5.0 39 0 0 0 1 33 0 6 0 0
10/21/2000 Carson-Newman 43 36 79 6.0 18 3.0 4 0 0 0 1 0 0 2 0 0
10/28/2000 Tusculum 37 38 75 3.5 11 1.0 9 0 1 0 0 0 0 5 0 0
11/4/2000 Lenoir-Rhyne College 40 50 90 8.0 32 3.0 13 2 1 30 1 0 0 1 0 0
11/11/2000 Presbyterian College 26 84 110 12.0 26 2.0 8 0 0 0 4 98 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2000 North Greenville 11 419 38.100 45 0 0 0 0 0 1-1 40 0 2 103 51.50 0 0
9/9/2000 Furman University 6 243 40.500 45 0 0 0 0 0 1-1 39 0 0 0 NaN 0 0
9/16/2000 Mars Hill 9 325 36.100 48 0 0 0 0 0 1-2 42 1 2 93 46.50 0 0
9/23/2000 West Virginia Wesley 7 308 44.000 55 0 0 0 0 0 0-1 0 1 4 224 56.00 0 0
9/30/2000 Catawba 6 232 38.700 52 0 1 2 1 2 0-1 0 0 1 45 45.00 0 0
10/7/2000 Benedict 4 164 41.000 52 0 0 1 1 2 1-1 35 0 8 438 54.75 0 0
10/14/2000 Wingate 7 283 40.400 53 0 1 1 2 3 1-1 40 0 4 223 55.75 0 0
10/21/2000 Carson-Newman 4 173 43.200 48 0 0 0 0 0 1-1 46 0 0 0 NaN 0 0
10/28/2000 Tusculum 8 269 33.600 44 0 0 1 0 0 0-0 0 5 247 49.40 0 0
11/4/2000 Lenoir-Rhyne College 6 204 20.400 43 1 0 0 0 0 0-0 0 3 167 55.67 0 0
11/11/2000 Presbyterian College 7 259 37.000 41 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2000 North Greenville 42 154 0 17 9 63 0 13 63 0 13 2 34 0 20 6 30 0 12
9/9/2000 Furman University 65 385 5 39 12 135 1 22 135 1 22 3 117 0 59 3 46 0 26
9/16/2000 Mars Hill 44 316 3 91 6 102 1 41 102 1 41 1 8 0 8 5 30 0 14
9/23/2000 West Virginia Wesley 48 189 0 30 17 179 2 37 179 2 37 4 67 0 23 4 31 0 25
9/30/2000 Catawba 42 204 2 28 13 190 2 48 190 2 48 1 6 0 6 2 38 0 22
10/7/2000 Benedict 36 102 1 23 17 300 2 61 300 2 61 8 166 0 36 1 0 0 0
10/14/2000 Wingate 28 101 0 37 22 231 1 29 231 1 29 4 90 0 29 3 50 0 46
10/21/2000 Carson-Newman 56 594 5 77 4 137 2 55 137 2 55 5 140 0 63 2 12 0 11
10/28/2000 Tusculum 34 277 4 70 20 187 3 32 187 3 32 5 58 0 20 4 46 0 48
11/4/2000 Lenoir-Rhyne College 56 289 3 35 6 98 0 25 98 0 25 3 63 0 31 6 62 1 19
11/11/2000 Presbyterian College 50 230 2 39 17 275 3 88 275 3 88 5 87 0 26 5 33 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2000 North Greenville 56 4 60 8.0 26 3.0 18 0 0 0 1 15 0 3 0 0
9/9/2000 Furman University 33 30 63 7.0 23 1.5 10 0 0 0 0 0 0 1 0 0
9/16/2000 Mars Hill 50 20 70 13.0 35 4.0 21 0 0 0 2 61 0 2 1 0
9/23/2000 West Virginia Wesley 41 8 49 6.0 13 1.0 5 2 2 24 2 0 0 0 1 0
9/30/2000 Catawba 44 39 83 9.0 37 5.0 29 2 3 11 0 0 0 1 0 0
10/7/2000 Benedict 42 32 74 6.0 10 0 0 0 0 0 1 18 0 0 0 0
10/14/2000 Wingate 43 43 86 4.0 18 2.0 12 0 1 0 1 0 0 1 0 0
10/21/2000 Carson-Newman 40 42 82 10.0 36 1.5 12 0 1 0 2 45 0 5 0 0
10/28/2000 Tusculum 41 40 81 5.0 9 0 0 1 1 0 2 64 0 1 0 0
11/4/2000 Lenoir-Rhyne College 36 22 58 3.0 5 1.0 1 0 0 0 2 36 0 5 1 0
11/11/2000 Presbyterian College 23 46 69 10.0 32 4.0 22 2 3 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2000 North Greenville 7 294 42.000 50 0 0 0 0 0 0-1 0 0 1 54 54.00 0 0
9/9/2000 Furman University 2 76 38.000 42 0 0 0 0 0 1-2 29 0 0 0 NaN 0 0
9/16/2000 Mars Hill 6 215 35.800 48 0 0 0 0 0 1-1 24 0 7 393 56.14 0 0
9/23/2000 West Virginia Wesley 6 210 35.000 61 0 0 0 0 0 1-2 28 0 4 194 48.50 0 0
9/30/2000 Catawba 4 133 33.200 47 0 0 0 0 2 0-0 0 4 226 56.50 0 0
10/7/2000 Benedict 3 90 30.000 40 0 0 0 0 1 0-0 0 4 251 62.75 1 0
10/14/2000 Wingate 7 241 34.400 46 0 0 1 0 2 2-4 47 0 5 262 52.40 0 0
10/21/2000 Carson-Newman 1 34 34.000 34 0 0 0 0 0 1-1 25 0 0 0 NaN 0 0
10/28/2000 Tusculum 6 240 40.000 52 0 0 0 1 0 1-1 19 0 9 491 54.56 0 1
11/4/2000 Lenoir-Rhyne College 5 188 37.600 43 0 0 1 0 3 1-1 23 0 7 390 55.71 0 0
11/11/2000 Presbyterian College 3 111 37.000 40 0 0 0 0 0 0-1 0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Greenville 0-3 13/15 10/10 2/3 1/2 46-166 / 42-154 7-22-1 / 9-27-2 40/63 68-206 / 69-217 86/79 1/5
Furman University 10-44 12/32 6/23 5/8 1/1 30-141 / 65-385 13-22-0 / 12-21-0 100/135 52-241 / 86-520 136/163 0/1
Mars Hill 38-10 16/14 6/10 5/4 5/0 39-81 / 44-316 10-32-2 / 6-14-1 88/102 71-169 / 58-418 99/99 2/2
West Virginia Wesley 17-21 8/23 8/13 0/9 0/1 39-194 / 48-189 2-11-2 / 17-40-3 60/179 50-254 / 88-368 169/122 4/4
Catawba 28-0 16/21 8/10 6/11 2/0 44-183 / 42-204 13-23-0 / 13-22-2 130/190 67-313 / 64-394 118/55 3/4
Benedict 44-21 24/24 12/10 11/9 1/5 46-230 / 36-102 13-21-1 / 17-39-1 202/300 67-432 / 75-402 153/184 1/3
Wingate 23-14 19/18 16/5 2/11 1/2 52-229 / 28-101 7-14-1 / 22-43-1 63/231 66-292 / 71-332 217/140 2/1
Carson-Newman 23-61 24/23 13/20 10/3 1/0 51-251 / 56-594 15-28-2 / 4-8-1 222/137 79-473 / 64-731 123/197 3/1
Tusculum 50-37 22/20 8/10 10/10 4/0 31-88 / 34-277 26-41-2 / 20-33-0 281/187 72-369 / 67-464 143/168 3/1
Lenoir-Rhyne College 14-37 12/19 7/13 4/6 1/0 36-112 / 56-289 8-23-2 / 6-11-1 71/98 59-183 / 67-387 178/161 2/2
Presbyterian College 27-34 12/27 8/11 4/11 0/5 37-114 / 50-230 7-13-0 / 17-32-4 77/275 50-191 / 82-505 308/120 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Greenville 3-17 / 5-16 0-1 / 0-1 31:35 / 28:25 3:10 3.61 / 3.67 1.82 / 2.33 3.03 / 3.14 11-38.1 / 7-42.0 11-71 / 5-28
Furman University 2-11 / 10-16 0-2 / 2-2 22:50 / 37:10 14:20 4.70 / 5.92 4.55 / 6.43 4.63 / 6.05 6-40.5 / 2-38.0 2-10 / 5-45
Mars Hill 2-16 / 6-14 1-2 / 0-0 31:12 / 28:48 2:24 2.08 / 7.18 2.75 / 7.29 2.38 / 7.21 9-36.1 / 6-35.8 4-25 / 19-174
West Virginia Wesley 3-11 / 9-20 0-0 / 0-1 27:27 / 32:33 5:6 4.97 / 3.94 5.45 / 4.48 5.08 / 4.18 7-44.0 / 6-35.0 6-44 / 7-35
Catawba 4-16 / 6-10 1-5 / 0-0 34:04 / 25:56 8:8 4.16 / 4.86 5.65 / 8.64 4.67 / 6.16 6-38.7 / 4-33.2 3-23 / 5-82
Benedict 10-13 / 8-17 0-0 / 1-2 30:48 / 29:00 1:48 5.00 / 2.83 9.62 / 7.69 6.45 / 5.36 4-41.0 / 3-30.0 12-95 / 8-64
Wingate 4-13 / 5-17 1-1 / 1-1 30:53 / 29:07 1:46 4.40 / 3.61 4.50 / 5.37 4.42 / 4.68 7-40.4 / 7-34.4 5-35 / 7-85
Carson-Newman 2-11 / 3-7 2-4 / 0-2 32:11 / 27:49 4:22 4.92 / 10.61 7.93 / 17.13 5.99 / 11.42 4-43.2 / 1-34.0 3-26 / 10-78
Tusculum 4-14 / 6-14 2-2 / 1-1 32:38 / 27:22 5:16 2.84 / 8.15 6.85 / 5.67 5.13 / 6.93 8-33.6 / 6-40.0 2-10 / 10-107
Lenoir-Rhyne College 1-11 / 4-12 1-4 / 1-1 28:05 / 29:46 1:41 3.11 / 5.16 3.09 / 8.91 3.10 / 5.78 6-34.0 / 5-37.6 6-45 / 17-139
Presbyterian College 4-11 / 6-13 0-0 / 0-1 25:44 / 34:16 8:32 3.08 / 4.60 5.92 / 8.59 3.82 / 6.16 7-37.0 / 3-37.0 11-84 / 9-93

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2000 North Greenville W 3-0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2000 Furman University L 10-44 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2000 Mars Hill L 10-38 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2000 West Virginia Wesley W 21-17 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2000 Catawba L 0-28 3 1 7 1 1 0 0 1 1 0 0 0 0
10/7/2000 Benedict W 44-21 4 4 23 3 2 1 1 0 0 0 0 0 0
10/14/2000 Wingate W 23-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2000 Carson-Newman L 23-61 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2000 Tusculum L 37-50 4 3 21 3 1 2 0 0 0 0 1 0 0
11/4/2000 Lenoir-Rhyne College L 14-37 2 2 14 2 1 1 0 0 0 0 0 0 0
11/11/2000 Presbyterian College L 27-34 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 13 10 65 9 5 4 1 1 1 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2000 North Greenville L 0-3 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2000 Furman University W 44-10 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2000 Mars Hill W 38-10 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2000 West Virginia Wesley L 17-21 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2000 Catawba W 28-0 2 2 14 2 1 1 0 0 0 0 0 0 0
10/7/2000 Benedict L 21-44 3 2 14 2 1 1 0 0 1 0 0 0 0
10/14/2000 Wingate L 14-23 2 2 6 0 0 0 2 0 0 0 0 0 0
10/21/2000 Carson-Newman W 61-23 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2000 Tusculum W 50-37 7 7 43 6 3 3 1 0 0 0 0 0 0
11/4/2000 Lenoir-Rhyne College W 37-14 4 4 24 3 3 0 1 0 0 0 0 0 0
11/11/2000 Presbyterian College W 34-27 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 18 17 101 13 8 5 4 0 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Vic Gilmore vs Wingate (10/14/2000)
Yards Rushing 144 Vic Gilmore vs Wingate (10/14/2000)
TD Rushes 2 Vic Gilmore vs Benedict (10/7/2000)
Long Rush 61 Josh Pierce vs West Virginia Wesley (9/23/2000)
Pass Attempts 41 Dustin Coats vs Tusculum (10/28/2000)
Pass Completions 26 Dustin Coats vs Tusculum (10/28/2000)
Yards Passing 281 Dustin Coats vs Tusculum (10/28/2000)
TD Passes 4 Dustin Coats vs Tusculum (10/28/2000)
Longest Pass 53 Dustin Coats vs Tusculum (10/28/2000)
Receptions 8 Tony Henderson vs Tusculum (10/28/2000)
Yards Receiving 128 Josh Pierce vs Benedict (10/7/2000)
TD Receptions 2 Josh Pierce vs Tusculum (10/28/2000)
Longest Reception 53 Josh Pierce vs Tusculum (10/28/2000)
Field Goals 1 Brooks Guyton vs Mars Hill (9/16/2000)
1 B.J. Griffin vs Benedict (10/7/2000)
1 B.J. Griffin vs Wingate (10/14/2000)
1 B.J. Griffin vs North Greenville (9/2/2000)
1 B.J. Griffin vs Furman University (9/9/2000)
1 B.J. Griffin vs Carson-Newman (10/21/2000)
Longest Field Goal 46 B.J. Griffin vs Carson-Newman (10/21/2000)
Punts 11 Brooks Guyton vs North Greenville (9/2/2000)
Longest Punt 55 Brooks Guyton vs West Virginia Wesley (9/23/2000)
Longest Punt Return 46 Sentell Peake vs Presbyterian College (11/11/2000)
Longest Kickoff Return 100 Josh Pierce vs Wingate (10/14/2000)
Tackles 14 Todd Geter vs West Virginia Wesley (9/23/2000)
Interceptions 2 Jonathan Taylor vs Catawba (9/30/2000)
