Skip To Main Content

Newberry College Athletics

2001 Baseball Cumulative Statistics - Newberry College Athletics

2001 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Sherrill, Kyle 20 Sherrill, Kyle .413 1.190 37-37 143 36 59 16 2 8 40 103 .720 16 2 7 4 .470 3 0 1-1
17 Kellner, Alex 17 Kellner, Alex .354 1.214 36-36 130 42 46 7 2 14 44 99 .762 17 7 15 3 .452 1 1 1-2
28 Walker, Dean 28 Walker, Dean .343 .784 33-30 108 19 37 7 0 0 17 44 .407 5 1 21 2 .377 0 1 0-1
12 Yanvey, Todd 12 Yanvey, Todd .273 .677 35-34 132 19 36 6 0 2 22 48 .364 9 0 8 3 .313 3 1 0-0
5 Roof, Wade 5 Roof, Wade .268 .666 37-37 138 20 37 4 0 0 17 41 .297 19 3 23 3 .369 0 1 0-1
40 Kay, Stuart 40 Kay, Stuart .257 .640 36-36 101 17 26 2 0 1 11 31 .307 11 1 16 2 .333 1 3 2-3
3 Guyton, Brooks 3 Guyton, Brooks .241 .658 33-32 108 15 26 7 0 1 21 36 .333 11 4 21 2 .325 3 2 0-0
23 Moore, Travis 23 Moore, Travis 1.000 2.000 8-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
37 Stevens, Gilmore 37 Stevens, Gilmore .344 .769 16-16 64 18 22 0 0 0 6 22 .344 7 2 9 1 .425 0 2 2-3
1 Stone, James 1 Stone, James .292 .902 18-15 48 13 14 3 1 1 8 22 .458 12 2 14 0 .444 1 2 2-2
25 Paul, Ashley 25 Paul, Ashley .286 .715 3-1 7 1 2 1 0 0 1 3 .429 0 0 2 0 .286 0 1 0-0
11 Walters, Josh 11 Walters, Josh .270 .796 11-9 37 7 10 2 0 1 5 15 .405 7 1 5 1 .391 1 1 1-2
9 Gracely, Derrick 9 Gracely, Derrick .262 .606 21-20 65 8 17 1 0 0 7 18 .277 5 2 8 3 .329 1 2 0-2
2 Sims, Hardy 2 Sims, Hardy .250 .757 11-7 20 4 5 2 0 0 7 7 .350 5 1 4 0 .407 1 0 0-0
36 Richardson, Slade 36 Richardson, Slade .250 .500 4-0 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
15 Kellner, Matt 15 Kellner, Matt .247 .632 26-22 89 12 22 1 2 1 9 30 .337 6 0 11 2 .295 0 2 1-1
10 Ellenburg, Dirk 10 Ellenburg, Dirk .200 .600 9-3 15 2 3 1 0 0 0 4 .267 3 0 5 0 .333 0 2 0-0
21 Griffin, Chris 21 Griffin, Chris .143 .343 11-7 14 1 2 0 0 0 0 2 .143 1 0 2 0 .200 0 0 0-0
0 0 .000 .400 3-1 3 1 0 0 0 0 0 0 .000 1 1 1 0 .400 0 0 0-0  
22 Azevedo, Tyson 22 Azevedo, Tyson .000 .333 18-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .298 .805 37-37 1229 236 366 60 7 29 217 527 .429 136 27 175 26 .376 15 21 10-18
Opponents .343 .927 37-37 1321 356 453 89 16 37 307 685 .519 137 20 156 27 .408 17 19 38-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Stribble, Michael 16Stribble, Michael 3.10 1.30 5-2 12-7 3 1-0 0 52.1 52 34 18 16 28 6 0 4 210 .248 6 2 0 2 4
8 Gallman, Andy 8Gallman, Andy 6.85 1.74 2-4 16-7 1 1-0 1 46.0 68 46 35 12 29 9 1 7 198 .343 3 0 0 2 3
40 Kay, Stuart 40Kay, Stuart 7.94 2.07 2-3 8-8 0 0-0 0 39.2 70 49 35 12 19 17 1 7 184 .380 3 2 0 4 1
38 Ward, Wes 38Ward, Wes 1.42 1.74 0-0 4-0 0 0-0 0 6.1 5 2 1 6 5 0 0 1 24 .208 1 0 0 0 0
7 Adams, Chris 7Adams, Chris 4.73 1.65 1-2 6-1 0 0-0 0 13.1 14 9 7 8 6 2 0 0 51 .275 1 4 0 0 2
28 Walker, Dean 28Walker, Dean 6.88 2.15 2-3 10-6 0 0-0 0 35.1 54 39 27 22 9 9 4 5 155 .348 8 2 1 2 1
22 Azevedo, Tyson 22Azevedo, Tyson 7.20 1.72 1-1 15-0 0 0-0 0 25.0 33 25 20 10 11 9 1 4 109 .303 8 5 0 2 3
24 Bush, Eric 24Bush, Eric 10.80 2.94 0-2 8-2 0 0-0 0 16.2 30 33 20 19 16 9 1 2 78 .385 2 0 0 2 2
21 Griffin, Chris 21Griffin, Chris 11.44 2.33 1-3 8-4 0 0-0 0 28.1 53 49 36 13 15 13 5 5 138 .384 7 3 0 1 2
23 Moore, Travis 23Moore, Travis 11.68 2.35 0-0 7-0 0 0-0 0 12.1 20 18 16 9 7 3 0 3 57 .351 0 0 0 0 0
6 Burris, Harrison 6Burris, Harrison 13.50 2.50 0-0 2-0 0 0-0 0 2.0 5 3 3 0 0 2 0 0 11 .455 1 0 0 0 0
35 Maynes, Jamie 35Maynes, Jamie 14.14 3.14 0-1 5-0 0 0-0 0 7.0 19 20 11 3 4 3 2 0 42 .452 0 2 0 1 0
29 Wicker, Jeff 29Wicker, Jeff 15.30 3.40 0-2 5-2 0 0-0 0 10.0 28 27 17 6 7 6 1 2 61 .459 3 0 0 1 1
Totals 7.58 2.00 14-23 106-37 4 2 1 294.1 451 354 248 136 156 88 16 40 1318 .342 43 20 1 17 19
Opponents 5.76 1.67 22-14 92-37 10 0 5 297.0 361 232 190 134 173 60 7 29 1211 .298 33 27 2 15 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Stone, James 1 Stone, James 25 25 0 0 1.000 0 0 0 0 0
2 Sims, Hardy 2 Sims, Hardy 14 14 0 0 1.000 0 0 0 0 0
25 Paul, Ashley 25 Paul, Ashley 3 3 0 0 1.000 0 0 0 0 0
29 Wicker, Jeff 29 Wicker, Jeff 3 0 3 0 1.000 0 3 0 0 0
37 Stevens, Gilmore 37 Stevens, Gilmore 3 3 0 0 1.000 0 0 0 0 0
0 0 0 0 2 2 0 0 1.000 0 0 0 0 0  
35 Maynes, Jamie 35 Maynes, Jamie 2 0 2 0 1.000 0 0 0 0 0
23 Moore, Travis 23 Moore, Travis 1 0 1 0 1.000 0 1 0 0 0
20 Sherrill, Kyle 20 Sherrill, Kyle 195 183 9 3 .985 10 0 0 0 0
10 Ellenburg, Dirk 10 Ellenburg, Dirk 41 39 1 1 .976 8 0 0 0 0
9 Gracely, Derrick 9 Gracely, Derrick 110 95 12 3 .973 9 0 0 0 0
12 Yanvey, Todd 12 Yanvey, Todd 104 89 12 3 .971 0 11 4 3 0
17 Kellner, Alex 17 Kellner, Alex 154 131 16 7 .955 1 15 5 5 0
28 Walker, Dean 28 Walker, Dean 99 77 15 7 .929 4 6 1 0 0
5 Roof, Wade 5 Roof, Wade 210 67 122 21 .900 18 0 0 0 0
3 Guyton, Brooks 3 Guyton, Brooks 164 69 77 18 .890 18 0 0 0 0
40 Kay, Stuart 40 Kay, Stuart 98 21 66 11 .888 5 3 4 0 0
16 Stribble, Michael 16 Stribble, Michael 16 3 11 2 .875 0 1 0 0 0
15 Kellner, Matt 15 Kellner, Matt 53 43 3 7 .868 0 0 0 0 0
21 Griffin, Chris 21 Griffin, Chris 14 8 4 2 .857 0 6 0 0 0
8 Gallman, Andy 8 Gallman, Andy 14 3 9 2 .857 0 10 5 0 0
11 Walters, Josh 11 Walters, Josh 31 5 21 5 .839 2 0 0 0 0
22 Azevedo, Tyson 22 Azevedo, Tyson 15 2 10 3 .800 1 2 0 0 0
7 Adams, Chris 7 Adams, Chris 4 1 2 1 .750 0 1 0 0 0
38 Ward, Wes 38 Ward, Wes 3 1 1 1 .667 0 0 0 0 0
24 Bush, Eric 24 Bush, Eric 3 0 1 2 .333 0 5 1 0 0
36 Richardson, Slade 36 Richardson, Slade 0 0 0 0 .000 0 0 0 0 0
6 Burris, Harrison 6 Burris, Harrison 0 0 0 0 .000 0 0 0 0 0
Totals 1381 884 398 99 .928 28 64 20 8 0
Opponents 1386 902 420 64 .954 27 20 15 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Walters, Josh 11Walters, Josh .444 1.389 3-2 9 1 4 1 0 1 2 8 .889 1 0 1 0 .500 0 1 0-1
20 Sherrill, Kyle 20Sherrill, Kyle .386 1.131 12-12 44 12 17 5 1 2 11 30 .682 5 0 4 1 .449 0 0 0-0
28 Walker, Dean 28Walker, Dean .378 .884 10-10 37 6 14 3 0 0 6 17 .459 2 1 6 1 .425 0 0 0-1
17 Kellner, Alex 17Kellner, Alex .357 1.139 12-12 42 13 15 3 1 3 13 29 .690 5 2 8 1 .449 0 0 0-0
37 Stevens, Gilmore 37Stevens, Gilmore .355 .784 8-8 31 7 11 0 0 0 5 11 .355 3 1 5 0 .429 0 1 2-2
9 Gracely, Derrick 9Gracely, Derrick .333 .762 4-3 6 0 2 0 0 0 0 2 .333 0 1 1 0 .429 0 0 0-0
10 Ellenburg, Dirk 10Ellenburg, Dirk .333 .833 3-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 2 0-0
12 Yanvey, Todd 12Yanvey, Todd .325 .751 11-10 40 8 13 1 0 1 5 17 .425 1 0 1 1 .326 2 1 0-0
15 Kellner, Matt 15Kellner, Matt .280 .733 8-7 25 2 7 1 1 0 1 10 .400 2 0 4 1 .333 0 0 0-0
5 Roof, Wade 5Roof, Wade .255 .555 12-12 47 3 12 0 0 0 8 12 .255 3 0 8 1 .300 0 0 0-0
1 Stone, James 1Stone, James .250 .815 8-8 24 6 6 2 0 1 3 11 .458 3 1 8 0 .357 0 2 0-0
3 Guyton, Brooks 3Guyton, Brooks .216 .526 12-11 37 3 8 2 0 0 4 10 .270 1 1 7 1 .256 0 0 0-0
21 Griffin, Chris 21Griffin, Chris .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
40 Kay, Stuart 40Kay, Stuart .160 .410 12-12 25 2 4 0 0 0 0 4 .160 2 1 5 1 .250 0 3 0-0
22 Azevedo, Tyson 22Azevedo, Tyson .000 .000 8-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Sims, Hardy 2Sims, Hardy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Paul, Ashley 25Paul, Ashley .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Richardson, Slade 36Richardson, Slade .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .792 12-12 380 64 115 18 3 8 58 163 .429 29 8 60 8 .363 2 10 2-4
Opponents .360 .993 12-12 408 118 147 21 3 20 102 234 .574 40 7 41 11 .419 8 6 7-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Stribble, Michael 16Stribble, Michael 2.96 1.18 2-2 4-4 3 1-0 0 27.1 21 16 9 11 13 0 0 2 103 .204 3 2 0 1 4
38 Ward, Wes 38Ward, Wes 4.50 1.50 0-0 1-0 0 0-0 0 2.0 2 1 1 1 0 0 0 1 8 .250 0 0 0 0 0
8 Gallman, Andy 8Gallman, Andy 7.56 1.76 1-3 5-5 1 1-0 0 25.0 37 24 21 7 13 5 0 4 105 .352 2 0 0 1 2
28 Walker, Dean 28Walker, Dean 11.57 4.29 0-1 2-0 0 0-0 0 2.1 8 6 3 1 0 0 1 1 14 .571 1 0 0 1 0
24 Bush, Eric 24Bush, Eric 12.60 3.20 0-0 3-0 0 0-0 0 5.0 12 8 7 4 3 2 0 1 25 .480 1 0 0 1 0
22 Azevedo, Tyson 22Azevedo, Tyson 13.50 2.50 1-0 6-0 0 0-0 0 8.0 15 12 12 5 2 2 1 3 39 .385 4 1 0 1 0
6 Burris, Harrison 6Burris, Harrison 13.50 2.50 0-0 2-0 0 0-0 0 2.0 5 3 3 0 0 2 0 0 11 .455 1 0 0 0 0
40 Kay, Stuart 40Kay, Stuart 17.05 3.03 0-2 3-3 0 0-0 0 12.2 32 31 24 5 5 8 1 6 70 .457 2 1 0 3 0
35 Maynes, Jamie 35Maynes, Jamie 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 0 0 0 6 .500 0 1 0 0 0
21 Griffin, Chris 21Griffin, Chris 20.25 3.64 0-0 1-0 0 0-0 0 2.2 6 8 6 2 2 1 0 2 15 .400 1 2 0 0 0
23 Moore, Travis 23Moore, Travis 31.50 5.00 0-0 2-0 0 0-0 0 2.0 6 7 7 4 2 1 0 0 12 .500 0 0 0 0 0
Totals 9.50 2.08 4-8 30-12 4 2 0 90.0 147 118 95 40 41 21 3 20 408 .360 15 7 0 8 6
Opponents 4.27 1.56 8-4 20-12 5 0 3 92.2 115 64 44 29 60 18 3 8 380 .303 11 8 0 2 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Yanvey, Todd 12 Yanvey, Todd 26 21 5 0 1.000 0 1 2 1 0
9 Gracely, Derrick 9 Gracely, Derrick 20 19 1 0 1.000 2 0 0 0 0
1 Stone, James 1 Stone, James 12 12 0 0 1.000 0 0 0 0 0
16 Stribble, Michael 16 Stribble, Michael 7 3 4 0 1.000 0 0 0 0 0
37 Stevens, Gilmore 37 Stevens, Gilmore 3 3 0 0 1.000 0 0 0 0 0
2 Sims, Hardy 2 Sims, Hardy 1 1 0 0 1.000 0 0 0 0 0
28 Walker, Dean 28 Walker, Dean 54 51 2 1 .981 3 0 0 0 0
17 Kellner, Alex 17 Kellner, Alex 40 30 9 1 .975 1 6 3 0 0
10 Ellenburg, Dirk 10 Ellenburg, Dirk 22 21 0 1 .955 5 0 0 0 0
20 Sherrill, Kyle 20 Sherrill, Kyle 44 40 1 3 .932 3 0 0 0 0
3 Guyton, Brooks 3 Guyton, Brooks 62 25 32 5 .919 8 0 0 0 0
5 Roof, Wade 5 Roof, Wade 71 24 39 8 .887 9 0 0 0 0
40 Kay, Stuart 40 Kay, Stuart 37 7 24 6 .838 2 2 1 0 0
8 Gallman, Andy 8 Gallman, Andy 6 0 5 1 .833 0 3 4 0 0
15 Kellner, Matt 15 Kellner, Matt 10 8 0 2 .800 0 0 0 0 0
11 Walters, Josh 11 Walters, Josh 8 1 5 2 .750 0 0 0 0 0
22 Azevedo, Tyson 22 Azevedo, Tyson 8 1 5 2 .750 1 1 0 0 0
21 Griffin, Chris 21 Griffin, Chris 6 3 1 2 .667 0 0 0 0 0
24 Bush, Eric 24 Bush, Eric 1 0 0 1 .000 0 1 0 0 0
23 Moore, Travis 23 Moore, Travis 0 0 0 0 .000 0 0 0 0 0
25 Paul, Ashley 25 Paul, Ashley 0 0 0 0 .000 0 0 0 0 0
35 Maynes, Jamie 35 Maynes, Jamie 0 0 0 0 .000 0 0 0 0 0
36 Richardson, Slade 36 Richardson, Slade 0 0 0 0 .000 0 0 0 0 0
38 Ward, Wes 38 Ward, Wes 0 0 0 0 .000 0 0 0 0 0
6 Burris, Harrison 6 Burris, Harrison 0 0 0 0 .000 0 0 0 0 0
7 Adams, Chris 7 Adams, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 438 270 133 35 .920 34 14 10 1 0
Opponents 443 278 145 20 .955 22 4 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2001 USC Spartanburg L 3-16 32 3 6 1 2 0 0 4 0 0 0 0 0 0 3 3 27 15 7 .188
2/3/2001 at Mount Olive College L 5-9 28 5 7 4 2 1 1 4 0 0 0 0 0 2 0 4 18 7 1 .250
2/3/2001 at Mount Olive College L 5-16 19 5 5 5 2 0 0 2 0 0 0 1 0 1 0 3 14 8 2 .263
2/6/2001 Francis Marion Univ. L 5-8 37 5 9 5 2 0 0 6 0 0 0 1 0 1 0 8 27 19 3 .243
2/7/2001 at Erskine College W 12-8 41 12 18 13 5 0 0 5 0 0 1 1 1 0 0 3 27 11 2 .439
2/10/2001 Benedict College W 9-7 36 9 12 9 2 0 1 2 0 0 0 1 0 1 0 1 27 7 1 .333
2/13/2001 at Coker College L 5-7 32 5 11 4 2 0 0 3 0 0 1 0 1 0 3 6 24 11 6 .344
2/14/2001 USC Aiken L 5-7 33 5 8 5 1 0 1 4 0 1 0 1 2 0 1 3 27 7 1 .242
2/15/2001 at Gardner-Webb Univ. L 4-8 35 4 8 4 3 0 0 9 0 0 0 2 0 0 0 11 24 8 0 .229
2/17/2001 at Belmont Abbey Colleg L 1-19 25 1 5 1 0 0 0 2 0 1 0 1 0 0 1 4 18 8 2 .200
2/17/2001 at Belmont Abbey Colleg L 4-9 34 4 9 4 0 0 0 4 0 0 0 0 0 1 1 5 24 11 3 .265
2/19/2001 Columbia Union Colle W 19-3 41 19 16 18 4 0 2 9 0 1 0 2 0 0 1 1 27 10 5 .390
2/20/2001 Limestone College W 14-8 42 14 17 10 0 0 1 4 1 2 0 0 0 0 2 5 27 14 1 .405
2/21/2001 at Benedict College W 5-4 35 5 12 4 2 0 0 3 0 2 1 1 1 1 1 2 27 15 2 .343
2/24/2001 at Augusta State Univ. W 7-2 29 7 10 7 2 0 2 4 0 0 1 3 0 0 0 2 21 8 1 .345
2/24/2001 at Augusta State Univ. L 3-17 25 3 4 3 0 0 0 1 0 0 0 0 0 1 0 3 18 5 2 .160
2/27/2001 Anderson College W 7-3 33 7 10 7 3 1 1 3 0 1 1 0 0 1 0 4 27 13 1 .303
2/28/2001 at Lander University W 9-4 38 9 11 9 2 0 3 4 0 0 0 1 1 0 0 5 27 14 1 .289
3/4/2001 Mars Hill College W 4-0 24 4 8 4 1 0 1 2 0 0 0 0 3 0 0 7 21 14 2 .333
3/4/2001 Mars Hill College W 2-0 23 2 6 2 0 1 0 2 0 0 0 1 0 0 0 0 21 10 1 .261
3/7/2001 at Anderson College L 1-11 32 1 5 1 0 0 1 4 0 0 0 1 1 0 1 4 24 12 2 .156
3/10/2001 at Lenoir-Rhyne College L 3-5 28 3 8 3 0 1 1 0 0 0 0 2 1 0 0 7 18 9 8 .286
3/10/2001 at Lenoir-Rhyne College L 1-13 33 1 5 0 3 0 0 0 0 0 0 1 0 0 1 6 24 12 1 .152
3/11/2001 at Lenoir-Rhyne College L 10-25 41 10 14 9 4 0 0 1 0 0 0 1 0 1 0 5 24 10 5 .341
3/15/2001 Coker College W 3-2 31 3 7 2 0 0 0 9 0 0 0 0 1 0 1 6 27 11 3 .226
3/15/2001 Augusta State Univ. L 8-21 39 8 15 8 1 1 1 4 0 0 0 0 0 1 2 7 27 10 4 .385
3/17/2001 Tusculum College W 4-3 24 4 6 4 0 0 1 1 0 0 0 0 0 0 0 3 21 8 2 .250
3/17/2001 Tusculum College L 4-13 34 4 9 3 1 0 1 3 0 0 1 1 0 0 2 4 27 15 5 .265
3/18/2001 Tusculum College L 16-20 43 16 17 14 3 1 2 7 0 1 1 1 0 1 1 6 27 11 3 .395
3/19/2001 West Virginia State L 11-14 39 11 11 11 1 0 3 2 0 0 0 0 0 1 0 6 27 12 4 .282
3/22/2001 West Virginia State L 9-18 38 9 10 7 0 0 3 5 0 0 0 0 1 0 0 6 27 10 4 .263
3/24/2001 at Carson-Newman Colleg L 3-7 27 3 8 3 1 0 1 5 0 0 0 0 1 0 1 4 18 10 1 .296
3/24/2001 at Carson-Newman Colleg L 7-8 40 7 13 7 2 0 0 2 0 0 0 1 2 0 0 8 24 12 4 .325
3/25/2001 at Carson-Newman Colleg L 7-22 38 7 14 6 3 0 0 4 0 0 0 0 2 0 2 4 24 9 3 .368
3/27/2001 at Limestone College W 13-8 43 13 19 12 6 1 0 6 0 0 1 3 2 1 1 5 27 13 0 .442
3/28/2001 at USC Aiken L 5-9 32 5 6 5 0 0 1 4 0 0 0 0 0 1 0 8 24 6 6 .188
3/31/2001 Catawba College W 3-2 25 3 7 3 0 0 1 2 0 1 0 0 1 0 1 6 21 13 0 .280
Total 236-356 1229 236 366 217 60 7 29 136 1 10 8 27 21 15 26 175 884 398 99

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2001 USC Spartanburg L 3-16 9.0 15 16 5 2 5 3 1 1 0 0 3 0 0 1 0 5.00
2/3/2001 at Mount Olive College L 5-9 6.0 11 9 6 5 2 3 3 0 3 0 1 0 0 2 0 9.00
2/3/2001 at Mount Olive College L 5-16 4.2 15 16 11 6 2 3 1 1 0 0 0 0 0 3 0 21.21
2/6/2001 Francis Marion Univ. L 5-8 9.0 15 8 5 1 3 6 0 0 0 0 0 0 0 4 0 5.00
2/7/2001 at Erskine College W 12-8 9.0 12 8 7 5 5 4 0 0 1 0 0 0 1 4 0 7.00
2/10/2001 Benedict College W 9-7 9.0 12 7 6 0 5 2 0 2 1 0 0 0 2 4 0 6.00
2/13/2001 at Coker College L 5-7 8.0 9 7 5 6 2 1 2 0 1 0 1 0 2 5 0 5.63
2/14/2001 USC Aiken L 5-7 9.0 10 7 6 4 6 4 0 1 1 0 0 0 2 6 0 6.00
2/15/2001 at Gardner-Webb Univ. L 4-8 8.0 11 8 5 1 6 4 0 2 0 0 0 0 2 7 0 5.63
2/17/2001 at Belmont Abbey Colleg L 1-19 6.0 18 19 13 7 5 4 1 0 2 0 0 0 2 8 0 19.50
2/17/2001 at Belmont Abbey Colleg L 4-9 8.0 8 9 7 6 3 4 1 0 1 0 1 0 2 9 0 7.88
2/19/2001 Columbia Union Colle W 19-3 9.0 9 3 1 1 5 1 0 0 0 0 1 0 3 9 0 1.00
2/20/2001 Limestone College W 14-8 9.0 12 8 4 3 5 2 0 1 1 0 0 0 4 9 0 4.00
2/21/2001 at Benedict College W 5-4 9.0 13 4 3 3 2 3 0 0 4 0 1 0 5 9 1 3.00
2/24/2001 at Augusta State Univ. W 7-2 7.0 10 2 1 2 6 1 0 0 0 0 0 0 6 9 0 1.29
2/24/2001 at Augusta State Univ. L 3-17 6.0 21 17 16 2 4 6 1 0 1 0 0 0 6 10 0 24.00
2/27/2001 Anderson College W 7-3 9.0 11 3 0 1 4 1 0 0 1 0 0 0 7 10 0 0.00
2/28/2001 at Lander University W 9-4 9.0 8 4 4 5 2 0 0 2 0 1 0 0 8 10 0 4.00
3/4/2001 Mars Hill College W 4-0 7.0 4 0 0 1 4 0 0 0 0 0 0 0 9 10 0 0.00
3/4/2001 Mars Hill College W 2-0 7.0 5 0 0 0 1 0 0 0 0 0 0 0 10 10 0 0.00
3/7/2001 at Anderson College L 1-11 8.0 13 11 10 6 5 2 1 1 1 0 1 0 10 11 0 11.25
3/10/2001 at Lenoir-Rhyne College L 3-5 6.0 5 5 0 2 3 0 0 0 0 0 0 0 10 12 0 0.00
3/10/2001 at Lenoir-Rhyne College L 1-13 8.0 15 13 12 5 3 4 0 1 3 0 0 0 10 13 0 13.50
3/11/2001 at Lenoir-Rhyne College L 10-25 8.0 23 25 21 5 4 5 1 2 2 0 2 0 10 14 0 23.63
3/15/2001 Coker College W 3-2 9.0 4 2 1 2 3 1 0 0 1 0 0 0 11 14 0 1.00
3/15/2001 Augusta State Univ. L 8-21 9.0 21 21 13 1 6 2 0 4 1 0 1 0 11 15 0 13.00
3/17/2001 Tusculum College W 4-3 7.0 4 3 3 3 5 0 0 1 1 0 0 1 12 15 0 3.86
3/17/2001 Tusculum College L 4-13 9.0 22 13 10 2 1 3 1 3 3 0 0 0 12 16 0 10.00
3/18/2001 Tusculum College L 16-20 9.0 25 20 15 7 3 4 1 3 0 0 0 0 12 17 0 15.00
3/19/2001 West Virginia State L 11-14 9.0 13 14 8 9 8 2 0 2 1 0 0 0 12 18 0 8.00
3/22/2001 West Virginia State L 9-18 9.0 20 18 7 5 7 6 0 2 3 0 1 0 12 19 0 7.00
3/24/2001 at Carson-Newman Colleg L 3-7 6.0 12 7 7 1 3 0 0 2 1 0 0 0 12 20 0 10.50
3/24/2001 at Carson-Newman Colleg L 7-8 8.0 7 8 6 6 5 0 0 1 2 0 2 0 12 21 0 6.75
3/25/2001 at Carson-Newman Colleg L 7-22 8.0 20 22 19 5 5 5 0 6 2 0 2 0 12 22 0 21.38
3/27/2001 at Limestone College W 13-8 9.0 9 8 8 9 3 2 2 1 1 0 2 0 13 22 0 8.00
3/28/2001 at USC Aiken L 5-9 8.0 6 9 1 5 11 1 0 0 3 0 0 0 13 23 0 1.13
3/31/2001 Catawba College W 3-2 7.0 5 2 2 3 4 0 0 1 1 0 1 0 14 23 0 2.57
Total 236-356 294.2 453 356 248 137 156 89 16 40 43 1 20 1 14 23 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Tusculum College (3/18/2001); Limestone College (3/27/2001)
RUNS SCORED 19 Columbia Union Colle (2/19/2001)
HITS 19 Limestone College (3/27/2001)
RBIS 18 Columbia Union Colle (2/19/2001)
DOUBLES 6 Limestone College (3/27/2001)
TRIPLES 1 Anderson College (2/27/2001); Mars Hill College (3/4/2001); Augusta State Univ. (3/15/2001); Tusculum College (3/18/2001); Mount Olive College (2/3/2001)
HOME RUNS 3 West Virginia State (3/19/2001); West Virginia State (3/22/2001); Lander University (2/28/2001)
WALKS 9 Columbia Union Colle (2/19/2001); Coker College (3/15/2001); Gardner-Webb Univ. (2/15/2001)
STRIKEOUTS 11 Gardner-Webb Univ. (2/15/2001)
SAC HITS 3 Mars Hill College (3/4/2001)
SAC FLIES 2 Mount Olive College (2/3/2001)
STOLEN BASES 2 Limestone College (2/20/2001); Benedict College (2/21/2001)
HIT BY PITCH 3 Augusta State Univ. (2/24/2001); Limestone College (3/27/2001)
CAUGHT STEALING 1 Anderson College (2/27/2001); Tusculum College (3/17/2001); Tusculum College (3/18/2001); Erskine College (2/7/2001); Coker College (2/13/2001)
HIT INTO DP 3 USC Spartanburg (1/31/2001); Coker College (2/13/2001)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 USC Spartanburg (1/31/2001); Francis Marion Univ. (2/6/2001); Benedict College (2/10/2001); USC Aiken (2/14/2001); Columbia Union Colle (2/19/2001)
RUNS ALLOWED 25 Lenoir-Rhyne College (3/11/2001)
EARNED RUNS 21 Lenoir-Rhyne College (3/11/2001)
WALKS ALLOWED 9 West Virginia State (3/19/2001); Limestone College (3/27/2001)
STRIKEOUTS 11 USC Aiken (3/28/2001)
HITS ALLOWED 25 Tusculum College (3/18/2001)
DOUBLES ALLOWED 6 Francis Marion Univ. (2/6/2001); West Virginia State (3/22/2001); Augusta State Univ. (2/24/2001)
TRIPLES ALLOWED 3 Mount Olive College (2/3/2001)
HOME RUNS ALLOWED 6 Carson-Newman Colleg (3/25/2001)
WILD PITCHES 4 Benedict College (2/21/2001)
HIT BATTERS 3 USC Spartanburg (1/31/2001)

Fielding

Team Fielding Highs
Statistic High Opponent
